Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
USD1 | USD1/USDC | 0.9 USDC | 5.48M USD1 | $5.44M | 75.85 |
|
|
Avalanche Bridged BTC (Avalanche) | BTC.B/WAVAX | 10,397.76 WAVAX | 75.89 BTC.B | $5.43M | 75.79 |
|
|
TRON | TRX/KRW | 462.98 KRW | 16.44M TRX | $5.43M | 75.75 |
|
|
RE | RE/USD | 0.5 USD | 10.23M RE | $5.43M | 75.71 |
|
|
Monero | XMR/USDC | 417.52 USDC | 13.08K XMR | $5.42M | 75.63 |
|
|
Arbitrum | ARB/TRY | 4.24 TRY | 61.44M ARB | $5.41M | 75.42 |
|
|
ZIGChain | ZIG/USDT | 0.03 USDT | 136.62M ZIG | $5.39M | 75.11 |
|
|
MemeCore | M/USDT | 1.26 USDT | 4.29M M | $5.38M | 75.08 |
|
|
Injective | INJ/TRY | 229.29 TRY | 1.12M INJ | $5.38M | 75.03 |
|
|
Ethereum | ETH/HKD | 17,854.05 HKD | 2.36K ETH | $5.38M | 75.03 |
|
|
Conflux | CFX/USDT | 0.03 USDT | 148.74M CFX | $5.38M | 74.98 |
|
|
Artificial Superintelligence Alliance | FET/USD | 0.1 USD | 39.93M FET | $5.36M | 74.74 |
|
|
Tether Gold | XAUT/TRY | 213,591.09 TRY | 1.21K XAUT | $5.35M | 74.65 |
|
|
TRIA | TRIA/USDT | 0.007 USDT | 693.14M TRIA | $5.34M | 74.43 |
|
|
AXT (bStocks Tokenized Stock) | AXTIB/USDT | 74.98 USDT | 71.67K AXTIB | $5.34M | 74.42 |
|
|
Dai | DAI/WETH | 0.0004 WETH | 5.35M DAI | $5.32M | 74.22 |
|
|
USDC | USDC/USDC.E | 1.00 USDC.E | 5.35M USDC | $5.31M | 74.05 |
|
|
Tether Gold | XAUT/BTC | 0.06 BTC | 1.2K XAUT | $5.3M | 73.98 |
|
|
Pudgy Penguins | PENGU/USD | 0.006 USD | 784.98M PENGU | $5.3M | 73.95 |
|
|
Pump.fun | PUMP/EUR | 0.002 EUR | 1.59B PUMP | $5.3M | 73.88 |
|
|
Meta xStock | METAX/USDT | 551.29 USDT | 9.59K METAX | $5.28M | 73.59 |
|
|
Arbitrum | ARB/USD | 0.08 USD | 59.37M ARB | $5.25M | 73.27 |
|
|
OpenLedger | OPEN/USDT | 0.1 USDT | 32.87M OPEN | $5.25M | 73.26 |
|
|
Velvet | VELVET/USDC | 0.6 USDC | 7.88M VELVET | $5.25M | 73.15 |
|
|
SPY (bStocks Tokenized Stock) | SPYB/BSC-USD | 769.25 BSC-USD | 6.87K SPYB | $5.25M | 73.15 |
|
|
Lagrange | LA/USDT | 0.05 USDT | 92.07M LA | $5.24M | 73.04 |
|
|
Salary Cat | GIRRLZDA.../SOL | 0.000002 SOL | 14.35B GIRRLZDA... | $5.24M | 73.03 |
|
|
0G | 0G/USDT | 0.1 USDT | 34.12M 0G | $5.23M | 72.99 |
|
|
Worldcoin | WLD/EUR | 0.3 EUR | 14.42M WLD | $5.22M | 72.86 |
|
|
Meteora | MET/USDC | 0.2 USDC | 24.47M MET | $5.21M | 72.7 |
|
|
Bitcoin | BTC/HKD | 564,983.58 HKD | 72.42 BTC | $5.21M | 72.62 |
|
|
Gravity (by Galxe) | G/USDT | 0.004 USDT | 1.25B G | $5.2M | 72.59 |
|
|
Aster | ASTER/TRY | 31.64 TRY | 7.91M ASTER | $5.19M | 72.42 |
|
|
Falcon Finance | FF/USDT | 0.06 USDT | 79.51M FF | $5.18M | 72.29 |
|
|
Sahara AI | SAHARA/USDT | 0.007 USDT | 666.7M SAHARA | $5.18M | 72.21 |
|
|
Solana | SOL/GBP | 64.09 GBP | 59.38K SOL | $5.17M | 72.1 |
|
|
Bitcoin | BTC/TUSD | 72,102.42 TUSD | 72.19 BTC | $5.16M | 71.94 |
|
|
Ondo | ONDO/EUR | 0.2 EUR | 14.69M ONDO | $5.15M | 71.88 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/TRY | 9.07 TRY | 27.22M EIGEN | $5.15M | 71.86 |
|
|
SOON | SOON/USDT | 0.2 USDT | 25.21M SOON | $5.1M | 71.19 |
|
|
Binance-Peg ZEC | ZEC/USDT | 562.40 USDT | 9.15K ZEC | $5.09M | 71.02 |
|
|
Direxion MU Bull 2X ETF (bStocks Tokenized Stock) | MUUB/USDT | 30.35 USDT | 167.89K MUUB | $5.08M | 70.9 |
|
|
TRON | TRX/EUR | 0.2 EUR | 15.28M TRX | $5.08M | 70.86 |
|
|
Zerebro | ZEREBRO/USDT | 0.04 USDT | 111.31M ZEREBRO | $5.08M | 70.85 |
|
|
XRP | XRP/FDUSD | 1.16 FDUSD | 4.41M XRP | $5.07M | 70.72 |
|
|
Hana Network | HANA/BSC-USD | 0.01 BSC-USD | 266.72M HANA | $5.04M | 70.24 |
|
|
Succinct | PROVE/USDT | 0.1 USDT | 31.18M PROVE | $5.04M | 70.24 |
|
|
Adventure Gold | AGLD/USDT | 0.1 USDT | 31.42M AGLD | $5.03M | 70.15 |
|
|
Coinbase (bStocks Tokenized Stock) | COINB/USDT | 172.98 USDT | 29.22K COINB | $5.03M | 70.09 |
|
|
Tether | USDT/MXN | 16.94 MXN | 5.05M USDT | $5.02M | 69.95 |
|
|
Bonk | BONK/TRY | 0.0001 TRY | 1.94T BONK | $5.01M | 69.94 |
|
|
Newrails Euro | EURW/USDC | 1.17 USDC | 4.29M EURW | $5.01M | 69.93 |
|
|
Aave | AAVE/EUR | 83.56 EUR | 51.46K AAVE | $5.01M | 69.92 |
|
|
Bitsafe Bridged Wrapped Bitcoin (Canton) | CBTC/USDA | 66,363.00 USDA | 67.64 CBTC | $5.01M | 69.84 |
|
|
Avalanche Bridged WETH (Avalanche) | WETH/WAVAX | 329.52 WAVAX | 2.17K WETH | $4.93M | 68.82 |
|
|
Gnosis | GNO/USDT | 122.69 USDT | 40.16K GNO | $4.92M | 68.6 |
|
|
Nexpace | NXPC/USDT | 0.2 USDT | 22.99M NXPC | $4.92M | 68.56 |
|
|
Ethena | ENA/USDC | 0.09 USDC | 50.89M ENA | $4.91M | 68.52 |
|
|
Illuvium | ILV/USDT | 3.15 USDT | 1.55M ILV | $4.86M | 67.84 |
|
|
Alien Worlds | TLM/USDT | 0.001 USDT | 3.5B TLM | $4.86M | 67.82 |
|
|
Ethereum | ETH/IDR | 40,324,065.26 IDR | 2.13K ETH | $4.85M | 67.58 |
|
|
Uniswap | UNI/EUR | 3.18 EUR | 1.31M UNI | $4.83M | 67.41 |
|
|
crvUSD | CRVUSD/CBBTC | 0.00001 CBBTC | 4.85M CRVUSD | $4.83M | 67.36 |
|
|
Aevo | AEVO/USDT | 0.02 USDT | 219.25M AEVO | $4.81M | 67.11 |
|
|
Mind Network | FHE/USDT | 0.02 USDT | 190.61M FHE | $4.77M | 66.6 |
|
|
Robinhood Wrapped ETH (Robinhood Chain) | WETH/USDG | 2,284.84 USDG | 2.1K WETH | $4.77M | 66.53 |
|
|
Celestia | TIA/TRY | 15.89 TRY | 14.47M TIA | $4.77M | 66.48 |
|
|
TRON | TRX/BTC | 0.000004 BTC | 14.33M TRX | $4.76M | 66.41 |
|
|
JOE | JOE/USDT | 0.02 USDT | 163.47M JOE | $4.75M | 66.18 |
|
|
Rocket Pool | RPL/USDT | 1.56 USDT | 3.05M RPL | $4.74M | 66.1 |
|
|
Avalanche | AVAX/KRW | 9,599.36 KRW | 690.64K AVAX | $4.74M | 66.06 |
|
|
Dogecoin | DOGE/WBT | 0.001 WBT | 61.92M DOGE | $4.73M | 65.91 |
|
|
Micron Technology (Backpack Securities) | MU/USDC | 944.14 USDC | 5.01K MU | $4.71M | 65.75 |
|
|
Squid | QUID/USDC | 0.07 USDC | 66.41M QUID | $4.7M | 65.5 |
|
|
ARK | ARK/BSC-USD | 5.34 BSC-USD | 883.42K ARK | $4.69M | 65.43 |
|
|
ROBO_BROKERS | 0X8B48E9.../WETH | 0.0000001 WETH | 12.02B 0X8B48E9... | $4.68M | 65.27 |
|
|
Cap | CAP/BSC-USD | 0.07 BSC-USD | 65.99M CAP | $4.68M | 65.24 |
|
|
Gate | GT/USDT | 6.92 USDT | 677.57K GT | $4.68M | 65.23 |
|
|
Aptos | APT/TRY | 27.09 TRY | 8.31M APT | $4.67M | 65.16 |
|
|
Wrapped POL | WPOL/USDT0 | 0.08 USDT0 | 56.85M WPOL | $4.64M | 64.78 |
|
|
Bitsafe Bridged Wrapped Bitcoin (Canton) | CBTC/USDCX | 71,996.00 USDCX | 64.92 CBTC | $4.64M | 64.74 |
|
|
Cardano | ADA/BTC | 0.000002 BTC | 24.44M ADA | $4.64M | 64.72 |
|
|
Global Dollar | USDG/USDE | 0.9 USDE | 4.66M USDG | $4.63M | 64.57 |
|
|
Alpine F1 Team Fan Token | ALPINE/USDT | 0.3 USDT | 13.99M ALPINE | $4.62M | 64.5 |
|
|
REAL WORLD APPAREL | 0X57AEDA.../NVDAB | 0.00003 NVDAB | 531.96M 0X57AEDA... | $4.62M | 64.47 |
|
|
Comedian | BAN/USDT | 0.07 USDT | 64.5M BAN | $4.62M | 64.44 |
|
|
Binance Bitcoin | BTCB/BSC-USD | 72,164.52 BSC-USD | 64.32 BTCB | $4.62M | 64.43 |
|
|
Meteora | MET/SOL | 0.002 SOL | 21.71M MET | $4.61M | 64.3 |
|
|
MBG By Multibank Group | MBG/USDT | 0.1 USDT | 43.86M MBG | $4.61M | 64.29 |
|
|
KAITO | KAITO/TRY | 16.85 TRY | 13.04M KAITO | $4.61M | 64.28 |
|
|
SSV Network | SSV/USDT | 0.01 USDT | 283.45M SSV | $4.6M | 64.21 |
|
|
Kyber Network Crystal | KNC/USDT | 0.1 USDT | 43.09M KNC | $4.6M | 64.13 |
|
|
Sui | SUI/TRY | 34.70 TRY | 6.37M SUI | $4.59M | 63.98 |
|
|
Terra | LUNA/USDT | 0.04 USDT | 101.66M LUNA | $4.58M | 63.86 |
|
|
Ethereum Classic | ETC/KRW | 9,276.17 KRW | 685.72K ETC | $4.57M | 63.75 |
|
|
Amazon xStock | AMZNX/USDT | 265.93 USDT | 17.29K AMZNX | $4.57M | 63.68 |
|
|
Marvell Technology (bStocks Tokenized Stock) | MRVLB/USDT | 236.04 USDT | 19.35K MRVLB | $4.56M | 63.54 |
|
|
Brett | BRETT/USDT | 0.004 USDT | 1.08B BRETT | $4.55M | 63.47 |
|
|
ZetaChain | ZETA/USDT | 0.02 USDT | 155.66M ZETA | $4.55M | 63.41 |
|
|
Saga | SAGA/USDT | 0.01 USDT | 328.11M SAGA | $4.54M | 63.34 |


