Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Tradoor | TRADOOR/USDT | 1.66 USDT | 2.57M TRADOOR | $4.38M | 46.52 |
|
|
Beldex | BDX/BTC | 0.0000009 BTC | 35.12M BDX | $4.38M | 46.48 |
|
|
Lumia | LUMIA/USDT | 0.1 USDT | 31.88M LUMIA | $4.37M | 46.41 |
|
|
Xterio | XTER/USDT | 0.03 USDT | 145.45M XTER | $4.35M | 46.22 |
|
|
Pepe | PEPE/EUR | 0.000005 EUR | 728.51B PEPE | $4.33M | 45.96 |
|
|
Solana | SOL/BNB | 0.1 BNB | 30.02K SOL | $4.32M | 45.9 |
|
|
Bitcoin | BTC/CHF | 75,504.20 CHF | 45.64 BTC | $4.3M | 45.62 |
|
|
Arbitrum | ARB/USDC.E | 0.2 USDC.E | 20.53M ARB | $4.29M | 45.61 |
|
|
币安人生 (BinanceLife) | 币安人生/WBNB | 0.0001 WBNB | 23.8M 币安人生 | $4.29M | 45.53 |
|
|
MYX Finance | MYX/WBNB | 0.006 WBNB | 669.42K MYX | $4.28M | 45.49 |
|
|
Manta Network | MANTA/USDT | 0.08 USDT | 52.12M MANTA | $4.24M | 45 |
|
|
NVIDIA (Ondo Tokenized Stock) | NVDAON/USDT | 185.39 USDT | 22.9K NVDAON | $4.23M | 44.98 |
|
|
Sui | SUI/USD1 | 1.84 USD1 | 2.33M SUI | $4.23M | 44.96 |
|
|
Holo | HOT/USDT | 0.0005 USDT | 7.92B HOT | $4.23M | 44.96 |
|
|
Ripple USD | RLUSD/USDT | 0.9 USDT | 4.23M RLUSD | $4.23M | 44.91 |
|
|
USDC | USDC/USDR | 0.9 USDR | 4.22M USDC | $4.21M | 44.76 |
|
|
Shiba Inu | SHIB/USD | 0.000008 USD | 490.29B SHIB | $4.2M | 44.62 |
|
|
Chromia | CHR/USDT | 0.04 USDT | 91.33M CHR | $4.18M | 44.43 |
|
|
Optimism | OP/KRW | 529.21 KRW | 11.66M OP | $4.18M | 44.35 |
|
|
OpenLedger | OPEN/USDT | 0.1 USDT | 24.87M OPEN | $4.17M | 44.34 |
|
|
Bitcoin | BTC/AUSD | 94,398.48 AUSD | 45.1 BTC | $4.17M | 44.26 |
|
|
HappyAI | SN103/SN0 | 0.003 SN0 | 3.62M SN103 | $4.17M | 44.24 |
|
|
CROSS | CROSS/USDT | 0.1 USDT | 28.91M CROSS | $4.16M | 44.24 |
|
|
Aster | ASTER/USDC | 0.7 USDC | 5.73M ASTER | $4.16M | 44.23 |
|
|
Doodles | DOOD/USDT | 0.005 USDT | 746.41M DOOD | $4.16M | 44.18 |
|
|
Venice Token | VVV/USD | 3.33 USD | 1.25M VVV | $4.15M | 44.05 |
|
|
Internet Computer | ICP/GBP | 2.62 GBP | 1.18M ICP | $4.14M | 43.98 |
|
|
Astra Nova | RVV/USDT | 0.003 USDT | 1.03B RVV | $4.14M | 43.94 |
|
|
Yala | YALA/USDT | 0.01 USDT | 220.39M YALA | $4.13M | 43.88 |
|
|
EUR CoinVertible | EURCV/USDC | 1.17 USDC | 3.53M EURCV | $4.12M | 43.72 |
|
|
Binance-Peg BUSD | BUSD/USDT | 0.9 USDT | 4.07M BUSD | $4.1M | 43.53 |
|
|
Vine | VINE/USDT | 0.03 USDT | 135.82M VINE | $4.09M | 43.48 |
|
|
Arbitrum | ARB/USDC | 0.2 USDC | 19.19M ARB | $4.09M | 43.48 |
|
|
Ethereum | ETH/RLUSD | 3,213.76 RLUSD | 1.3K ETH | $4.09M | 43.43 |
|
|
Unibase | UB/USDT | 0.03 USDT | 114.33M UB | $4.08M | 43.38 |
|
|
Optimism | OP/TRY | 15.50 TRY | 11.84M OP | $4.08M | 43.36 |
|
|
Civic | CVC/USDT | 0.04 USDT | 87.14M CVC | $4.07M | 43.28 |
|
|
Treehouse | TREE/USDT | 0.1 USDT | 37.9M TREE | $4.07M | 43.26 |
|
|
Optimism | OP/USD | 0.3 USD | 12.02M OP | $4.07M | 43.19 |
|
|
Orta Chain | ORTA/USDT | 0.5 USDT | 8.04M ORTA | $4.06M | 43.16 |
|
|
PlatON Network | LAT/USDT | 0.002 USDT | 1.83B LAT | $4.06M | 43.09 |
|
|
USDT0 | USDT0/WFLR | 86.76 WFLR | 3.98M USDT0 | $4.04M | 42.92 |
|
|
The Innovation Game | TIG/USDT | 0.7 USDT | 5.31M TIG | $4.03M | 42.85 |
|
|
Polymesh | POLYX/KRW | 100.00 KRW | 59.48M POLYX | $4.02M | 42.74 |
|
|
Ontology | ONT/KRW | 95.24 KRW | 62.33M ONT | $4.02M | 42.65 |
|
|
Scroll | SCR/USDT | 0.08 USDT | 48.61M SCR | $4M | 42.47 |
|
|
Infrared Finance | IR/BNB | 0.00008 BNB | 47.07M IR | $4M | 42.44 |
|
|
Humanity | H/KRW | 242.02 KRW | 24.39M H | $3.99M | 42.43 |
|
|
USDC | USDC/WETH | 0.0003 WETH | 3.92M USDC | $3.99M | 42.35 |
|
|
The9bit | 9BIT/USDC | 0.01 USDC | 346.92M 9BIT | $3.96M | 42.06 |
|
|
Jelly-My-Jelly | JELLYJEL.../SOL | 0.0005 SOL | 50.91M JELLYJEL... | $3.96M | 42.01 |
|
|
Official Trump | TRUMP/USDC | 5.50 USDC | 707.86K TRUMP | $3.95M | 41.91 |
|
|
iExec RLC | RLC/USDT | 0.6 USDT | 5.75M RLC | $3.94M | 41.83 |
|
|
Storj | STORJ/KRW | 209.14 KRW | 27.81M STORJ | $3.93M | 41.8 |
|
|
Tutorial | TUT/USDT | 0.01 USDT | 233.46M TUT | $3.92M | 41.68 |
|
|
Enzyme | MLN/USDT | 5.09 USDT | 774.13K MLN | $3.92M | 41.59 |
|
|
Palantir Technologies (Ondo Tokenized Stock) | PLTRON/USDT | 178.80 USDT | 21.9K PLTRON | $3.91M | 41.51 |
|
|
Cardano | ADA/TRY | 17.63 TRY | 9.72M ADA | $3.91M | 41.49 |
|
|
Coinbase (Ondo Tokenized Stock) | COINON/USDT | 252.87 USDT | 15.73K COINON | $3.9M | 41.44 |
|
|
NEAR Protocol | NEAR/EUR | 1.58 EUR | 2.14M NEAR | $3.9M | 41.44 |
|
|
STBL | STBL/USDC | 0.05 USDC | 67.34M STBL | $3.86M | 40.98 |
|
|
Hachiko | HACHI/USDT | 0.000000004 USDT | 665.48T HACHI | $3.85M | 40.87 |
|
|
Aave | AAVE/WETH | 0.05 WETH | 22.09K AAVE | $3.84M | 40.84 |
|
|
P2P solutions foundation | P2PS/ETH | 0.09 ETH | 13.25K P2PS | $3.83M | 40.67 |
|
|
Alchemist AI | ALCH/SOL | 0.0009 SOL | 27.23M ALCH | $3.82M | 40.62 |
|
|
Wrapped Bitcoin | WBTC/USDC | 93,967.70 USDC | 41.29 WBTC | $3.82M | 40.61 |
|
|
Sign | SIGN/USDT | 0.04 USDT | 89.32M SIGN | $3.82M | 40.54 |
|
|
Adventure Gold | AGLD/KRW | 432.94 KRW | 13.02M AGLD | $3.81M | 40.46 |
|
|
Casper Network | CSPR/USDT | 0.004 USDT | 758.12M CSPR | $3.81M | 40.46 |
|
|
Nillion | NIL/USDT | 0.07 USDT | 52.5M NIL | $3.78M | 40.19 |
|
|
Across Protocol | ACX/USDT | 0.05 USDT | 70.64M ACX | $3.78M | 40.15 |
|
|
Inter Milan Fan Token | INTER/USDT | 0.3 USDT | 9.6M INTER | $3.77M | 40.07 |
|
|
Ronin | RON/USDT | 0.1 USDT | 26.88M RON | $3.77M | 40.05 |
|
|
TRON | TRX/KRW | 447.07 KRW | 12.46M TRX | $3.77M | 40.04 |
|
|
Blast | BLAST/USDT | 0.0008 USDT | 4.7B BLAST | $3.77M | 40 |
|
|
Venice Token | VVV/USDT | 3.33 USDT | 986.36K VVV | $3.75M | 39.8 |
|
|
Amazon (Ondo Tokenized Stock) | AMZNON/USDT | 242.72 USDT | 15.35K AMZNON | $3.73M | 39.66 |
|
|
SQD | SQD/USDT | 0.07 USDT | 48.56M SQD | $3.73M | 39.58 |
|
|
AMD (Ondo Tokenized Stock) | AMDON/USDT | 221.18 USDT | 17.19K AMDON | $3.72M | 39.56 |
|
|
BNB Attestation Service | BAS/WBNB | 0.000005 WBNB | 723.52M BAS | $3.72M | 39.55 |
|
|
Aevo | AEVO/TRY | 1.96 TRY | 82.19M AEVO | $3.72M | 39.54 |
|
|
1MBABYDOGE | 1MBABYDO.../USDT | 0.0007 USDT | 5.18B 1MBABYDO... | $3.71M | 39.4 |
|
|
XT Stablecoin XTUSD | XTUSD/USDT | 1.00 USDT | 3.71M XTUSD | $3.7M | 39.33 |
|
|
Official Trump | TRUMP/KRW | 8,164.48 KRW | 669.89K TRUMP | $3.7M | 39.31 |
|
|
Mobox | MBOX/USDT | 0.03 USDT | 112.14M MBOX | $3.69M | 39.24 |
|
|
Render | RENDER/KRW | 3,460.42 KRW | 1.58M RENDER | $3.69M | 39.21 |
|
|
Curve DAO | CRV/USD | 0.4 USD | 9.03M CRV | $3.68M | 39.12 |
|
|
Bitcoin | BTC/TWD | 2,982,148.90 TWD | 38.95 BTC | $3.67M | 38.97 |
|
|
Stader | SD/USDT | 0.2 USDT | 14.06M SD | $3.66M | 38.83 |
|
|
雪球 (Snowball) | 雪球/USDT | 0.01 USDT | 195.61M 雪球 | $3.65M | 38.8 |
|
|
GALA | GALA/USDC | 0.007 USDC | 497M GALA | $3.65M | 38.78 |
|
|
ThetaDrop | TDROP/KRW | 1.22 KRW | 4.41B TDROP | $3.65M | 38.74 |
|
|
Fartcoin | FARTCOIN/USDC | 0.4 USDC | 9.12M FARTCOIN | $3.64M | 38.7 |
|
|
AI Rig Complex | ARC/SOL | 0.0004 SOL | 58.81M ARC | $3.64M | 38.68 |
|
|
Taiko | TAIKO/USDT | 0.1 USDT | 19.98M TAIKO | $3.64M | 38.67 |
|
|
Tether | USDT/MXN | 17.86 MXN | 3.63M USDT | $3.64M | 38.66 |
|
|
Helium | HNT/USDT | 1.38 USDT | 2.54M HNT | $3.63M | 38.6 |
|
|
Tether | USDT/HKD | 7.78 HKD | 3.63M USDT | $3.62M | 38.47 |
|
|
DebtReliefBot | DRB/WETH | 0.0000001 WETH | 11.66B DRB | $3.61M | 38.4 |
|
|
Wrapped BTC (Wormhole) | WBTC/SOL | 654.71 SOL | 38.7 WBTC | $3.61M | 38.39 |


