Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Only Possible On Solana | OPOS/GPRO | 0.1 GPRO | 688.37 OPOS | $105.28 | 0 |
|
|
TerraUSD (Wormhole) | UST/WAVAX | 0.0005 WAVAX | 22.09K UST | $105.21 | 0 |
|
|
Pharaoh [OLD] | PHAR/WAVAX | 2.73 WAVAX | 4.39 PHAR | $105.2 | 0 |
|
|
rsFIRO | RSFIRO/BEAM | 96.78 BEAM | 147.46 RSFIRO | $105.12 | 0 |
|
|
greg16676935420 | GREG/SOL | 0.0000009 SOL | 1.17M GREG | $105.1 | 0 |
|
|
USDC | USDC/ERA | 2,348.32 ERA | 105.48 USDC | $105.01 | 0 |
|
|
Binance-Peg Ontology | ONT/BSC-USD | 0.04 BSC-USD | 2.28K ONT | $105 | 0 |
|
|
Amprius Technologies Tokenized Stock (Reality) | RAMPX/USDT | 8.72 USDT | 12.16 RAMPX | $104.99 | 0 |
|
|
Hunt | HUNT/USDC | 0.08 USDC | 1.2K HUNT | $104.98 | 0 |
|
|
opTrade AI | OPTR/WETH | 0.000007 WETH | 5.98K OPTR | $104.98 | 0 |
|
|
你们的胆子真是肥嘟嘟的 | 肥嘟嘟/WBNB | 0.00000004 WBNB | 3.23M 肥嘟嘟 | $104.96 | 0 |
|
|
$SILVER | $SILVER/SOL | 0.000000000000001 SOL | 874.27T $SILVER | $104.96 | 0 |
|
|
SparkPoint | SRK/WETH | 0.000000002 WETH | 20M SRK | $104.95 | 0 |
|
|
Ambarella, Inc. • Robinhood Token | AMBA/USDG | 65.24 USDG | 1.61 AMBA | $104.93 | 0 |
|
|
Nest Alpha Vault | NALPHA/PUSD | 1.13 PUSD | 92.93 NALPHA | $104.85 | 0 |
|
|
Prince | PRINCE/XRP | 0.00000002 XRP | 3.88B PRINCE | $104.85 | 0 |
|
|
Sandisk Corporation • Robinhood Token | SNDK/MU | 1.28 MU | 0.1 SNDK | $104.77 | 0 |
|
|
Unit Plasma | UXPL/USDT0 | 0.06 USDT0 | 1.61K UXPL | $104.68 | 0 |
|
|
Numeraire | NMR/BTC | 0.0001 BTC | 10.71 NMR | $104.66 | 0 |
|
|
Aelin | AELIN/WETH | 0.1 WETH | 0.3 AELIN | $104.63 | 0 |
|
|
Energy Coin | ENERGY/SOL | 0.00000007 SOL | 14.03M ENERGY | $104.57 | 0 |
|
|
PERRO DINERO | JOTCHUA/WETH | 0.00000001 WETH | 2.85M JOTCHUA | $104.52 | 0 |
|
|
Gourmet Galaxy | GUM/WBNB | 0.000008 WBNB | 16.95K GUM | $104.44 | 0 |
|
|
Dog In Vest | INVEST/SOL | 0.0000001 SOL | 8.36M INVEST | $104.41 | 0 |
|
|
Max on ETH | MAXETH/WETH | 0.00000000006 WETH | 663.98M MAXETH | $104.41 | 0 |
|
|
Ariva | ARV/WBNB | 0.000000001 WBNB | 80.35M ARV | $104.23 | 0 |
|
|
The Grays - UFO | UFO/PTGC | 0.1 PTGC | 33.65M UFO | $104.2 | 0 |
|
|
Anthropig | ANTHROPI.../USDG | 0.002 USDG | 40.09K ANTHROPI... | $104.13 | 0 |
|
|
Universal Operating System | $UOS/ETH | 0.00008 ETH | 561.21 $UOS | $104.03 | 0 |
|
|
Australian Digital Dollar | AUDD/USDT | 0.7 USDT | 148.2 AUDD | $104.02 | 0 |
|
|
SPX6900 | SPX/BLACK | 148.70 BLACK | 251.34 SPX | $104 | 0 |
|
|
Crunchcat | CRUNCH/SOL | 0.0000001 SOL | 10M CRUNCH | $103.95 | 0 |
|
|
Goatseus Maximus | GOAT/WETH | 0.0000000001 WETH | 223.34M GOAT | $103.88 | 0 |
|
|
Claude Memory | CMEM/SOL | 0.00000004 SOL | 22.17M CMEM | $103.87 | 0 |
|
|
Caesar | DOGE2/SOL | 0.00000005 SOL | 18.3M DOGE2 | $103.81 | 0 |
|
|
Prom | PROM/BTC | 0.00006 BTC | 19.2 PROM | $103.77 | 0 |
|
|
Orbit Bridge Klaytn Ripple | OXRP/KDAI | 13.82 KDAI | 80.05 OXRP | $103.74 | 0 |
|
|
T1 Energy Inc. • Robinhood Token | TE/USDG | 3.04 USDG | 34.11 TE | $103.7 | 0 |
|
|
cat in a dogs world | MEW/INR | 0.03 INR | 250.45K MEW | $103.68 | 0 |
|
|
Beercoin 2 | BEER2/SOL | 0.000000001 SOL | 822.12M BEER2 | $103.66 | 0 |
|
|
Make Gram Great Again | MGRMGA/GRAM | 0.0000003 GRAM | 258.58M MGRMGA | $103.66 | 0 |
|
|
IRON Titanium | TITAN/WETH | 0.0000000000006 WETH | 65.51B TITAN | $103.6 | 0 |
|
|
Injective | INJ/AUD | 10.59 AUD | 14 INJ | $103.6 | 0 |
|
|
Little Pepe | LILPEPE/WETH | 0.000000008 WETH | 5.51M LILPEPE | $103.59 | 0 |
|
|
Cypress | CP/USDC | 0.01 USDC | 6.55K CP | $103.57 | 0 |
|
|
Tower | TOWER/WPOL | 0.001 WPOL | 823.9K TOWER | $103.55 | 0 |
|
|
Jakpot Games | JAKPOT/SOL | 0.00000003 SOL | 28.81M JAKPOT | $103.49 | 0 |
|
|
Elon Super Intelligence | ESI/WETH | 0.000000001 WETH | 40.91M ESI | $103.43 | 0 |
|
|
IP Tokens of IPNFT #129 | CLAW/WETH | 0.00003 WETH | 1.11K CLAW | $103.4 | 0 |
|
|
Leviathan Points | SQUID/WFRXETH | 0.0000007 WFRXETH | 56.71K SQUID | $103.35 | 0 |
|
|
Rainbow Bridged WBTC (Near Protocol) | WBTC/ZEC.OMFT... | 60.28 ZEC.OMFT... | 0 WBTC | $103.21 | 0 |
|
|
NVIDIA rStock | NVDAR/USDC | 179.74 USDC | 0.55 NVDAR | $103.21 | 0 |
|
|
VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized) | REMXON/USDON | 51.90 USDON | 2.01 REMXON | $103.15 | 0 |
|
|
HERMES | HERMES/WETH | 0.0000006 WETH | 68.86K HERMES | $103.13 | 0 |
|
|
Tether Gold Tokens | XAUT0/XGLD | 0.9 XGLD | 0.03 XAUT0 | $103.03 | 0 |
|
|
Buy the DIP | DIP/WCRO | 0.004 WCRO | 400.46K DIP | $103.03 | 0 |
|
|
Reactor | ARC/VIRTUAL | 0.00003 VIRTUAL | 5.32M ARC | $102.99 | 0 |
|
|
Sushi | SUSHI/WAVAX | 0.07 WAVAX | 531.7 SUSHI | $102.95 | 0 |
|
|
PulseBitcoin (PulseChain) | PLSB/WPLS | 3,209.90 WPLS | 5.64K PLSB | $102.93 | 0 |
|
|
Justcoin | JUST/SOL | 0.0000000004 SOL | 2.28B JUST | $102.91 | 0 |
|
|
GemLink | GLINK/USDT | 0.0008 USDT | 126K GLINK | $102.9 | 0 |
|
|
Bankless Coin | BANKLESS/ETH | 0.000000003 ETH | 11.96M BANKLESS | $102.89 | 0 |
|
|
Symbiosis | SIS/WETH | 0.000007 WETH | 5.97K SIS | $102.89 | 0 |
|
|
Legacy Frax Dollar | FRAX/ALUSD | 1.03 ALUSD | 102.47 FRAX | $102.88 | 0 |
|
|
Hoppr | 0XF2AD05.../ETH | 0.00000003 ETH | 1.11M 0XF2AD05... | $102.87 | 0 |
|
|
Polkadot | DOT/ZAR | 16.94 ZAR | 99.42 DOT | $102.82 | 0 |
|
|
Surf | SURF/WETH | 0.000001 WETH | 27.4K SURF | $102.8 | 0 |
|
|
Pisces | PISCES/SOL | 0.0000005 SOL | 1.84M PISCES | $102.65 | 0 |
|
|
Australian Digital Dollar | AUDD/XLM | 3.65 XLM | 168.99 AUDD | $102.65 | 0 |
|
|
SPARTA | SPARTA/HEX | 2.17 HEX | 36.37K SPARTA | $102.59 | 0 |
|
|
VulgarTycoon | VIN/WBNB | 0.001 WBNB | 83.49 VIN | $102.57 | 0 |
|
|
BlazeStake Staked SOL | BSOL/MSOL | 0.9 MSOL | 0.81 BSOL | $102.57 | 0 |
|
|
Mars Ecosystem | XMS/USDM | 0.0002 USDM | 426K XMS | $102.53 | 0 |
|
|
Beam Bridged WETH (Beam) | WETH/FP | 51,845,488.36 FP | 0.04 WETH | $102.4 | 0 |
|
|
MomoAI | MTOS/USDT | 0.00001 USDT | 6.66M MTOS | $102.36 | 0 |
|
|
REVV | REVV/WETH | 0.00000003 WETH | 1.12M REVV | $102.36 | 0 |
|
|
VEMP Horizon | VEMP/USDT | 0.00004 USDT | 2.55M VEMP | $102.31 | 0 |
|
|
PEPE GOLD | PEPE/SOL | 0.00000009 SOL | 11.18M PEPE | $102.31 | 0 |
|
|
Deputy Dawgs | DDAWGS/WETH | 0.0000000004 WETH | 98.1M DDAWGS | $102.29 | 0 |
|
|
Schwab US Dividend Equity ETF • Robinhood Token | SCHD/USDG | 35.78 USDG | 2.86 SCHD | $102.28 | 0 |
|
|
PEKO | PEKO/SOL | 0.0000001 SOL | 10.35M PEKO | $102.26 | 0 |
|
|
Bridged USD Coin (Wormhole Ethereum) | USDCET/BSC-USD | 0.9 BSC-USD | 99.85 USDCET | $102.23 | 0 |
|
|
America Party | AP/ETH | 0.0000001 ETH | 289.43K AP | $102.23 | 0 |
|
|
LAIKA the Cosmodog | LAIKA/SOL | 0.000000001 SOL | 775.5M LAIKA | $102.23 | 0 |
|
|
BNB MEME SZN | SZN/WBNB | 0.0000001 WBNB | 1.34M SZN | $102.2 | 0 |
|
|
Eris Amplified Luna | AMPLUNA/ARBLUNA | 0.7 ARBLUNA | 1.08K AMPLUNA | $102.18 | 0 |
|
|
Zoom Tokenized Stock (Reality) | RZM/USDT | 91.35 USDT | 1.09 RZM | $102.15 | 0 |
|
|
Hydra Bridged sUSDe (Hydra) | HYUSD/WHYDRA | 47.71 WHYDRA | 80.65 HYUSD | $102.08 | 0 |
|
|
Janny | JANNY/WETH | 0.000000001 WETH | 23.03M JANNY | $102.07 | 0 |
|
|
USDC | USDC/MEME.SSI | 5.11 MEME.SSI | 102.73 USDC | $102.06 | 0 |
|
|
KlimaDAO [OLD] | KLIMA/WETH | 0.0000005 WETH | 72.63K KLIMA | $102.02 | 0 |
|
|
Pad.Fi | PAD/USDC | 0.0008 USDC | 117.07K PAD | $101.95 | 0 |
|
|
Rainbow Bridged WETH (Near Protocol) | WETH/WNEAR | 581.06 WNEAR | 0.04 WETH | $101.93 | 0 |
|
|
Aped | APED/WETH | 0.00003 WETH | 1.09K APED | $101.88 | 0 |
|
|
MultiversX | EGLD/IDR | 62,003.00 IDR | 29.82 EGLD | $101.84 | 0 |
|
|
Theo USD | THUSD/USDT | 1.00 USDT | 97.47 THUSD | $101.82 | 0 |
|
|
DOLA | DOLA/USDC.E | 0.9 USDC.E | 102.03 DOLA | $101.78 | 0 |
|
|
Anzen USDz | USDZ/WETH | 0.0003 WETH | 109.32 USDZ | $101.78 | 0 |
|
|
Cosmos Hub | ATOM/XPRT | 563.51 XPRT | 70.08 ATOM | $101.76 | 0 |


