Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Strata Senior USDe | SRUSDE/USDE | 1.04 USDE | 923.62 SRUSDE | $955.67 | 0.01 |
|
|
USD1 | USD1/WMON | 40.97 WMON | 953.9 USD1 | $955.52 | 0.01 |
|
|
Charles Schwab (Ondo Tokenized Stock) | SCHWON/USDON | 96.63 USDON | 9.87 SCHWON | $955.49 | 0.01 |
|
|
SecureChain AI | SCAI/WBNB | 0.0000009 WBNB | 1.34M SCAI | $955.35 | 0.01 |
|
|
iShares MSCI South Korea ETF Tokenized Stock (Reality) | REWY/USDT | 166.56 USDT | 5.75 REWY | $954.85 | 0.01 |
|
|
Yooldo Games | ESPORTS/BSC-USD | 0.009 BSC-USD | 98.27K ESPORTS | $954.29 | 0.01 |
|
|
Crypto Asset Governance Alliance | CAGA/USDT | 0.00002 USDT | 45.02M CAGA | $953.45 | 0.01 |
|
|
Chainlink | LINK/WBTC | 0.0001 WBTC | 73.59 LINK | $952.6 | 0.01 |
|
|
IceCreamSwap | ICE/BSC-USD | 0.1 BSC-USD | 7.05K ICE | $952.15 | 0.01 |
|
|
Wrapped Bitcoin (Sollet) | SOBTC/SOL | 0.4 SOL | 18.51 SOBTC | $951.68 | 0.01 |
|
|
SpaceX (Backpack Securities) | SPCX/USDT | 157.49 USDT | 6.05 SPCX | $950.94 | 0.01 |
|
|
RIBBIT | RIBBIT/SOL | 0.0000003 SOL | 22.15M RIBBIT | $950.68 | 0.01 |
|
|
Rizo | RIZO/WETH | 0.00000000007 WETH | 5.24B RIZO | $949.85 | 0.01 |
|
|
DAI on PulseChain | DAI/DOUBT | 0.6 DOUBT | 591.48K DAI | $949.67 | 0.01 |
|
|
Let's Get HAI | HAI/LUSD | 1.24 LUSD | 762.85 HAI | $946.77 | 0.01 |
|
|
Stargate Bridged USDT | USDT/WMNT | 1.85 WMNT | 946.58 USDT | $946.75 | 0.01 |
|
|
Naven Network | NAVEN/WETH | 0.00000004 WETH | 8.35M NAVEN | $946.57 | 0.01 |
|
|
MetaDAO | META/SOL | 0.05 SOL | 174.05 META | $946.46 | 0.01 |
|
|
USDC | USDC/BNT | 3.11 BNT | 944.6 USDC | $945.78 | 0.01 |
|
|
Creo Engine | CREO/SOL | 0.00004 SOL | 184.15K CREO | $945.08 | 0.01 |
|
|
Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized) | BOTZON/USDON | 35.17 USDON | 26.8 BOTZON | $944.79 | 0.01 |
|
|
Stafi | FIS/EUR | 0.001 EUR | 785.62K FIS | $944.58 | 0.01 |
|
|
Private Aviation Finance Token | CINO/SOL | 0.00003 SOL | 242.97K CINO | $944.23 | 0.01 |
|
|
Curve DAO | CRV/BRL | 1.73 BRL | 2.75K CRV | $943.68 | 0.01 |
|
|
ETHGas | GWEI/USDC | 0.02 USDC | 43.92K GWEI | $943.63 | 0.01 |
|
|
XTP | XTP/USDT | 0.0007 USDT | 1.25M XTP | $942.02 | 0.01 |
|
|
Mexican Peso | WMXN/USDC | 0.05 USDC | 17.05K WMXN | $940.2 | 0.01 |
|
|
GainX | GNX/USDT | 1.85 USDT | 509.37 GNX | $940 | 0.01 |
|
|
Manta Network | MANTA/USDC | 0.07 USDC | 13.21K MANTA | $939.99 | 0.01 |
|
|
USDS | USDS/JITOSOL | 0.007 JITOSOL | 934.45 USDS | $936.68 | 0.01 |
|
|
Stride Staked Atom | STATOM/ATOM | 2.00 ATOM | 249.7 STATOM | $936.29 | 0.01 |
|
|
COIN | COIN/USDC | 0.0002 USDC | 3.93M COIN | $936.2 | 0.01 |
|
|
ANARCHY | ANARCHY/SOL | 0.0000003 SOL | 22.28M ANARCHY | $936.07 | 0.01 |
|
|
SoSoValue | SOSO/THB | 10.31 THB | 3.04K SOSO | $934.77 | 0.01 |
|
|
x1xhlol | X1XHLOL/SOL | 0.0000001 SOL | 70.53M X1XHLOL | $934.61 | 0.01 |
|
|
Onto Innovation Inc. • Robinhood Token | ONTO/USDG | 261.67 USDG | 3.56 ONTO | $934.22 | 0.01 |
|
|
monkeyhaircut | MONK/SOL | 0.0000008 SOL | 10.18M MONK | $934.03 | 0.01 |
|
|
RETURN TO MEMES | RTM/ANSEM | 0.001 ANSEM | 4.77M RTM | $933.76 | 0.01 |
|
|
Aerodrome Finance | AERO/TOSHI | 8,324.45 TOSHI | 1.03K AERO | $933.48 | 0.01 |
|
|
Cellframe | CELL/USDC | 0.08 USDC | 10.65K CELL | $933.02 | 0.01 |
|
|
Grizzly Honey | GHNY/WBNB | 0.00002 WBNB | 47.24K GHNY | $933 | 0.01 |
|
|
ApeCoin | APE/TEL | 84.74 TEL | 6.18K APE | $932.9 | 0.01 |
|
|
believe in somETHing | SOMETHIN.../WETH | 0.0000000001 WETH | 2.3B SOMETHIN... | $932.06 | 0.01 |
|
|
TeraWulf Inc. • Robinhood Token | WULF/USDG | 13.01 USDG | 71.42 WULF | $931.92 | 0.01 |
|
|
Katana Inu | KATA/WBNB | 0.00000004 WBNB | 28.36M KATA | $931.86 | 0.01 |
|
|
X-PASS | XPASS/BSC-USD | 0.001 BSC-USD | 706.86K XPASS | $931.85 | 0.01 |
|
|
Believe | BELIEVE/USD | 0.002 USD | 452.15K BELIEVE | $931.67 | 0.01 |
|
|
Internet Computer | ICP/ETH | 0.001 ETH | 293.53 ICP | $931.36 | 0.01 |
|
|
Chain Games | CHAIN/WETH | 0.000002 WETH | 134.08K CHAIN | $930.32 | 0.01 |
|
|
Real USD | USDR/DAI | 0.4 DAI | 2.19K USDR | $930.14 | 0.01 |
|
|
Robinhood Wrapped ETH (Robinhood Chain) | WETH/COIN | 13.67 COIN | 0.38 WETH | $929.68 | 0.01 |
|
|
BRAT | BRAT/SUI | 0.0003 SUI | 2.72M BRAT | $929.37 | 0.01 |
|
|
Wrapped eETH | WEETH/WETH | 1.11 WETH | 0.33 WEETH | $929.29 | 0.01 |
|
|
USDC | USDC/CHIP | 0.05 CHIP | 265.13K USDC | $929.01 | 0.01 |
|
|
Crust Network | CRU/WETH | 0.000003 WETH | 112.75K CRU | $928.31 | 0.01 |
|
|
Fwog | FWOG/EUR | 0.004 EUR | 188.43K FWOG | $928.12 | 0.01 |
|
|
Optimus AI | OPTI/WETH | 0.000001 WETH | 231.07K OPTI | $927.87 | 0.01 |
|
|
Dent | DENT/WETH | 0.00000001 WETH | 19.24M DENT | $926.95 | 0.01 |
|
|
KlaySwap Protocol | KSP/OXRP | 0.006 OXRP | 113K KSP | $926.87 | 0.01 |
|
|
The Graph | GRT/TWD | 0.8 TWD | 36.37K GRT | $926.75 | 0.01 |
|
|
Unifi Protocol DAO | UNFI/EUR | 0.03 EUR | 25.9K UNFI | $925.57 | 0.01 |
|
|
MicroStrategy Incorporated ST0x | WTMSTR/USDC | 152.06 USDC | 6.08 WTMSTR | $925.17 | 0.01 |
|
|
WADDLES LIVE | WADDLESL.../SOL | 0.00001 SOL | 843K WADDLESL... | $925.05 | 0.01 |
|
|
Costco • Robinhood Token | COST/HOODOG | 241,939,005.05 HOODOG | 0.97 COST | $924.13 | 0.01 |
|
|
penguinxbt | PENGXBT/SOL | 0.000001 SOL | 7.69M PENGXBT | $923.94 | 0.01 |
|
|
XL1 | XL1/EUR | 0.0001 EUR | 4.67M XL1 | $923.92 | 0.01 |
|
|
HUNDRED | HUNDRED/USDC | 0.0002 USDC | 3.93M HUNDRED | $923.88 | 0.01 |
|
|
Stronghold | SHX/SUSD | 0.006 SUSD | 144.19K SHX | $923.37 | 0.01 |
|
|
Snap Tokenized Stock (Reality) | RSNAP/USDT | 6.59 USDT | 140.17 RSNAP | $923.09 | 0.01 |
|
|
ChessCoin 0.32% | CHESS/USDC | 0.06 USDC | 13.6K CHESS | $923.04 | 0.01 |
|
|
Sanctum Infinity | INF/USDC | 155.64 USDC | 5.94 INF | $922.47 | 0.01 |
|
|
Hedgy the hedgehog | HEDGY/EQUAL | 0.02 EQUAL | 237.55K HEDGY | $922.01 | 0.01 |
|
|
Wrapped ILCOIN | WILC/WETH | 0.0000003 WETH | 922.94K WILC | $922.01 | 0.01 |
|
|
Numbers Protocol | NUM/BSC-USD | 0.003 BSC-USD | 283.14K NUM | $921.65 | 0.01 |
|
|
Super Micro Computer • Robinhood Token | SMCI/USDG | 38.75 USDG | 23.73 SMCI | $921.51 | 0.01 |
|
|
p(doom) | PDOOM/SOL | 0.0000001 SOL | 53.27M PDOOM | $921.41 | 0.01 |
|
|
Biconomy | BICO/AUD | 0.02 AUD | 49K BICO | $921.37 | 0.01 |
|
|
Ring USD | USDR/DAI | 0.9 DAI | 913.13 USDR | $919.45 | 0.01 |
|
|
Litecoin | LTC/C1USD | 62.16 C1USD | 14.85 LTC | $919.02 | 0.01 |
|
|
UMA | UMA/ETH | 0.0001 ETH | 2.3K UMA | $918.99 | 0.01 |
|
|
Palio | PAL/WBNB | 0.0000008 WBNB | 1.46M PAL | $918.92 | 0.01 |
|
|
Polymath | POLY/IDR | 40.00 IDR | 411.31K POLY | $918.89 | 0.01 |
|
|
Hashflow | HFT/IDR | 115.00 IDR | 143.05K HFT | $918.89 | 0.01 |
|
|
Lif3 | LIF3/WBNB | 0.0000004 WBNB | 2.69M LIF3 | $918.52 | 0.01 |
|
|
Sol The Trophy Tomato | SOL/SOL | 0.0000005 SOL | 14.88M SOL | $918.31 | 0.01 |
|
|
iUSD | IUSD/USDC | 1.00 USDC | 915.73 IUSD | $917.94 | 0.01 |
|
|
Chevron xStock | CVXX/USD | 217.89 USD | 4.21 CVXX | $917.75 | 0.01 |
|
|
ValiDAO | VDO/WHYPE | 0.0009 WHYPE | 11.62K VDO | $917.56 | 0.01 |
|
|
IXS | IXS/WPOL | 0.9 WPOL | 9.17K IXS | $917.29 | 0.01 |
|
|
USDC | USDC/AUSDC | 0.9 AUSDC | 913.37 USDC | $917.03 | 0.01 |
|
|
Sushi | SUSHI/WBNB | 0.0003 WBNB | 3.79K SUSHI | $916.44 | 0.01 |
|
|
Harambe on Solana | HARAMBE/SOL | 0.000002 SOL | 3.06M HARAMBE | $916.13 | 0.01 |
|
|
Hyper USD | USDHL/WHYPE | 0.01 WHYPE | 915.51 USDHL | $915.92 | 0.01 |
|
|
DIA | DIA/WETH | 0.00006 WETH | 5.4K DIA | $914.28 | 0.01 |
|
|
EquiFold | EQUI/WETH | 0.00000002 WETH | 13.2M EQUI | $913.87 | 0.01 |
|
|
ReplyCorp | REPLY/VIRTUAL | 0.001 VIRTUAL | 813.06K REPLY | $913.6 | 0.01 |
|
|
Jeff | JEFF/WHYPE | 0.03 WHYPE | 296.18 JEFF | $912.6 | 0.01 |
|
|
Treasure | MAGIC/SMOL | 359,060.01 SMOL | 7.37K MAGIC | $912.32 | 0.01 |
|
|
Rocket Lab (Dinari Tokenized Stock) | RKLB/USD | 63.99 USD | 14.22 RKLB | $911.69 | 0.01 |
|
|
Aeternity | AE/USDT | 0.006 USDT | 151.91K AE | $911.34 | 0.01 |


