Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
GMT | GMT/USDT0 | 0.006 USDT0 | 2.88M GMT | $18.06K | 0.23 |
|
|
Artificial Inu | AI/ETH | 0.00002 ETH | 346.33K AI | $18.05K | 0.23 |
|
|
V.I.T.R.I.O.L. Network | VIT/USDT | 0.3 USDT | 55.58K VIT | $18.04K | 0.23 |
|
|
Solana | SOL/AED | 338.80 AED | 195.41 SOL | $18.04K | 0.23 |
|
|
Blocksquare | BST/USDT | 0.007 USDT | 2.25M BST | $18K | 0.23 |
|
|
Avalanche Bridged BTC (Avalanche) | BTC.B/WBTC.E | 1.00 WBTC.E | 0.23 BTC.B | $18K | 0.23 |
|
|
Signal | SIGNAL/WHYPE | 0.000005 WHYPE | 40.01M SIGNAL | $18K | 0.23 |
|
|
SPX6900 | SPX/WETH | 0.0001 WETH | 49.02K SPX | $17.94K | 0.23 |
|
|
T-mac DAO | TMG/IDR | 32.00 IDR | 10.08M TMG | $17.94K | 0.23 |
|
|
Autonomi | ANT/USDC | 0.03 USDC | 568.48K ANT | $17.91K | 0.23 |
|
|
UMA | UMA/KRW | 448.00 KRW | 53.07K UMA | $17.9K | 0.23 |
|
|
WAR | WAR/SOL | 0.000006 SOL | 29.52M WAR | $17.89K | 0.23 |
|
|
Official Trump | TRUMP/JPY | 237.00 JPY | 11.79K TRUMP | $17.88K | 0.23 |
|
|
DIGG | DIGG/WBTC | 0.0006 WBTC | 337.26 DIGG | $17.88K | 0.23 |
|
|
BANX Network | BXE/USDT | 0.001 USDT | 10.41M BXE | $17.86K | 0.23 |
|
|
Rocket Pool | RPL/USDC | 1.46 USDC | 12.22K RPL | $17.85K | 0.23 |
|
|
Polkadot | DOT/THB | 31.14 THB | 19.33K DOT | $17.85K | 0.23 |
|
|
AI Rig Complex | ARC/USD | 0.03 USD | 477.96K ARC | $17.85K | 0.23 |
|
|
Livepeer | LPT/WETH | 0.0006 WETH | 13.01K LPT | $17.84K | 0.23 |
|
|
WeCoOwn | WCX/ETH | 0.000000007 ETH | 1.07B WCX | $17.84K | 0.23 |
|
|
SAFE(AnWang) | SAFE/BSC-USD | 1.54 BSC-USD | 11.59K SAFE | $17.82K | 0.23 |
|
|
Bucket USD | USDB/USDC | 0.9 USDC | 17.71K USDB | $17.82K | 0.23 |
|
|
Lido Staked SOL | STSOL/USDC | 101.70 USDC | 175.65 STSOL | $17.82K | 0.23 |
|
|
Goldfinch | GFI/USD | 0.03 USD | 540.12K GFI | $17.82K | 0.23 |
|
|
Pharaoh Liquid Staking Token | P33/PHAR | 1.62 PHAR | 216.43K P33 | $17.82K | 0.23 |
|
|
Illuvium | ILV/EUR | 2.58 EUR | 6.12K ILV | $17.81K | 0.23 |
|
|
PEPPER | PEPPER/WCHZ | 0.00000003 WCHZ | 38.33T PEPPER | $17.8K | 0.23 |
|
|
Orderly | ORDER/THB | 1.15 THB | 520.94K ORDER | $17.78K | 0.23 |
|
|
The Mutual Fun | 0XC76B60.../WETH | 0.0000001 WETH | 38.48M 0XC76B60... | $17.77K | 0.23 |
|
|
KAIO | KAIO/USD | 0.02 USD | 854.58K KAIO | $17.76K | 0.23 |
|
|
USDC | USDC/VCNT | 0.05 VCNT | 17.53K USDC | $17.75K | 0.23 |
|
|
Official Trump | TRUMP/FDUSD | 1.52 FDUSD | 11.61K TRUMP | $17.74K | 0.23 |
|
|
xstok | NPD9VIF1.../NVDAX | 0.0000004 NVDAX | 183.34M NPD9VIF1... | $17.73K | 0.23 |
|
|
Telcoin | TEL/ETH | 0.0000005 ETH | 13.36M TEL | $17.72K | 0.23 |
|
|
Wrapped Elastos | WELA/ETHUSDC | 0.4 ETHUSDC | 37.78K WELA | $17.69K | 0.23 |
|
|
Axie Infinity | AXS/JPY | 133.00 JPY | 20.89K AXS | $17.68K | 0.23 |
|
|
NEO | NEO/BTC | 0.00002 BTC | 9.18K NEO | $17.68K | 0.23 |
|
|
Genius | GENIUS/BSC-USD | 0.3 BSC-USD | 58.73K GENIUS | $17.66K | 0.23 |
|
|
motion | MOTION/USDG | 0.0006 USDG | 26.92M MOTION | $17.66K | 0.23 |
|
|
Dogecoin | DOGE/WBNB | 0.0001 WBNB | 237.91K DOGE | $17.66K | 0.23 |
|
|
Eli Lilly and Company (Backpack Securities) | LLY/SOL | 15.27 SOL | 12.53 LLY | $17.64K | 0.23 |
|
|
Hoppy | HOPPY/WETH | 0.0000000009 WETH | 8.35B HOPPY | $17.61K | 0.23 |
|
|
StockRip | RIP/ETH | 0.0000002 ETH | 28.54M RIP | $17.61K | 0.23 |
|
|
ForeverMoney | SN98/SN0 | 0.002 SN0 | 35.68K SN98 | $17.6K | 0.23 |
|
|
doginme | DOGINME/USD | 0.00006 USD | 286.03M DOGINME | $17.58K | 0.23 |
|
|
ANOA | ANOA/IDR | 178,953.00 IDR | 1.78K ANOA | $17.58K | 0.23 |
|
|
Pfizer (Backpack Securities) | PFE/USDC | 30.08 USDC | 584.81 PFE | $17.57K | 0.23 |
|
|
Propy | PRO/XRP | 0.2 XRP | 59.84K PRO | $17.57K | 0.23 |
|
|
ShapeShift FOX | FOX/WETH | 0.000002 WETH | 3.76M FOX | $17.57K | 0.23 |
|
|
WISHBONE | WISHBONE/WETH | 0.0000001 WETH | 69.81M WISHBONE | $17.57K | 0.23 |
|
|
Wofl | 0XE4119A.../USDG | 0.0005 USDG | 32.48M 0XE4119A... | $17.53K | 0.23 |
|
|
Gate Wrapped BTC | GTBTC/USDT | 77,643.10 USDT | 0.23 GTBTC | $17.49K | 0.23 |
|
|
Dogecoin | DOGE/AUD | 0.1 AUD | 237.19K DOGE | $17.43K | 0.23 |
|
|
Snek | SNEK/USD | 0.0005 USD | 32.98M SNEK | $17.43K | 0.23 |
|
|
DigiByte | DGB/USD | 0.003 USD | 5.68M DGB | $17.41K | 0.23 |
|
|
Phantasma Phoenix | SOUL/USDT | 0.008 USDT | 2.16M SOUL | $17.4K | 0.23 |
|
|
Pangea | 0XA551DE.../USDC | 0.001 USDC | 10.36M 0XA551DE... | $17.39K | 0.23 |
|
|
Spacecoin | SPACE/EUR | 0.003 EUR | 5.09M SPACE | $17.39K | 0.23 |
|
|
$RAT - Exfil Rat | 9FAJUJEZ.../USDC | 0.0002 USDC | 64.03M 9FAJUJEZ... | $17.38K | 0.22 |
|
|
Axie Infinity | AXS/WETH | 0.0003 WETH | 20.63K AXS | $17.38K | 0.22 |
|
|
Creora | CREORA/ETH | 0.00000004 ETH | 168M CREORA | $17.37K | 0.22 |
|
|
Robinhood Markets (Backpack Securities) | HOOD/HOODX | 0.9 HOODX | 209.17 HOOD | $17.36K | 0.22 |
|
|
Orderly | ORDER/SOL | 0.0003 SOL | 506.71K ORDER | $17.36K | 0.22 |
|
|
Movement | MOVE/EUR | 0.005 EUR | 2.85M MOVE | $17.35K | 0.22 |
|
|
Open Campus | EDU/EUR | 0.04 EUR | 350.12K EDU | $17.34K | 0.22 |
|
|
Mantle Restaked ETH | CMETH/METH | 0.9 METH | 6.93 CMETH | $17.34K | 0.22 |
|
|
SANTAHOOD | SANTACOI.../WETH | 0.0000001 WETH | 44.12M SANTACOI... | $17.33K | 0.22 |
|
|
Euler | EUL/EUR | 0.8 EUR | 17.13K EUL | $17.31K | 0.22 |
|
|
Canopy | CNPY/EUR | 0.1 EUR | 107.81K CNPY | $17.29K | 0.22 |
|
|
Lista DAO | LISTA/KRW | 97.16 KRW | 238.07K LISTA | $17.29K | 0.22 |
|
|
Mitosis | MITO/USDC | 0.007 USDC | 2.41M MITO | $17.28K | 0.22 |
|
|
Injective | INJ/WETH | 0.003 WETH | 2.37K INJ | $17.28K | 0.22 |
|
|
Hyperlane | HYPER/USDC | 0.05 USDC | 298.07K HYPER | $17.27K | 0.22 |
|
|
Tether | USDT/PNG | 42.63 PNG | 17.16K USDT | $17.24K | 0.22 |
|
|
ResearchCoin | RSC/WETH | 0.00001 WETH | 408.67K RSC | $17.18K | 0.22 |
|
|
Wrapped FRAX | WFRAX/FRAX | 0.9 FRAX | 72.14K WFRAX | $17.17K | 0.22 |
|
|
Purple Bitcoin | PBTC/SOL | 0.001 SOL | 127.48K PBTC | $17.17K | 0.22 |
|
|
Official Trump | TRUMP/PHP | 95.20 PHP | 11.33K TRUMP | $17.15K | 0.22 |
|
|
PAX Gold | PAXG/WBTC | 0.05 WBTC | 4.32 PAXG | $17.12K | 0.22 |
|
|
Rubix | RBT/USDT | 13.68 USDT | 1.25K RBT | $17.12K | 0.22 |
|
|
Recall | RECALL/USD | 0.03 USD | 554.5K RECALL | $17.1K | 0.22 |
|
|
Atlantis | 0XC65ED5.../WMON | 0.9 WMON | 697.9K 0XC65ED5... | $17.1K | 0.22 |
|
|
Litecoin | LTC/CLP | 51,759.00 CLP | 323.73 LTC | $17.09K | 0.22 |
|
|
STONK | STONK/ZEC | 0.00009 ZEC | 160.77K STONK | $17.09K | 0.22 |
|
|
Matrixdock Silver | XAGM/USDC | 51.99 USDC | 326.1 XAGM | $17.08K | 0.22 |
|
|
Nexus | NEX/BSC-USD | 0.0000006 BSC-USD | 25.26B NEX | $17.08K | 0.22 |
|
|
WETH | WETH/AVAX | 266.44 AVAX | 7.55 WETH | $17.08K | 0.22 |
|
|
Rekt | REKT/USDC | 0.00000006 USDC | 276.33B REKT | $17.07K | 0.22 |
|
|
CRYN | CRYN/USDT | 0.04 USDT | 356.56K CRYN | $17.06K | 0.22 |
|
|
CALI | CALI/SOL | 0.000001 SOL | 130.27M CALI | $17.05K | 0.22 |
|
|
Ethena | ENA/PLN | 0.6 PLN | 97.67K ENA | $17.04K | 0.22 |
|
|
Bridged USD Coin (Wanchain) | WANUSDC/WWAN | 20.69 WWAN | 16.38K WANUSDC | $17.03K | 0.22 |
|
|
Rio Tinto Tokenized Stock (Reality) | RRIO/USDT | 80.71 USDT | 211.27 RRIO | $17.01K | 0.22 |
|
|
Bridged USD Coin (Scroll) | USDC/USDT | 1.00 USDT | 16.88K USDC | $17K | 0.22 |
|
|
Bear Champ | BCHAMP/XRP | 0.005 XRP | 2.62M BCHAMP | $16.99K | 0.22 |
|
|
Smooth Love Potion | SLP/TRY | 0.02 TRY | 34.94M SLP | $16.97K | 0.22 |
|
|
Cratos | CRTS/KRW | 0.07 KRW | 322.81M CRTS | $16.96K | 0.22 |
|
|
Katana | KAT/VBUSDC | 0.003 VBUSDC | 4.5M KAT | $16.95K | 0.22 |


