Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Cartesi | CTSI/IDR | 459.35 IDR | 1.29M CTSI | $33.65K | 0.44 |
|
|
Bifrost | BFC/KRW | 13.34 KRW | 3.5M BFC | $33.65K | 0.44 |
|
|
Gate Wrapped BTC | GTBTC/WETH | 31.92 WETH | 0.44 GTBTC | $33.65K | 0.44 |
|
|
Catizen | CATI/EUR | 0.04 EUR | 679.42K CATI | $33.64K | 0.44 |
|
|
lium | SN51/USDT | 18.04 USDT | 1.87K SN51 | $33.64K | 0.44 |
|
|
Vestra DAO | VSTR/WETH | 0.000001 WETH | 7.92M VSTR | $33.64K | 0.44 |
|
|
Fantom Bomb | FBOMB/AERO | 0.02 AERO | 2.65M FBOMB | $33.53K | 0.44 |
|
|
onelink | ONL/USDT | 0.2 USDT | 145.15K ONL | $33.53K | 0.44 |
|
|
Tellor Tributes | TRB/IDR | 316,658.71 IDR | 1.87K TRB | $33.52K | 0.44 |
|
|
Ontology | ONT/IDR | 873.22 IDR | 677.47K ONT | $33.52K | 0.44 |
|
|
Banana Gun | BANANA/IDR | 70,762.23 IDR | 8.36K BANANA | $33.5K | 0.44 |
|
|
Sekuya Multiverse | SKYA/IDR | 5.31 IDR | 111.12M SKYA | $33.44K | 0.44 |
|
|
BRICS Chain | BRICS/BNB | 0.01 BNB | 4.82K BRICS | $33.44K | 0.44 |
|
|
IOTA | IOTA/IDR | 783.39 IDR | 752.58K IOTA | $33.42K | 0.44 |
|
|
Vaulta | A/BTC | 0.0000009 BTC | 446.9K A | $33.41K | 0.44 |
|
|
Hermes | SN82/SN0 | 0.003 SN0 | 45.94K SN82 | $33.4K | 0.44 |
|
|
MAX | MAX/TWD | 8.65 TWD | 122.83K MAX | $33.39K | 0.44 |
|
|
DeXe | DEXE/IDR | 33,289.00 IDR | 17.71K DEXE | $33.39K | 0.44 |
|
|
Aleph Cloud | ALEPH/USD | 0.01 USD | 3.15M ALEPH | $33.39K | 0.43 |
|
|
GOLD | GOLD/XAUT0 | 1.00 XAUT0 | 7.34 GOLD | $33.37K | 0.43 |
|
|
The White Whale | WHITEWHA.../SOL | 0.00001 SOL | 25.62M WHITEWHA... | $33.36K | 0.43 |
|
|
Katana Bridged POL (Katana) | POL/VBETH | 0.00004 VBETH | 314.26K POL | $33.36K | 0.43 |
|
|
Auki | AUKI/USDT | 0.004 USDT | 6.71M AUKI | $33.34K | 0.43 |
|
|
Creditlink Token | CDL/USD1 | 0.005 USD1 | 6.49M CDL | $33.33K | 0.43 |
|
|
Bera USD | BUSD/WETH | 0.0004 WETH | 33.57K BUSD | $33.32K | 0.43 |
|
|
Throbbin | THROBBIN/WETH | 0.0000001 WETH | 80.75M THROBBIN | $33.3K | 0.43 |
|
|
Hey Anon | ANON/USDC | 0.3 USDC | 106.1K ANON | $33.29K | 0.43 |
|
|
Fluent | BLEND/EUR | 0.05 EUR | 518.51K BLEND | $33.28K | 0.43 |
|
|
Gigachad | GIGA/IDR | 40.00 IDR | 14.69M GIGA | $33.28K | 0.43 |
|
|
GameFi.org | GAFI/IDR | 2,023.70 IDR | 290.17K GAFI | $33.27K | 0.43 |
|
|
Stellar | XLM/WCRO | 3.32 WCRO | 170.08K XLM | $33.26K | 0.43 |
|
|
KEY | KEY/BSC-USD | 0.0005 BSC-USD | 55.81M KEY | $33.22K | 0.43 |
|
|
saffron.finance | SFI/ETH | 0.1 ETH | 114.83 SFI | $33.2K | 0.43 |
|
|
Wen | WEN/USD | 0.000005 USD | 5.88B WEN | $33.19K | 0.43 |
|
|
Basenji | BENJI/WETH | 0.0000006 WETH | 20.03M BENJI | $33.17K | 0.43 |
|
|
Loaded Lions | LION/WETH | 0.0000006 WETH | 21.13M LION | $33.17K | 0.43 |
|
|
KiboShib | KIBSHI/WETH | 0.000000001 WETH | 12.04B KIBSHI | $33.17K | 0.43 |
|
|
FLOKI | FLOKI/INR | 0.002 INR | 1.19B FLOKI | $33.15K | 0.43 |
|
|
AltLayer | ALT/USD | 0.006 USD | 4.98M ALT | $33.14K | 0.43 |
|
|
Sundog | SUNDOG/IDR | 73.00 IDR | 8.02M SUNDOG | $33.13K | 0.43 |
|
|
Stargate Bridged USDT | USDT/RBTC | 0.00001 RBTC | 33.2K USDT | $33.13K | 0.43 |
|
|
zkPass | ZKP/EUR | 0.03 EUR | 741.03K ZKP | $33.11K | 0.43 |
|
|
CoreDAO Bridged USDT (Core) | USDT/CORE | 39.75 CORE | 33.32K USDT | $33.11K | 0.43 |
|
|
TRON | TRX/MYR | 1.37 MYR | 97.69K TRX | $33.09K | 0.43 |
|
|
AltLayer | ALT/IDR | 117.81 IDR | 4.96M ALT | $33.08K | 0.43 |
|
|
DexTools | DEXT/ETH | 0.00004 ETH | 280.08K DEXT | $33.08K | 0.43 |
|
|
Smooth Love Potion | SLP/IDR | 10.88 IDR | 53.65M SLP | $33.08K | 0.43 |
|
|
Harmony | ONE/USD | 0.0007 USD | 43.66M ONE | $33.07K | 0.43 |
|
|
believe in somETHing | SOMETHIN.../WETH | 0.0000000003 WETH | 37.27B SOMETHIN... | $33.07K | 0.43 |
|
|
Ether.fi | ETHFI/THB | 18.98 THB | 56.87K ETHFI | $33.07K | 0.43 |
|
|
Openverse Network | BTG/BSC-USD | 0.5 BSC-USD | 55.28K BTG | $33.05K | 0.43 |
|
|
NKYC Token | NKYC/USDT | 7.18 USDT | 4.61K NKYC | $33.05K | 0.43 |
|
|
Bitlayer | BTR/USD | 0.02 USD | 1.19M BTR | $33.03K | 0.43 |
|
|
Running Away Balloon | BALLOON/SOL | 0.000001 SOL | 270.75M BALLOON | $33.02K | 0.43 |
|
|
Marinade Staked SOL | MSOL/USDT | 130.35 USDT | 253.25 MSOL | $32.92K | 0.43 |
|
|
Official Trump | TRUMP/SOL | 0.02 SOL | 14.09K TRUMP | $32.89K | 0.43 |
|
|
Layer3 | L3/IDR | 73.15 IDR | 7.94M L3 | $32.89K | 0.43 |
|
|
Strike Robot | SR/VIRTUAL | 0.003 VIRTUAL | 15.9M SR | $32.87K | 0.43 |
|
|
Pepe | PEPE/WETH | 0.000000001 WETH | 8.3B PEPE | $32.86K | 0.43 |
|
|
Synthetix | SNX/WETH | 0.00009 WETH | 145.77K SNX | $32.86K | 0.43 |
|
|
Stacks | STX/IDR | 3,473.00 IDR | 167.01K STX | $32.82K | 0.43 |
|
|
Cosmos Hub | ATOM/IDR | 27,711.68 IDR | 20.91K ATOM | $32.81K | 0.43 |
|
|
fih | FIH/USDT | 0.006 USDT | 5.33M FIH | $32.8K | 0.43 |
|
|
Cardstack | CARD/ETH | 0.00000009 ETH | 151.13M CARD | $32.79K | 0.43 |
|
|
Aion | AION/USDT | 0.0001 USDT | 299.28M AION | $32.79K | 0.43 |
|
|
Eli Lilly xStock | LLYX/USDT | 1,254.20 USDT | 26.22 LLYX | $32.79K | 0.43 |
|
|
Artificial Superintelligence Alliance | FET/U | 0.1 U | 202.11K FET | $32.78K | 0.43 |
|
|
ItsAI | SN32/SN0 | 0.003 SN0 | 47.25K SN32 | $32.75K | 0.43 |
|
|
Mixin | XIN/USDT | 55.56 USDT | 591.29 XIN | $32.74K | 0.43 |
|
|
B420 | 0XB20000.../WETH | 0.8 WETH | 17.84 0XB20000... | $32.73K | 0.43 |
|
|
IoTeX | IOTX/USDC | 0.002 USDC | 11.37M IOTX | $32.73K | 0.43 |
|
|
Tether | USDT/PNG | 44.37 PNG | 33.03K USDT | $32.73K | 0.43 |
|
|
Dogelon Mars | ELON/USD | 0.00000003 USD | 951.11B ELON | $32.72K | 0.43 |
|
|
Global Dollar | USDG/MU | 0.001 MU | 32.89K USDG | $32.71K | 0.43 |
|
|
Puffer | PUFFER/IDR | 253.65 IDR | 2.27M PUFFER | $32.68K | 0.43 |
|
|
byte | AKVDBEAG.../SOL | 0.000001 SOL | 347.84M AKVDBEAG... | $32.67K | 0.43 |
|
|
IQ | IQ/IDR | 12.32 IDR | 46.74M IQ | $32.63K | 0.43 |
|
|
Tezos | XTZ/IDR | 4,152.77 IDR | 138.74K XTZ | $32.6K | 0.42 |
|
|
TokenPocket Token | TPT/WBNB | 0.00001 WBNB | 4.07M TPT | $32.59K | 0.42 |
|
|
PACT | PACT/USD | 0.0002 USD | 154.52M PACT | $32.58K | 0.42 |
|
|
Noble USDC | USDC.N/DYDX | 8.34 DYDX | 32.72K USDC.N | $32.57K | 0.42 |
|
|
1000BONK | 1000BONK/IDR | 54.90 IDR | 10.48M 1000BONK | $32.56K | 0.42 |
|
|
JasmyCoin | JASMY/IDR | 77.09 IDR | 7.45M JASMY | $32.53K | 0.42 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/IDR | 3,658.76 IDR | 156.88K EIGEN | $32.52K | 0.42 |
|
|
Stargate Bridged USDT0 | USDT0/WETH | 0.0004 WETH | 32.67K USDT0 | $32.49K | 0.42 |
|
|
Lista DAO | LISTA/IDR | 1,236.04 IDR | 463.66K LISTA | $32.47K | 0.42 |
|
|
Brevis | BREV/IDR | 1,307.90 IDR | 438.57K BREV | $32.47K | 0.42 |
|
|
FOLKS | FOLKS/WAVAX | 0.2 WAVAX | 16.52K FOLKS | $32.42K | 0.42 |
|
|
ReinforcedAI | SN92/SN0 | 0.003 SN0 | 41.91K SN92 | $32.41K | 0.42 |
|
|
Blur | BLUR/IDR | 290.15 IDR | 1.97M BLUR | $32.4K | 0.42 |
|
|
Spinning Cat | OIIAOIIA/SOL | 0.000005 SOL | 65.77M OIIAOIIA | $32.4K | 0.42 |
|
|
Pundi X | PUNDIX/EUR | 0.07 EUR | 355.6K PUNDIX | $32.38K | 0.42 |
|
|
SDA Token | SDA/USDT | 1.75 USDT | 18.51K SDA | $32.34K | 0.42 |
|
|
Memento | DEXTF/WETH | 0.00001 WETH | 977.97K DEXTF | $32.33K | 0.42 |
|
|
Avalanche | AVAX/HKD | 58.46 HKD | 4.34K AVAX | $32.33K | 0.42 |
|
|
Ravencoin | RVN/IDR | 59.29 IDR | 9.62M RVN | $32.33K | 0.42 |
|
|
Degen | DEGEN/IDR | 18.22 IDR | 31.28M DEGEN | $32.29K | 0.42 |
|
|
ApeCoin | APE/IDR | 2,535.71 IDR | 224.9K APE | $32.29K | 0.42 |
|
|
Falcon Finance | FF/FDUSD | 0.07 FDUSD | 423.87K FF | $32.28K | 0.42 |
|
|
SPX6900 | SPX/PHP | 27.03 PHP | 73.65K SPX | $32.27K | 0.42 |


