Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Yield Basis | YB/USD | 0.08 USD | 1.59M YB | $138.06K | 1.79 |
|
|
Fartboy | $FARTBOY/SOL | 0.0001 SOL | 11.34M $FARTBOY | $137.99K | 1.79 |
|
|
ORIGYN | OGY/USDT | 0.001 USDT | 95.75M OGY | $137.95K | 1.79 |
|
|
RedStone | RED/WETH | 0.00004 WETH | 1.25M RED | $137.7K | 1.79 |
|
|
Lorenzo Protocol | BANK/WBNB | 0.00005 WBNB | 3.79M BANK | $137.61K | 1.79 |
|
|
Stellar | XLM/PHP | 12.18 PHP | 694.83K XLM | $137.47K | 1.79 |
|
|
JUSD | JUSD/USDT | 0.9 USDT | 137.48K JUSD | $137.41K | 1.79 |
|
|
BEPE | BEPE/SOL | 0.000004 SOL | 302.8M BEPE | $137.4K | 1.79 |
|
|
Bubblemaps | BMT/USD | 0.01 USD | 8.36M BMT | $137.37K | 1.79 |
|
|
USDC | USDC/INR | 99.13 INR | 132.31K USDC | $137.37K | 1.79 |
|
|
Render | RENDER/WETH | 0.0006 WETH | 93.65K RENDER | $137.25K | 1.78 |
|
|
SpaceX xStock | SPCXX/SOL | 1.46 SOL | 1.01K SPCXX | $137.2K | 1.78 |
|
|
NEXO | NEXO/USDC | 0.8 USDC | 171.04K NEXO | $137.14K | 1.78 |
|
|
Forest Protocol | FOREST/WBNB | 0.00003 WBNB | 5.51M FOREST | $137.1K | 1.78 |
|
|
Tottenham Hotspur FC Fan Token | SPURS/TRY | 2.90 TRY | 2.26M SPURS | $136.94K | 1.78 |
|
|
Ancient8 | A8/KRW | 6.02 KRW | 31.49M A8 | $136.79K | 1.78 |
|
|
Ethereum | ETH/WSTETH | 0.8 WSTETH | 56.59 ETH | $136.76K | 1.78 |
|
|
aeon | AEON/USDC | 0.00002 USDC | 4.72B AEON | $136.65K | 1.78 |
|
|
First Digital USD | FDUSD/BSC-USD | 0.9 BSC-USD | 136.71K FDUSD | $136.5K | 1.77 |
|
|
Gravity (by Galxe) | G/EUR | 0.003 EUR | 34.55M G | $136.49K | 1.77 |
|
|
THORChain | RUNE/USD | 0.4 USD | 290.61K RUNE | $136.4K | 1.77 |
|
|
USDT0 | USDT0/USDC.E | 0.9 USDC.E | 136.17K USDT0 | $136.2K | 1.77 |
|
|
Ethereum | ETH/LINK | 208.72 LINK | 55.68 ETH | $136.07K | 1.77 |
|
|
Alephium | ALPH/USDT | 0.03 USDT | 4.18M ALPH | $136.03K | 1.77 |
|
|
Ether.fi | ETHFI/BTC | 0.000007 BTC | 238.3K ETHFI | $135.84K | 1.77 |
|
|
Scotland Fan Token | SFA/TRY | 7.33 TRY | 887.44K SFA | $135.82K | 1.77 |
|
|
Ankr Network | ANKR/EUR | 0.003 EUR | 34.65M ANKR | $135.78K | 1.76 |
|
|
牛来 (Niu Lai) | 牛来/WBNB | 0.00007 WBNB | 2.51M 牛来 | $135.78K | 1.76 |
|
|
memes will continue | MEMES/BSC-USD | 0.0006 BSC-USD | 219.25M MEMES | $135.7K | 1.76 |
|
|
Applied Materials (bStocks Tokenized Stock) | AMATB/USDT | 490.43 USDT | 277.2 AMATB | $135.68K | 1.76 |
|
|
Moderna (Backpack Securities) | MRNA/USDC | 145.04 USDC | 935 MRNA | $135.65K | 1.76 |
|
|
Lighter | LIT/THB | 98.55 THB | 44.75K LIT | $135.56K | 1.76 |
|
|
Wormhole Bridged HYPE | HYPE/CBBTC | 0.0009 CBBTC | 1.77K HYPE | $135.54K | 1.76 |
|
|
Ethereum | ETH/BNT | 5,944.42 BNT | 69.5 ETH | $135.49K | 1.76 |
|
|
OmniBridge Bridged Zcash (Solana) | ZEC/XAUT0 | 0.1 XAUT0 | 172.4 ZEC | $135.46K | 1.76 |
|
|
Pyth Network | PYTH/BTC | 0.0000006 BTC | 2.79M PYTH | $135.28K | 1.76 |
|
|
TrustSwap | SWAP/KRW | 53.63 KRW | 3.48M SWAP | $135.17K | 1.76 |
|
|
Bio Protocol | BIO/SOL | 0.0003 SOL | 4.37M BIO | $135.11K | 1.76 |
|
|
1INCH | 1INCH/ETH | 0.00003 ETH | 1.47M 1INCH | $135.1K | 1.76 |
|
|
Pi Network | PI/EUR | 0.07 EUR | 1.48M PI | $135.09K | 1.76 |
|
|
Savings xDAI | SDAI/USDC.E | 1.25 USDC.E | 107.81K SDAI | $134.98K | 1.75 |
|
|
ViciCoin | VCNT/USDC | 17.88 USDC | 7.54K VCNT | $134.95K | 1.75 |
|
|
Enjin Coin | ENJ/KRW | 36.92 KRW | 5.06M ENJ | $134.88K | 1.75 |
|
|
Chonketha the Wet Beaver | CHONKETH.../SOL | 0.00009 SOL | 15.86M CHONKETH... | $134.78K | 1.75 |
|
|
ZIGChain | ZIG/USD | 0.04 USD | 3.28M ZIG | $134.75K | 1.75 |
|
|
BurnedFi | BURN/BSC-USD | 2.85 BSC-USD | 47.28K BURN | $134.74K | 1.75 |
|
|
Sentio Token | ST/USDT | 0.01 USDT | 10.93M ST | $134.64K | 1.75 |
|
|
RIZE | RIZE/USD | 0.005 USD | 22.78M RIZE | $134.63K | 1.75 |
|
|
Block | BLOCK/USDT | 0.002 USDT | 67.17M BLOCK | $134.61K | 1.75 |
|
|
Aleph Cloud | ALEPH/USDT | 0.01 USDT | 12.99M ALEPH | $134.54K | 1.75 |
|
|
Agro Global Token | AGRO/USDT | 0.0002 USDT | 509.87M AGRO | $134.45K | 1.75 |
|
|
Treasure | MAGIC/EUR | 0.03 EUR | 2.96M MAGIC | $134.33K | 1.75 |
|
|
BRN Metaverse | BRN/USDT | 0.08 USDT | 1.58M BRN | $134.32K | 1.75 |
|
|
Stargate Bridged WETH | WETH/WFLR | 335,415.31 WFLR | 55.83 WETH | $134.32K | 1.75 |
|
|
Citrea | CTR/KRW | 10.74 KRW | 17.29M CTR | $134.01K | 1.74 |
|
|
MemeCore | M/EUR | 0.9 EUR | 121.14K M | $133.94K | 1.74 |
|
|
Tradeleaf | TLF/USDT | 0.01 USDT | 10.42M TLF | $133.81K | 1.74 |
|
|
Zeus Network zBTC | ZBTC/SOL | 824.40 SOL | 1.74 ZBTC | $133.63K | 1.74 |
|
|
Wrapped MicroStrategy xStock | WMSTRX/USDG | 119.36 USDG | 1.12K WMSTRX | $133.54K | 1.74 |
|
|
Artificial Superintelligence Alliance | FET/ETH | 0.00006 ETH | 816.5K FET | $133.51K | 1.74 |
|
|
SharpLink Gaming, Inc (Ondo Tokenized Stock) | SBETON/USDT | 8.14 USDT | 16.39K SBETON | $133.51K | 1.74 |
|
|
Metis | METIS/KRW | 3,723.00 KRW | 49.49K METIS | $133.47K | 1.73 |
|
|
Kekius Odysseus | KEKODYSS.../SOL | 0.000006 SOL | 225.8M KEKODYSS... | $133.45K | 1.73 |
|
|
Thena | THE/EUR | 0.05 EUR | 1.9M THE | $133.4K | 1.73 |
|
|
Ethereum Classic | ETC/INR | 787.58 INR | 16.2K ETC | $133.31K | 1.73 |
|
|
cat in a dogs world | MEW/USDC | 0.0004 USDC | 321.78M MEW | $133.3K | 1.73 |
|
|
USDT0 | USDT0/XAUT0 | 0.0002 XAUT0 | 133.2K USDT0 | $133.28K | 1.73 |
|
|
Rayls | RLS/USD | 0.001 USD | 74.72M RLS | $133.25K | 1.73 |
|
|
Supergemma4-26b-multimodal | SUPERGEM.../WETH | 0.000000004 WETH | 13.57B SUPERGEM... | $133.24K | 1.73 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/WETH | 0.00008 WETH | 630.97K EIGEN | $133.18K | 1.73 |
|
|
iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) | AGGON/USDT | 100.90 USDT | 1.32K AGGON | $133.04K | 1.73 |
|
|
XDOG | XDOG/WOKB | 0.00003 WOKB | 31.03M XDOG | $132.82K | 1.73 |
|
|
Somnia | SOMI/EUR | 0.09 EUR | 1.21M SOMI | $132.58K | 1.72 |
|
|
Ani Grok Companion | ANI/SOL | 0.000006 SOL | 210.27M ANI | $132.46K | 1.72 |
|
|
Ondo US Dollar Yield | USDY/USDC | 1.14 USDC | 115.66K USDY | $132.46K | 1.72 |
|
|
Fluence | FLT/USDT | 0.004 USDT | 31.69M FLT | $132.39K | 1.72 |
|
|
Alphabet xStock | GOOGLX/USD | 343.45 USD | 385.29 GOOGLX | $132.35K | 1.72 |
|
|
Roundhill Memory ETF (Backpack Securities) | DRAM/USDC | 57.61 USDC | 2.3K DRAM | $132.33K | 1.72 |
|
|
Holoworld | HOLO/USDC | 0.06 USDC | 2.05M HOLO | $132.07K | 1.72 |
|
|
Aethir | ATH/WETH | 0.000001 WETH | 28.33M ATH | $132.02K | 1.72 |
|
|
SPY (bStocks Tokenized Stock) | SPYB/BTCB | 0.01 BTCB | 169.93 SPYB | $132K | 1.72 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/KRW | 285.09 KRW | 641.48K EIGEN | $131.95K | 1.71 |
|
|
peaq | PEAQ/EUR | 0.01 EUR | 6.88M PEAQ | $131.87K | 1.71 |
|
|
Warplet | WARP/WETH | 0.0000000006 WETH | 85.25B WARP | $131.86K | 1.71 |
|
|
DOWGE | DJI6930/USDT | 0.002 USDT | 46.4M DJI6930 | $131.71K | 1.71 |
|
|
Moolah | MOOLAH/BSC-USD | 0.03 BSC-USD | 4.06M MOOLAH | $131.61K | 1.71 |
|
|
SafePal | SFP/WBNB | 0.0003 WBNB | 479.01K SFP | $131.52K | 1.71 |
|
|
GALA | GALA/BTC | 0.00000002 BTC | 68.1M GALA | $131.52K | 1.71 |
|
|
Lido DAO | LDO/WPOL | 3.19 WPOL | 368.37K LDO | $131.51K | 1.71 |
|
|
Bridged USD Coin (Scroll) | USDC/WETH | 0.0004 WETH | 131.42K USDC | $131.51K | 1.71 |
|
|
Belgium Fan Token | BELG/TRY | 5.00 TRY | 1.26M BELG | $131.4K | 1.71 |
|
|
1000CAT | 1000CAT/TRY | 0.09 TRY | 69.97M 1000CAT | $131.39K | 1.71 |
|
|
Robinhood xStock | HOODX/USDC | 106.47 USDC | 1.23K HOODX | $131.39K | 1.71 |
|
|
LC SHIB | LC/USDT | 0.0005 USDT | 257.42M LC | $131.33K | 1.71 |
|
|
Memecoin | MEME/EUR | 0.0004 EUR | 235.01M MEME | $131.29K | 1.71 |
|
|
Ready to Fight | RTF/USDT | 0.002 USDT | 46.42M RTF | $131.29K | 1.71 |
|
|
Arcium | ARX/USDC | 0.1 USDC | 978.86K ARX | $131.1K | 1.7 |
|
|
Verona | VERONA/USDT | 0.1 USDT | 1.21M VERONA | $131.06K | 1.7 |
|
|
ALEX Lab | ALEX/USDT | 0.002 USDT | 47.61M ALEX | $130.7K | 1.7 |


