Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Quant Trader Agent | QUANTAGE.../SOL | 0.00000002 SOL | 701.36K QUANTAGE... | $1.78 | 0 |
|
|
Buffalo Swap | BUFF/WBNB | 0.0000001 WBNB | 17.1K BUFF | $1.78 | 0 |
|
|
Coinbase Wrapped LTC | CBLTC/USDC | 0.01 USDC | 113.86 CBLTC | $1.78 | 0 |
|
|
Victor | VICTOR/SOL | 0.00000002 SOL | 511.53K VICTOR | $1.78 | 0 |
|
|
SEAL Fund | SEAL/WHYPE | 0.00004 WHYPE | 439.41 SEAL | $1.78 | 0 |
|
|
Tokery Finance | TOFI/SOL | 0.00000006 SOL | 233.96K TOFI | $1.78 | 0 |
|
|
Token Metrics AI | TMAI/USDC | 0.000008 USDC | 208.49K TMAI | $1.78 | 0 |
|
|
hedge | HEDGE/USD1 | 0.000004 USD1 | 376.83K HEDGE | $1.77 | 0 |
|
|
GRUG | GRUG/SOL | 0.00000008 SOL | 189.58K GRUG | $1.77 | 0 |
|
|
Paintswap | BRUSH/WFTM | 0.01 WFTM | 1.95K BRUSH | $1.77 | 0 |
|
|
DeFinity | DEFX/BSC-USD | 0.01 BSC-USD | 120.82 DEFX | $1.77 | 0 |
|
|
DESK | DESK/USDC | 0.00004 USDC | 36.85K DESK | $1.77 | 0 |
|
|
Bald | BALD/WETH | 0.000005 WETH | 126.57 BALD | $1.77 | 0 |
|
|
D2 Finance | D2/USDC | 0.01 USDC | 153.79 D2 | $1.77 | 0 |
|
|
Goodle | $GOODLE/WETH | 0.00000000002 WETH | 26.37M $GOODLE | $1.77 | 0 |
|
|
SOLVE | SOLVE/WETH | 0.00000003 WETH | 20.04K SOLVE | $1.77 | 0 |
|
|
Family | FAM/SOL | 0.0000001 SOL | 90.21K FAM | $1.77 | 0 |
|
|
urmom | URMOM/PLSX | 10.31 PLSX | 24.63K URMOM | $1.77 | 0 |
|
|
DeFi Agents AI | DEFAI/USDC | 0.00001 USDC | 112.86K DEFAI | $1.77 | 0 |
|
|
Omnipair | OMFG/SOL | 0.002 SOL | 7.86 OMFG | $1.77 | 0 |
|
|
Netvrk | NETVR/WETH | 0.0000003 WETH | 1.83K NETVR | $1.77 | 0 |
|
|
Strike | STRIKE/WETH | 0.000006 WETH | 109.74 STRIKE | $1.77 | 0 |
|
|
Cobot | COBOT/WETH | 0.00000001 WETH | 64.34K COBOT | $1.77 | 0 |
|
|
Intel (Ondo Tokenized Stock) | INTCON/USDC | 101.71 USDC | 0.02 INTCON | $1.77 | 0 |
|
|
Asteroid Shiba | ASTEROID/ETH | 0.000000004 ETH | 162.23K ASTEROID | $1.76 | 0 |
|
|
Arbius | AIUS/WETH | 0.00007 WETH | 9.14 AIUS | $1.76 | 0 |
|
|
Bee Capital | BEE/BSC-USD | 0.02 BSC-USD | 73.54 BEE | $1.76 | 0 |
|
|
Gold Reserve | GOR/WBNB | 0.00000005 WBNB | 46K GOR | $1.76 | 0 |
|
|
AGA | AGA/WBNB | 0.00006 WBNB | 36.18 AGA | $1.76 | 0 |
|
|
mindworms | MINDWORM.../SOL | 0.00000005 SOL | 276.67K MINDWORM... | $1.76 | 0 |
|
|
Mento Dollar | USDM/USDC.E | 0.9 USDC.E | 1.77 USDM | $1.76 | 0 |
|
|
PrintrBot Ultra | BRRR/SOL | 0.00000005 SOL | 297.54K BRRR | $1.76 | 0 |
|
|
Aldrin | RIN/USDC | 0.001 USDC | 1.16K RIN | $1.75 | 0 |
|
|
Pnut the Squirrel | PNUT/SOL | 0.00000006 SOL | 251.01K PNUT | $1.75 | 0 |
|
|
Flaunchy | FLNCHY/WETH | 0.0000000004 WETH | 1.4M FLNCHY | $1.75 | 0 |
|
|
MUX Protocol | MCB/WBNB | 0.003 WBNB | 0.75 MCB | $1.75 | 0 |
|
|
CronaSwap | CRONA/WETH | 0.00000008 WETH | 8.33K CRONA | $1.75 | 0 |
|
|
just buy 1bnb | 1BNB/WBNB | 0.00000003 WBNB | 77.72K 1BNB | $1.75 | 0 |
|
|
Republic Credits | RPC/USDC | 0.000005 USDC | 296.23K RPC | $1.75 | 0 |
|
|
Dope World Paper | PAPER/WETH | 0.0000003 WETH | 1.97K PAPER | $1.75 | 0 |
|
|
1Move Token | 1MT/WBNB | 0.000001 WBNB | 2.06K 1MT | $1.75 | 0 |
|
|
Revenue Coin | RVC/BUSD | 0.00006 BUSD | 26.13K RVC | $1.75 | 0 |
|
|
Aurora | AURORA/NPRO | 0.1 NPRO | 32.87 AURORA | $1.75 | 0 |
|
|
USDC | USDC/PROS | 38.75 PROS | 1.82 USDC | $1.74 | 0 |
|
|
Fufu | FUFU/WBNB | 0.00000001 WBNB | 182.6K FUFU | $1.74 | 0 |
|
|
Crypto Royale | ROY/WAVAX | 0.00001 WAVAX | 10.49K ROY | $1.74 | 0 |
|
|
H0L0 | H0L0/SOL | 0.00000007 SOL | 216.24K H0L0 | $1.74 | 0 |
|
|
Quack Coin Base | QUACK/WETH | 0.0000000007 WETH | 949.66K QUACK | $1.74 | 0 |
|
|
Moonshift | MNSHFT/USDC | 0.008 USDC | 204.1 MNSHFT | $1.74 | 0 |
|
|
Black Dragon | BLACKDRA.../PUBLIC | 0.000001 PUBLIC | 130M BLACKDRA... | $1.74 | 0 |
|
|
MINDVOID COIN | MINDVOID.../SOL | 0.00000004 SOL | 373.29K MINDVOID... | $1.74 | 0 |
|
|
CosmicSwap | COSMIC/BUSD | 0.02 BUSD | 73.67 COSMIC | $1.74 | 0 |
|
|
Wrapped Aave Base USDC | WABASUSD.../CBBTC | 0.00001 CBBTC | 1.51 WABASUSD... | $1.74 | 0 |
|
|
Grokstreet | GROKSTRE.../SOL | 0.00000003 SOL | 477.73K GROKSTRE... | $1.74 | 0 |
|
|
Bread | BREAD/HNY | 0.9 HNY | 1.76 BREAD | $1.74 | 0 |
|
|
Duet Protocol | DUET/CAKE | 0.00004 CAKE | 16.5K DUET | $1.74 | 0 |
|
|
Duet Protocol | DUET/WBNB | 0.0000001 WBNB | 16.5K DUET | $1.73 | 0 |
|
|
DISCLOSURE | DISCLOSU.../SOL | 0.0000001 SOL | 115.56K DISCLOSU... | $1.73 | 0 |
|
|
penny stock | PENNYSTO.../SOL | 0.00000004 SOL | 336.66K PENNYSTO... | $1.73 | 0 |
|
|
Baby Sato | BABYSATO/WETH | 0.000000003 WETH | 194.21K BABYSATO | $1.73 | 0 |
|
|
Mad USD | MUSD/USDC | 0.003 USDC | 683.46 MUSD | $1.73 | 0 |
|
|
Uniwhale | UNW/WBNB | 0.0000001 WBNB | 15.9K UNW | $1.73 | 0 |
|
|
BLink | BLINK/WBNB | 0.000002 WBNB | 929.6 BLINK | $1.73 | 0 |
|
|
Big Bear Bald Eagle | EAGLE/SOL | 0.00000005 SOL | 269.35K EAGLE | $1.73 | 0 |
|
|
pipaitrader | PIPAI/WETH | 0.0000000001 WETH | 5.24M PIPAI | $1.73 | 0 |
|
|
HODLess Coin | HODLESS/SOL | 0.00000003 SOL | 420.79K HODLESS | $1.73 | 0 |
|
|
iShares 20 Year Treasury Bond ETF (Dinari Tokenized ETF) | TLT/USD | 78.59 USD | 0.02 TLT | $1.73 | 0 |
|
|
John McAIfee | MCAIFEE/SOL | 0.00000006 SOL | 250K MCAIFEE | $1.73 | 0 |
|
|
KROWN | KRW/WBNB | 0.000000004 WBNB | 494.99K KRW | $1.73 | 0 |
|
|
EarthMeta | EMT/USDC | 0.002 USDC | 710 EMT | $1.72 | 0 |
|
|
Three Kingdoms | 3KDS/BSC-USD | 0.0006 BSC-USD | 2.67K 3KDS | $1.72 | 0 |
|
|
Turbo | TURBO/ETH | 0.0000003 ETH | 1.77K TURBO | $1.72 | 0 |
|
|
American Account Trust Fund | AATF/USDC | 0.000006 USDC | 246.98K AATF | $1.72 | 0 |
|
|
Biochar | CHAR/WETH | 0.07 WETH | 0.01 CHAR | $1.72 | 0 |
|
|
Leonardo AI | LEONAI/VIRTUAL | 0.00001 VIRTUAL | 161.72K LEONAI | $1.72 | 0 |
|
|
Muon | MUON/WAVAX | 0.0001 WAVAX | 1.51K MUON | $1.72 | 0 |
|
|
Stash Inu | STASH/SOL | 0.00000007 SOL | 219.7K STASH | $1.72 | 0 |
|
|
Zyberswap | ZYB/WETH | 0.0000001 WETH | 6.39K ZYB | $1.72 | 0 |
|
|
ArtificialGirlfriendIntelligence | AGI/SOL | 0.00000003 SOL | 390.9K AGI | $1.72 | 0 |
|
|
Yellow Duckies | DUCKIES/USDT0 | 0.002 USDT0 | 838.5 DUCKIES | $1.71 | 0 |
|
|
Liquid Staked ETH | LSETH/WETH | 1.11 WETH | 0 LSETH | $1.71 | 0 |
|
|
Aquarius | AQUARIUS/SAGIT | 1.66 SAGIT | 17.44K AQUARIUS | $1.71 | 0 |
|
|
SOLANIANS | SOLANIAN.../SOL | 0.00000004 SOL | 356.69K SOLANIAN... | $1.71 | 0 |
|
|
Lisk Bridged wstETH (Lisk) | WSTETH/WETH | 1.21 WETH | 0 WSTETH | $1.71 | 0 |
|
|
Octopus Coin | OCTOPUS/SOL | 0.00000009 SOL | 154.8K OCTOPUS | $1.71 | 0 |
|
|
Hyper Utility | HYPU/SOL | 0.00000008 SOL | 164.73K HYPU | $1.71 | 0 |
|
|
OX Coin | OX/WETH | 0.000000006 WETH | 105.35K OX | $1.71 | 0 |
|
|
Baby Neiro Token | BABYNEIR.../WETH | 0.00000000002 WETH | 24.65M BABYNEIR... | $1.71 | 0 |
|
|
kwantxbt | KWANT/SOL | 0.0000001 SOL | 81.19K KWANT | $1.71 | 0 |
|
|
Suckypanther | SUCKYP/SOL | 0.00000008 SOL | 196.07K SUCKYP | $1.71 | 0 |
|
|
Shiba V Pepe | SHEPE/WETH | 0.00000000000004 WETH | 16.64B SHEPE | $1.71 | 0 |
|
|
Exchange Request for Bitbon | ERBB/USDC | 0.5 USDC | 3.32 ERBB | $1.7 | 0 |
|
|
Grumpy Cat | GRUMPYCA.../WETH | 0.00000000000004 WETH | 16.06B GRUMPYCA... | $1.7 | 0 |
|
|
Icosa | ICSA/HEX | 4.93 HEX | 151.66 ICSA | $1.7 | 0 |
|
|
SHART | SHART/SOL | 0.00000007 SOL | 205.24K SHART | $1.7 | 0 |
|
|
Plink Cat | PLINK/SOL | 0.00000006 SOL | 237.26K PLINK | $1.7 | 0 |
|
|
Navy seal | NAVYSEAL/WETH | 0.0000000006 WETH | 1.03M NAVYSEAL | $1.7 | 0 |
|
|
Lorenzo Wrapped Bitcoin | ENZOBTC/WBTC | 1.00 WBTC | 0 ENZOBTC | $1.7 | 0 |
|
|
Bridged Wrapped Bitcoin (StarkGate) | WBTC/USDT | 83,686.20 USDT | 0 WBTC | $1.7 | 0 |
|
|
Everlyn | LYN/USDC | 0.02 USDC | 99.03 LYN | $1.7 | 0 |


