Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
WAX | WAXP/USD | 0.005 USD | 415.89K WAXP | $2.15K | 0.03 |
|
|
FAHHHH | FAHHHH/SOL | 0.0000005 SOL | 35.06M FAHHHH | $2.15K | 0.03 |
|
|
Cypher Tempre | CPHY/VIRTUAL | 0.001 VIRTUAL | 2.5M CPHY | $2.15K | 0.03 |
|
|
SanDisk (bStocks Tokenized Stock) | SNDKB/WBNB | 1.90 WBNB | 1.56 SNDKB | $2.15K | 0.03 |
|
|
Alien Worlds | TLM/USD | 0.001 USD | 1.67M TLM | $2.15K | 0.03 |
|
|
Ring USD | USDR/USDC | 0.9 USDC | 2.16K USDR | $2.15K | 0.03 |
|
|
Aquari | AQUARI/WETH | 0.000001 WETH | 476.49K AQUARI | $2.15K | 0.03 |
|
|
Pyth Network | PYTH/SOL | 0.0008 SOL | 25.13K PYTH | $2.15K | 0.03 |
|
|
Krispy Kreme, Inc. Common Stock (Backpack Securities) | DNUTSCVK.../SOL | 0.03 SOL | 638.36 DNUTSCVK... | $2.15K | 0.03 |
|
|
Pfizer Inc. • Robinhood Token | PFE/ETH | 0.01 ETH | 76.82 PFE | $2.15K | 0.03 |
|
|
CYBER | CYBER/THB | 11.15 THB | 6.49K CYBER | $2.15K | 0.03 |
|
|
Saber | SBR/USDT | 0.00006 USDT | 34.04M SBR | $2.15K | 0.03 |
|
|
Ramses | RAM/0XE7E553... | 0.00007 0XE7E553... | 37.44K RAM | $2.14K | 0.03 |
|
|
Sectoral | 0X6EFFBF.../USDG | 0.00008 USDG | 24.73M 0X6EFFBF... | $2.14K | 0.03 |
|
|
BONGO CAT | BONGO/SOL | 0.000005 SOL | 3.96M BONGO | $2.14K | 0.03 |
|
|
Crime Cat | CRIMECAT/SOL | 0.00000009 SOL | 212.97M CRIMECAT | $2.14K | 0.03 |
|
|
Amp | AMP/INR | 0.05 INR | 3.58M AMP | $2.14K | 0.03 |
|
|
Carrot by Puffer | CARROT/USDC | 0.01 USDC | 171.63K CARROT | $2.14K | 0.03 |
|
|
Stargate Bridged WETH (Fuse) | WETH/USDT | 2,439.56 USDT | 0.88 WETH | $2.14K | 0.03 |
|
|
PayPal USD | PYUSD/JITOSOL | 0.007 JITOSOL | 2.14K PYUSD | $2.14K | 0.03 |
|
|
Infinex | INX/USDC | 0.004 USDC | 481.77K INX | $2.14K | 0.03 |
|
|
USDC | USDC/CXO | 6.67 CXO | 2.22K USDC | $2.14K | 0.03 |
|
|
Prospective | PROS/WBNB | 0.00003 WBNB | 86.37K PROS | $2.14K | 0.03 |
|
|
PulseX Incentive Token | INC/SPARTA | 149.81 SPARTA | 7.05K INC | $2.13K | 0.03 |
|
|
MineBean | BEAN/ETH | 0.0002 ETH | 4.29K BEAN | $2.13K | 0.03 |
|
|
Byte | BYTE/WETH | 0.0000000007 WETH | 1.15B BYTE | $2.13K | 0.03 |
|
|
goon | GOON/SOL | 0.0000003 SOL | 52.14M GOON | $2.13K | 0.03 |
|
|
Binance-Peg ZEC | ZEC/DOGE | 13,868.19 DOGE | 1.89 ZEC | $2.13K | 0.03 |
|
|
ZetaChain | ZETA/EUR | 0.03 EUR | 49.26K ZETA | $2.13K | 0.03 |
|
|
Investor Brand Network Ai | IBNAI/WETH | 0.0000001 WETH | 4.84M IBNAI | $2.13K | 0.03 |
|
|
Famous Fox Federation | FOXY/SOL | 0.00001 SOL | 2.04M FOXY | $2.13K | 0.03 |
|
|
Standard Bridged USDC.e (Optimism) | USDC.E/DAI | 1.00 DAI | 2.14K USDC.E | $2.13K | 0.03 |
|
|
baton | BATON/KILROY | 36.30 KILROY | 221.89K BATON | $2.13K | 0.03 |
|
|
Tether | USDT/RBTC | 0.00001 RBTC | 2.13K USDT | $2.13K | 0.03 |
|
|
Dill | DL/USDT | 0.001 USDT | 1.77M DL | $2.13K | 0.03 |
|
|
Synthetix | SNX/WETH | 0.00009 WETH | 9.26K SNX | $2.12K | 0.03 |
|
|
Mintly | MLY/VIRTUAL | 0.0003 VIRTUAL | 9.78M MLY | $2.12K | 0.03 |
|
|
CYRUS | CRS/USDT | 0.00001 USDT | 114.3M CRS | $2.12K | 0.03 |
|
|
Legacy Frax Dollar | FRAX/USDT | 0.9 USDT | 2.15K FRAX | $2.12K | 0.03 |
|
|
SnobCat | SNAT/WETH | 0.000000009 WETH | 90.77M SNAT | $2.12K | 0.03 |
|
|
ZAR Supercoin | 5EKAHEQP.../USDC | 0.06 USDC | 35.29K 5EKAHEQP... | $2.12K | 0.03 |
|
|
GMT | GMT/BTR | 0.5 BTR | 266.55K GMT | $2.12K | 0.03 |
|
|
Voxies | VOXEL/IDR | 66.00 IDR | 576.96K VOXEL | $2.12K | 0.03 |
|
|
BaseStonk | BSTONK/WETH | 0.0000004 WETH | 1.78M BSTONK | $2.12K | 0.03 |
|
|
Thena | THE/WETH | 0.00002 WETH | 37.37K THE | $2.12K | 0.03 |
|
|
KIATOKEN | KIA/USDT | 0.0001 USDT | 16M KIA | $2.12K | 0.03 |
|
|
Atoshi | ATOS/USDT | 0.04 USDT | 51.33K ATOS | $2.12K | 0.03 |
|
|
Global Dollar | USDG/BABA | 0.008 BABA | 2.17K USDG | $2.11K | 0.03 |
|
|
Compound | COMP/WETH | 0.009 WETH | 93.65 COMP | $2.11K | 0.03 |
|
|
USDT0 | USDT0/USDE | 0.9 USDE | 2.12K USDT0 | $2.11K | 0.03 |
|
|
Housecoin | HOUSE/SOL | 0.000006 SOL | 3.31M HOUSE | $2.11K | 0.03 |
|
|
SPDR S&P 500 ETF Trust • Robinhood Token | SPY/BB | 94.18 BB | 2.72 SPY | $2.11K | 0.03 |
|
|
AXiS ALiVE | AXIS/PTGC | 13,550,344.22 PTGC | 6.51 AXIS | $2.11K | 0.03 |
|
|
Telos | TLOS/WETH | 0.000007 WETH | 112.46K TLOS | $2.11K | 0.03 |
|
|
New XAI Gork | GORK/SOL | 0.000004 SOL | 4.65M GORK | $2.11K | 0.03 |
|
|
Ethereum (Wormhole) | ETH/USDCET | 2,415.05 USDCET | 0.88 ETH | $2.11K | 0.03 |
|
|
Peloton Interactive, Inc. (Coinbase Tokenized Stock) | PTONC/USDC | 63.21 USDC | 33.6 PTONC | $2.11K | 0.03 |
|
|
Everpure • Robinhood Token | P/USDG | 141.70 USDG | 14.89 P | $2.11K | 0.03 |
|
|
Bonzo Finance | BONZO/WHBAR | 0.05 WHBAR | 425.45K BONZO | $2.11K | 0.03 |
|
|
NEFE COIN | NEFE/BSC-USD | 0.0008 BSC-USD | 2.53M NEFE | $2.11K | 0.03 |
|
|
MovieBloc | MBL/USD | 0.0007 USD | 2.94M MBL | $2.11K | 0.03 |
|
|
Global Virtual Coin | GVC/WBNB | 0.00003 WBNB | 92.95K GVC | $2.1K | 0.03 |
|
|
Open Stablecoin Index | OPEN/WETH | 0.0002 WETH | 4.07K OPEN | $2.1K | 0.03 |
|
|
Aurora Innovation (Ondo Tokenized) | AURON/USDON | 5.07 USDON | 414.25 AURON | $2.1K | 0.03 |
|
|
Myria | MYRIA/WETH | 0.000000009 WETH | 89.5M MYRIA | $2.09K | 0.03 |
|
|
Alchemix USD | ALUSD/USDC.E | 0.9 USDC.E | 2.21K ALUSD | $2.09K | 0.03 |
|
|
Humanoid Network by Virtuals | HAN/VIRTUAL | 0.0003 VIRTUAL | 9.74M HAN | $2.09K | 0.03 |
|
|
Satoshiba | DZJ2ZO62.../SOL | 0.0000006 SOL | 29.92M DZJ2ZO62... | $2.09K | 0.03 |
|
|
Celestica (Ondo Tokenized) | CLSON/USDON | 322.77 USDON | 6.5 CLSON | $2.09K | 0.03 |
|
|
XGame | XGAME/WPLS | 56.86 WPLS | 6.24M XGAME | $2.09K | 0.03 |
|
|
Nebius Group • Robinhood Token | NBIS/USDG | 186.53 USDG | 11.23 NBIS | $2.09K | 0.03 |
|
|
The White Bull | LEVI/SOL | 0.0000009 SOL | 21.61M LEVI | $2.09K | 0.03 |
|
|
Compound | COMP/THB | 745.32 THB | 94.42 COMP | $2.09K | 0.03 |
|
|
YOLO | YOLO/USDG | 0.001 USDG | 1.35M YOLO | $2.09K | 0.03 |
|
|
Towns | TOWNS/THB | 0.05 THB | 1.24M TOWNS | $2.09K | 0.03 |
|
|
Satoshiba | SATOSHIB.../SOL | 0.0000005 SOL | 46.63M SATOSHIB... | $2.09K | 0.03 |
|
|
GameBuild | GAME/EUR | 0.0008 EUR | 2.24M GAME | $2.08K | 0.03 |
|
|
AXOL | AXOL/SUI | 0.0003 SUI | 5.33M AXOL | $2.08K | 0.03 |
|
|
DeFi | DEFI/BSC-USD | 0.0001 BSC-USD | 15.91M DEFI | $2.08K | 0.03 |
|
|
BILLZ | $BILLZ/SOL | 0.0000005 SOL | 34.1M $BILLZ | $2.08K | 0.03 |
|
|
artificial gooner intelligence | AGI/SOL | 0.000006 SOL | 3.23M AGI | $2.08K | 0.03 |
|
|
The Grays Currency | PTGC/X | 0.003 X | 88.21M PTGC | $2.08K | 0.03 |
|
|
Svalbard BTC | SVBTC/WBTC | 1.01 WBTC | 0.03 SVBTC | $2.07K | 0.03 |
|
|
Sally A1C | A1C/WETH | 0.00001 WETH | 53.34K A1C | $2.07K | 0.03 |
|
|
Wrapped rsETH | WRSETH/WETH | 0.9 WETH | 0.88 WRSETH | $2.07K | 0.03 |
|
|
USDC | USDC/THQ | 94.13 THQ | 2.13K USDC | $2.07K | 0.03 |
|
|
Holo | HOT/ADA | 0.001 ADA | 5.41M HOT | $2.07K | 0.03 |
|
|
GROOVE | GROOVE/WETH | 0.00000007 WETH | 11.09M GROOVE | $2.07K | 0.03 |
|
|
Plasma | XPL/BSC-USD | 0.08 BSC-USD | 25.61K XPL | $2.07K | 0.03 |
|
|
Solana | SOL/NGN | 141,879.00 NGN | 19.42 SOL | $2.07K | 0.03 |
|
|
Popcat | POPCAT/WIF | 0.2 WIF | 45.88K POPCAT | $2.07K | 0.03 |
|
|
StarkGate Bridged Dai V2 (Starknet) | DAI/EKUBO | 0.6 EKUBO | 2.11K DAI | $2.06K | 0.03 |
|
|
UNIVERSE | UNIVERSE/USDC | 0.0006 USDC | 3.42M UNIVERSE | $2.06K | 0.03 |
|
|
Whale | WHALE/WBNB | 0.00000002 WBNB | 130.25M WHALE | $2.06K | 0.03 |
|
|
Quant | QNT/INR | 21,389.23 INR | 9.18 QNT | $2.06K | 0.03 |
|
|
Reservoir | 0X186279.../SPCX | 0.0000004 SPCX | 30.44M 0X186279... | $2.06K | 0.03 |
|
|
Echelon Prime | PRIME/WETH | 0.00009 WETH | 9.06K PRIME | $2.06K | 0.03 |
|
|
Stake DAO FXN | SDFXN/FXN | 0.9 FXN | 95.56 SDFXN | $2.06K | 0.03 |
|
|
Ethereum Name Service | ENS/THB | 187.51 THB | 369.87 ENS | $2.06K | 0.03 |


