Tüm alım satım paritelerinin listesi
Borsalarla birlikte işlem hacmine göre sıralı tüm alım satım çiftleri
| Madeni Para | Parite | Fiyat | Baz para birimine göre hacim | 24 sa. hacim | BTC'de 24 saatlik hacim | |
|---|---|---|---|---|---|---|
|
|
Brett 2.0 | BRETT2.0/WETH | 0.000000004 WETH | 90.01K BRETT2.0 | $1.07 | 0 |
|
|
AID | AID/BSC-USD | 0.00008 BSC-USD | 13.22K AID | $1.07 | 0 |
|
|
AIPad | AIPAD/WBNB | 0.0000005 WBNB | 2.76K AIPAD | $1.07 | 0 |
|
|
ToCa.Gg | TCG/USDC | 0.00001 USDC | 78.91K TCG | $1.07 | 0 |
|
|
AINL | AINL/SOL | 0.00000005 SOL | 167.07K AINL | $1.07 | 0 |
|
|
BNB PEPE | BNBPEPE/WBNB | 0.0000003 WBNB | 3.69K BNBPEPE | $1.07 | 0 |
|
|
Aryoshin | ARY/WCRO | 0.00000005 WCRO | 316.48M ARY | $1.07 | 0 |
|
|
Velodrome Finance | VELO/WOPTIDOG... | 401,806.74 WOPTIDOG... | 27.59 VELO | $1.07 | 0 |
|
|
Sydney | SYDNEY/SOL | 0.0000002 SOL | 48.17K SYDNEY | $1.07 | 0 |
|
|
马仰人翻 | 马仰人翻/WBNB | 0.00000002 WBNB | 56.12K 马仰人翻 | $1.07 | 0 |
|
|
shitcoin | SHITCOIN/WETH | 0.000000006 WETH | 67.81K SHITCOIN | $1.07 | 0 |
|
|
StockPackz | PACKZ/WETH | 0.000000002 WETH | 198.67K PACKZ | $1.07 | 0 |
|
|
PinGo | PINGO/GRAM | 0.007 GRAM | 105 PINGO | $1.07 | 0 |
|
|
South Korea Coin | KOREA/SOL | 0.00000005 SOL | 172.18K KOREA | $1.07 | 0 |
|
|
Eaglecoin | EGL/WBNB | 0.00000006 WBNB | 21.15K EGL | $1.07 | 0 |
|
|
0xBitcoin | 0XBTC/ETH | 0.00001 ETH | 35.08 0XBTC | $1.07 | 0 |
|
|
OFFICIAL RAY LEWIS | FIT/SOL | 0.0000001 SOL | 61.68K FIT | $1.07 | 0 |
|
|
pee pee poo poo | PPPP/SOL | 0.0000002 SOL | 36.38K PPPP | $1.07 | 0 |
|
|
Korico | KORICO/WBNB | 0.000000007 WBNB | 194.79K KORICO | $1.07 | 0 |
|
|
Skale IMA Bridged USDC (Skale) | USDC/ETHC | 0.0004 ETHC | 0.97 USDC | $1.07 | 0 |
|
|
OFFICIAL BABY TRUMP | BTRUMP/SOL | 0.0000001 SOL | 75.13K BTRUMP | $1.07 | 0 |
|
|
Impermax | IBEX/ETH | 0.000001 ETH | 423.69 IBEX | $1.07 | 0 |
|
|
PulseX Incentive Token | INC/EMIT | 1.19 EMIT | 2.86 INC | $1.07 | 0 |
|
|
IMAGINE | IMAGINE/SOL | 0.0000001 SOL | 53.34K IMAGINE | $1.06 | 0 |
|
|
Farting Unicorn | FU/SOL | 0.0000003 SOL | 32.48K FU | $1.06 | 0 |
|
|
Defiant | DEFIANT/SOL | 0.00000004 SOL | 203.29K DEFIANT | $1.06 | 0 |
|
|
Diamond Hands | DIAMOND/SOL | 0.00000004 SOL | 210.94K DIAMOND | $1.06 | 0 |
|
|
Doge Jones Industrial Average | DJI/SOL | 0.0000002 SOL | 32.67K DJI | $1.06 | 0 |
|
|
RepoRank | REPO/SOL | 0.00000003 SOL | 294.27K REPO | $1.06 | 0 |
|
|
ZODs | ZODS/SOL | 0.0000008 SOL | 12.23K ZODS | $1.06 | 0 |
|
|
Monkas | MONKAS/WETH | 0.00000000003 WETH | 12.69M MONKAS | $1.06 | 0 |
|
|
meme + coin = | MOIN/SOL | 0.00000004 SOL | 241.2K MOIN | $1.06 | 0 |
|
|
Hewlett Packard (bStocks Tokenized Stock) | HPEB/BSC-USD | 66.01 BSC-USD | 0.02 HPEB | $1.06 | 0 |
|
|
Shell (Dinari Tokenized Stock) | SHEL/USD | 102.71 USD | 0.01 SHEL | $1.06 | 0 |
|
|
ChainCade | CHAINCAD.../WBNB | 0.0000000000008 WBNB | 1.75B CHAINCAD... | $1.06 | 0 |
|
|
Basket | BASKET/SOL | 0.00000003 SOL | 302.83K BASKET | $1.06 | 0 |
|
|
Living the Dream | LTD/WETH | 0.00000000001 WETH | 25M LTD | $1.06 | 0 |
|
|
Tether | USDT/BRLM | 5.00 BRLM | 1.06 USDT | $1.06 | 0 |
|
|
New Born Haggis Pygmy Hippo | HAGGIS/SOL | 0.0000001 SOL | 60.77K HAGGIS | $1.06 | 0 |
|
|
Lee Quid | LEE/SOL | 0.00000005 SOL | 191.19K LEE | $1.06 | 0 |
|
|
Lista USD | LISUSD/BTCB | 0.00001 BTCB | 1.06 LISUSD | $1.06 | 0 |
|
|
Code Sprout | SPROUT/WBNB | 0.00000001 WBNB | 97.5K SPROUT | $1.06 | 0 |
|
|
Buttercat | BUTT/SOL | 0.00000009 SOL | 103.01K BUTT | $1.06 | 0 |
|
|
believe coin | BELIEVE/SOL | 0.00000007 SOL | 130.37K BELIEVE | $1.06 | 0 |
|
|
let's send it | SENDIT/SOL | 0.00000002 SOL | 366.35K SENDIT | $1.06 | 0 |
|
|
OTCfi | OTCFI/SOL | 0.000003 SOL | 2.59K OTCFI | $1.06 | 0 |
|
|
The Million Experiment | MILLION/SOL | 0.00000004 SOL | 193.79K MILLION | $1.06 | 0 |
|
|
McDull (Meme) | MCDULL/SOL | 0.000000008 SOL | 1.2M MCDULL | $1.06 | 0 |
|
|
BWOB | BWOB/WETH | 0.000000005 WETH | 71.42K BWOB | $1.06 | 0 |
|
|
Hero | HERO/SOL | 0.0000004 SOL | 20.75K HERO | $1.06 | 0 |
|
|
Sandy & Luna | S&L/SOL | 0.00000002 SOL | 437.29K S&L | $1.06 | 0 |
|
|
RugProof Launchpad | $RUGPROO.../SOL | 0.00000005 SOL | 158.26K $RUGPROO... | $1.06 | 0 |
|
|
Uranus DEX | URA/SOL | 0.00000006 SOL | 151.2K URA | $1.05 | 0 |
|
|
Pepe Community | PEPE/WETH | 0.0000001 WETH | 3.79K PEPE | $1.05 | 0 |
|
|
D/ACC | D/ACC/SOL | 0.0000009 SOL | 9.81K D/ACC | $1.05 | 0 |
|
|
A Gently Used Couch | $COUCH/SOL | 0.00000004 SOL | 206.25K $COUCH | $1.05 | 0 |
|
|
DEXAI | DEXAI/SOL | 0.00000006 SOL | 147.41K DEXAI | $1.05 | 0 |
|
|
Alien Pepe | ALIENPEP.../SOL | 0.00000003 SOL | 250.93K ALIENPEP... | $1.05 | 0 |
|
|
Superclaw | SUPER/USDC | 0.0006 USDC | 1.7K SUPER | $1.05 | 0 |
|
|
0xGen | XGN/USDT | 0.00004 USDT | 25.57K XGN | $1.05 | 0 |
|
|
SO MUCH HIGHER | HIGHER/SOL | 0.00000004 SOL | 196.7K HIGHER | $1.05 | 0 |
|
|
Vale S.A. (Coinbase Tokenized Stock) | 0XB20000.../USDC | 14.03 USDC | 0.08 0XB20000... | $1.05 | 0 |
|
|
GoFundMeme | GFM/SOL | 0.0000002 SOL | 37.7K GFM | $1.05 | 0 |
|
|
Ramen | RAMEN/WBERA | 0.001 WBERA | 2.48K RAMEN | $1.05 | 0 |
|
|
Mirai The WhiteRabbit | MIRAI/WETH | 0.00000000001 WETH | 22.85M MIRAI | $1.04 | 0 |
|
|
GROK | GROK/WBNB | 0.0000000002 WBNB | 6.26M GROK | $1.04 | 0 |
|
|
Solotto | LOTTO/SOL | 0.00000002 SOL | 314.07K LOTTO | $1.04 | 0 |
|
|
Global Dollar | USDG/VRTN | 92,873.64 VRTN | 1.08 USDG | $1.04 | 0 |
|
|
Operating System | OPSYS/WETH | 0.00000000009 WETH | 4.2M OPSYS | $1.04 | 0 |
|
|
BOOJI | BOOJI/SOL | 0.0000002 SOL | 33.64K BOOJI | $1.04 | 0 |
|
|
Insane Labz (Sol) | LABZ/SOL | 0.000004 SOL | 2.2K LABZ | $1.04 | 0 |
|
|
Chucky | CHUCKY/WCRO | 0.0003 WCRO | 53.95K CHUCKY | $1.04 | 0 |
|
|
OpenState BGT | OSBGT/IBERA | 0.8 IBERA | 5.08 OSBGT | $1.04 | 0 |
|
|
gold inu | GOLDINU/SOL | 0.00000002 SOL | 466.47K GOLDINU | $1.04 | 0 |
|
|
Bliffy | BLIFFY/TOWER | 0.003 TOWER | 2.33M BLIFFY | $1.04 | 0 |
|
|
glonkybot | GLANKER/WETH | 0.0000000003 WETH | 1.38M GLANKER | $1.04 | 0 |
|
|
Swole Chad Doge | SWOGE/SOL | 0.00000008 SOL | 107.93K SWOGE | $1.04 | 0 |
|
|
MONKEY | MONKEY/SOL | 0.000000000001 SOL | 5.55B MONKEY | $1.04 | 0 |
|
|
Novo Nordisk A/S (Coinbase Tokenized Stock) | 0XB20000.../USDC | 40.19 USDC | 0.03 0XB20000... | $1.04 | 0 |
|
|
Santa Pepe | SANTAPEP.../SOL | 0.00000009 SOL | 102.77K SANTAPEP... | $1.04 | 0 |
|
|
Study conviction | STUDY/SOL | 0.00000008 SOL | 109.99K STUDY | $1.04 | 0 |
|
|
ATA by Virtuals | ATA/VIRTUAL | 0.00002 VIRTUAL | 62.87K ATA | $1.04 | 0 |
|
|
Arbitrum | ARB/WETH | 0.00007 WETH | 5.61 ARB | $1.04 | 0 |
|
|
A little cat worn down by life. | 棱角猫/SOL | 0.00000003 SOL | 279.08K 棱角猫 | $1.04 | 0 |
|
|
Swirl Chat | SWIRL/ETH | 0.000000001 ETH | 243.73K SWIRL | $1.04 | 0 |
|
|
SNP500 | SNP500/SOL | 0.00000001 SOL | 556.07K SNP500 | $1.04 | 0 |
|
|
Timeless Davido | DAVIDO/SOL | 0.0000001 SOL | 89.41K DAVIDO | $1.04 | 0 |
|
|
Upgrates | UPG/SOL | 0.00000007 SOL | 121.38K UPG | $1.04 | 0 |
|
|
xDollar Stablecoin | XUSD/USDC.E | 1.05 USDC.E | 0.97 XUSD | $1.04 | 0 |
|
|
Degen Perp Dex | PDGN/WBNB | 0.000000007 WBNB | 196.94K PDGN | $1.04 | 0 |
|
|
USD1 | USD1/STO | 25.78 STO | 1.11 USD1 | $1.04 | 0 |
|
|
Rent Only Goes Up | RENT/SOL | 0.00000006 SOL | 135.32K RENT | $1.04 | 0 |
|
|
富贵 (Wealth and Prosperity) | 富贵/BSC-USD | 0.0003 BSC-USD | 3.25K 富贵 | $1.04 | 0 |
|
|
Taurus | TAURUS/CANCER | 1.04 CANCER | 15.47K TAURUS | $1.04 | 0 |
|
|
Onboarding | ONBOARDI.../SOL | 0.00000003 SOL | 297.37K ONBOARDI... | $1.04 | 0 |
|
|
sidelined | SIDELINE.../SOL | 0.0000001 SOL | 61.13K SIDELINE... | $1.04 | 0 |
|
|
Calum | CALUM/SOL | 0.00000006 SOL | 148.69K CALUM | $1.04 | 0 |
|
|
TrenchAI | TRENCHAI/SOL | 0.0000005 SOL | 17.95K TRENCHAI | $1.03 | 0 |
|
|
Blockchain Bets | BCB/WETH | 0.00000006 WETH | 6.08K BCB | $1.03 | 0 |
|
|
USDC | USDC/RETH | 0.0003 RETH | 1.05 USDC | $1.03 | 0 |


