Tüm alım satım paritelerinin listesi
Borsalarla birlikte işlem hacmine göre sıralı tüm alım satım çiftleri
| Madeni Para | Parite | Fiyat | Baz para birimine göre hacim | 24 sa. hacim | BTC'de 24 saatlik hacim | |
|---|---|---|---|---|---|---|
|
|
HedgeTrade | HEDG/WETH | 0.000008 WETH | 152.82 HEDG | $4.18 | 0 |
|
|
AndreyWTR | WTR/SOL | 0.0000001 SOL | 155.32K WTR | $4.18 | 0 |
|
|
KapiPlara | KAPI/SOL | 0.00000005 SOL | 576.19K KAPI | $4.17 | 0 |
|
|
MemeCore | M/INR | 147.34 INR | 2.58 M | $4.17 | 0 |
|
|
Alchemix USD | ALUSD/WETH | 0.0002 WETH | 4.18 ALUSD | $4.17 | 0 |
|
|
The DUB Token | DUB/USDC | 0.0001 USDC | 27.03K DUB | $4.17 | 0 |
|
|
Shrubius Maximus | SHRUBIUS/WETH | 0.000000004 WETH | 296.36K SHRUBIUS | $4.17 | 0 |
|
|
YEE | YEE/WETH | 0.00000000000000004 WETH | 28.96T YEE | $4.17 | 0 |
|
|
SAM | SAM/ORAI | 0.0007 ORAI | 9.62K SAM | $4.16 | 0 |
|
|
Stockify | STK/SOL | 0.00000005 SOL | 505.73K STK | $4.16 | 0 |
|
|
SPREDD | SPRDD/VIRTUAL | 0.0001 VIRTUAL | 31.72K SPRDD | $4.16 | 0 |
|
|
Wrapped ThunderPOKT | WTPOKT/USDC.E | 0.2 USDC.E | 15.48 WTPOKT | $4.16 | 0 |
|
|
Meeds DAO | MEED/WPOL | 1.59 WPOL | 18.24 MEED | $4.16 | 0 |
|
|
CaviarNine LSU Pool LP | LSULP/XRD | 1.18 XRD | 2.89K LSULP | $4.15 | 0 |
|
|
F | F/WBNB | 0.00000001 WBNB | 334.67K F | $4.15 | 0 |
|
|
AAG | AAG/WONE | 0.06 WONE | 15.21K AAG | $4.15 | 0 |
|
|
Rune | XRUNE/BUSD | 117.83 BUSD | 0.04 XRUNE | $4.15 | 0 |
|
|
Base Velocimeter | BVM/WETH | 0.0000006 WETH | 1.88K BVM | $4.15 | 0 |
|
|
Binance-Peg SHIB | SHIB/DOGE | 0.00006 DOGE | 494.16K SHIB | $4.14 | 0 |
|
|
Bella Bumper | BUMPER/USDT | 0.001 USDT | 2.94K BUMPER | $4.14 | 0 |
|
|
Retro Finance | RETRO/WBTC | 0.000000006 WBTC | 6.42K RETRO | $4.14 | 0 |
|
|
Solarflare | FLARE/WGLMR | 0.0004 WGLMR | 397.81K FLARE | $4.14 | 0 |
|
|
Globiance Exchange | GBEX/WXDC | 0.00000001 WXDC | 5.07B GBEX | $4.14 | 0 |
|
|
Epic League | EPL/WBNB | 0.0000006 WBNB | 6.79K EPL | $4.14 | 0 |
|
|
Feathers | $FEATHER.../WETH | 0.000000002 WETH | 551.78K $FEATHER... | $4.14 | 0 |
|
|
Balancer | BAL/SDAI | 0.4 SDAI | 7.28 BAL | $4.14 | 0 |
|
|
HyruleSwap | RUPEE/BUSD | 0.0002 BUSD | 15.78K RUPEE | $4.13 | 0 |
|
|
COFFEE | COFE/TON | 0.00001 TON | 139.3K COFE | $4.13 | 0 |
|
|
PEAKDEFI | PEAK/STETH | 0.00000009 STETH | 13.08K PEAK | $4.13 | 0 |
|
|
Fight For Justice | FFJ/WBNB | 0.000000008 WBNB | 500K FFJ | $4.13 | 0 |
|
|
Pirate Chain | ARRR/RVN | 63.88 RVN | 3.38 ARRR | $4.13 | 0 |
|
|
MoonTrump | TRUMP/SOL | 0.00000007 SOL | 379.77K TRUMP | $4.13 | 0 |
|
|
Jason (Eth) | JASON/WETH | 0.000000004 WETH | 277.93K JASON | $4.13 | 0 |
|
|
Dogechain | DC/WETH | 0.000000008 WETH | 150.14K DC | $4.12 | 0 |
|
|
HOOD | HOOD/SOL | 0.00000005 SOL | 526.33K HOOD | $4.12 | 0 |
|
|
Epic League | EPL/BUSD | 0.0006 BUSD | 6.79K EPL | $4.12 | 0 |
|
|
Bridged USDC | USDC/NTMPI | 100.88 NTMPI | 4.12 USDC | $4.12 | 0 |
|
|
Space Token | SPACE/WETH | 0.0000006 WETH | 1.99K SPACE | $4.12 | 0 |
|
|
Coinbase Wrapped BTC | CBBTC/ZIK | 603,465,302.93 ZIK | 0 CBBTC | $4.12 | 0 |
|
|
Kenji | KENJI/SOL | 0.000000005 SOL | 5.23M KENJI | $4.11 | 0 |
|
|
BENJAMIN | BENJI/USDC.E | 0.00006 USDC.E | 59.53K BENJI | $4.11 | 0 |
|
|
Legend | $LEGEND/VIRTUAL | 0.0001 VIRTUAL | 40.64K $LEGEND | $4.11 | 0 |
|
|
Plume | PLUME/ETH | 0.000005 ETH | 234.62 PLUME | $4.11 | 0 |
|
|
Magic Crystal | MC/TON | 0.08 TON | 26.96 MC | $4.11 | 0 |
|
|
Fufu | FUFU/BUSD | 0.00001 BUSD | 305.88K FUFU | $4.11 | 0 |
|
|
Solpad Finance | SOLPAD/USDC | 0.0000003 USDC | 13.27M SOLPAD | $4.1 | 0 |
|
|
LadyLuck | LUCKY/USDC | 0.000003 USDC | 1.2M LUCKY | $4.1 | 0 |
|
|
Vouch | VOUCH/HEX | 0.008 HEX | 174.69K VOUCH | $4.1 | 0 |
|
|
LMEOW | LMEOW/SOL | 0.00000002 SOL | 1.11M LMEOW | $4.09 | 0 |
|
|
gooch coin | GOOCH CO.../SOL | 0.0000001 SOL | 146.54K GOOCH CO... | $4.09 | 0 |
|
|
Uranus DEX | URA/USD1 | 0.0004 USD1 | 9.52K URA | $4.09 | 0 |
|
|
Ecochain Finance | ECT/WBNB | 0.000000000001 WBNB | 2.23B ECT | $4.09 | 0 |
|
|
Matrix | MATRIX/VIRTUAL | 0.00003 VIRTUAL | 111.5K MATRIX | $4.09 | 0 |
|
|
Wrapped TAO | WTAO/STTAO | 0.7 STTAO | 0.01 WTAO | $4.09 | 0 |
|
|
Arken Bridged USDT (Viction) | USDT/$ARKEN | 8,729.86 $ARKEN | 4.09 USDT | $4.09 | 0 |
|
|
EXODAS | EXO/SOL | 0.000001 SOL | 20.49K EXO | $4.09 | 0 |
|
|
Cyborgism | CYBORGIS.../SOL | 0.00000009 SOL | 295.73K CYBORGIS... | $4.09 | 0 |
|
|
PengyOS | POS/SOL | 0.00000009 SOL | 315.65K POS | $4.09 | 0 |
|
|
Mantle Bridged USDC (Mantle) | USDC/USDY | 0.8 USDY | 2.95 USDC | $4.08 | 0 |
|
|
Indi | INDI/WS | 0.004 WS | 10.39K INDI | $4.08 | 0 |
|
|
DREAM | DREAM/WETH | 0.00000001 WETH | 114K DREAM | $4.08 | 0 |
|
|
MELON | MELON/WETH | 0.00000002 WETH | 57.85K MELON | $4.08 | 0 |
|
|
D2 Finance | D2/WETH | 0.000004 WETH | 288.89 D2 | $4.08 | 0 |
|
|
Arken Finance | $ARKEN/WVIC | 0.001 WVIC | 35.68K $ARKEN | $4.07 | 0 |
|
|
Crypto Burger | BURGER/WETH | 0.00000000002 WETH | 53.89M BURGER | $4.07 | 0 |
|
|
Envision Labs | VIS/WETH | 0.0000007 WETH | 1.71K VIS | $4.07 | 0 |
|
|
MAP Technical Forecasting | MAPTF/ICS | 0.02 ICS | 43.16K MAPTF | $4.06 | 0 |
|
|
Defispot | SPOT/WETH | 0.00000002 WETH | 51.8K SPOT | $4.06 | 0 |
|
|
Bad Rudi | BADRUDI/SOL | 0.0000003 SOL | 92.14K BADRUDI | $4.06 | 0 |
|
|
Xandeum | XAND/USDC | 0.003 USDC | 1.34K XAND | $4.06 | 0 |
|
|
AICell | AICELL/WETH | 0.0000007 WETH | 1.63K AICELL | $4.05 | 0 |
|
|
Wrapped WDOGE | WWDOGE/USDC | 3.27 USDC | 28.65 WWDOGE | $4.05 | 0 |
|
|
Litecoin | LTC/WNRG | 3,675.60 WNRG | 0.05 LTC | $4.05 | 0 |
|
|
US Degen Index 6900 | DXY/WETH | 0.00000007 WETH | 15.91K DXY | $4.05 | 0 |
|
|
Firo | FIRO/DGB | 266.08 DGB | 2.33 FIRO | $4.05 | 0 |
|
|
Claude 2 | CLAUDE 2/SOL | 0.00000003 SOL | 750K CLAUDE 2 | $4.05 | 0 |
|
|
KANSTAR | $KANSTAR/RON | 0.0001 RON | 164.05K $KANSTAR | $4.05 | 0 |
|
|
RACO | RACO/SOL | 0.00000003 SOL | 720.63K RACO | $4.04 | 0 |
|
|
Play Solana Token | PLAY/SOL | 0.00002 SOL | 1.13K PLAY | $4.04 | 0 |
|
|
Elon GOAT | EGT/WETH | 0.000000005 WETH | 230.2K EGT | $4.04 | 0 |
|
|
Internosaur | $INTERN/SOL | 0.0000002 SOL | 130.04K $INTERN | $4.04 | 0 |
|
|
Aurora Ventures | AURA/SOL | 0.0000001 SOL | 247.49K AURA | $4.04 | 0 |
|
|
Oraichain | ORAI/ORAIX | 5,321.82 ORAIX | 6.6 ORAI | $4.03 | 0 |
|
|
Solarbeam | SOLAR/USDC | 0.02 USDC | 185.09 SOLAR | $4.03 | 0 |
|
|
HyruleSwap | RUPEE/WBNB | 0.0000002 WBNB | 15.37K RUPEE | $4.03 | 0 |
|
|
LanLan Cat | LANLAN/USDT | 0.000003 USDT | 892.09K LANLAN | $4.03 | 0 |
|
|
FDREAM | FDREAM/WETH | 0.000000002 WETH | 488.64K FDREAM | $4.02 | 0 |
|
|
WONEY | WONEY/SOL | 0.00000004 SOL | 605.13K WONEY | $4.02 | 0 |
|
|
Tickle | TICKLE/WETH | 0.000000003 WETH | 307.7K TICKLE | $4.02 | 0 |
|
|
GROQ | GROQ/WETH | 0.0000000006 WETH | 1.88M GROQ | $4.02 | 0 |
|
|
GRAB AI | GRAB/SOL | 0.00000002 SOL | 1.1M GRAB | $4.02 | 0 |
|
|
White Monster | WMSTER/DOGINME | 0.0001 DOGINME | 109.74M WMSTER | $4.02 | 0 |
|
|
MagicLand | MAGIC/USDC.E | 0.002 USDC.E | 1.64K MAGIC | $4.02 | 0 |
|
|
Inu Inu | INUINU/WETH | 0.0000000000001 WETH | 6.83B INUINU | $4.01 | 0 |
|
|
Bio Protocol | BIO/VITA | 0.1 VITA | 85.69 BIO | $4.01 | 0 |
|
|
Sheesha Finance Polygon | MSHEESHA/USDT0 | 0.00002 USDT0 | 139.52K MSHEESHA | $4.01 | 0 |
|
|
Xera | XERA/WETH | 0.000000003 WETH | 316.52K XERA | $4.01 | 0 |
|
|
Nuna | NUNA/XLM | 0.00002 XLM | 751K NUNA | $4.01 | 0 |
|
|
招财猫 (Lucky Cat) | 招财猫/WBNB | 0.00000006 WBNB | 61.87K 招财猫 | $4 | 0 |
|
|
RICH on SOL | RICH/SOL | 0.0000001 SOL | 200K RICH | $4 | 0 |


