Tüm alım satım paritelerinin listesi
Borsalarla birlikte işlem hacmine göre sıralı tüm alım satım çiftleri
| Madeni Para | Parite | Fiyat | Baz para birimine göre hacim | 24 sa. hacim | BTC'de 24 saatlik hacim | |
|---|---|---|---|---|---|---|
|
|
The Anthropic Order | TAO/SOL | 0.0000001 SOL | 492.84K TAO | $5.93 | 0 |
|
|
Zeebu | ZBU/WETH | 0.0001 WETH | 23.41 ZBU | $5.92 | 0 |
|
|
The Great Squeeze | SQUEEZE/WETH | 0.00000006 WETH | 37.44K SQUEEZE | $5.92 | 0 |
|
|
Kibble | KIBBLE/BARON | 54.14 BARON | 4.68K KIBBLE | $5.92 | 0 |
|
|
Nucleon xCFX | XCFX/WCFX | 1.41 WCFX | 75.13 XCFX | $5.92 | 0 |
|
|
Dypius [OLD] | DYP/USDT | 0.002 USDT | 2.75K DYP | $5.92 | 0 |
|
|
Aave v2 USDC | AUSDC/USDC | 0.9 USDC | 6.03 AUSDC | $5.92 | 0 |
|
|
ConstitutionDAO | PEOPLE/THB | 0.2 THB | 777.87 PEOPLE | $5.91 | 0 |
|
|
ellow | Y/WBNB | 0.00000001 WBNB | 777.66K Y | $5.91 | 0 |
|
|
Poop | POOP/SOL | 0.000001 SOL | 50.91K POOP | $5.91 | 0 |
|
|
in the name of freedom | FREEDOM/SOL | 0.00000002 SOL | 2.11M FREEDOM | $5.9 | 0 |
|
|
Snek | SNEK/MIN | 0.2 MIN | 7.34K SNEK | $5.9 | 0 |
|
|
Pleasing Gold | PGOLD/USDT0 | 4,150.85 USDT0 | 0 PGOLD | $5.9 | 0 |
|
|
Global Dollar | USDG/SLV | 0.01 SLV | 6 USDG | $5.9 | 0 |
|
|
山野万里 你是我藏在微风里的欢喜 (Across vast mountains and fields, you are my hidden joy in the breeze) | 山野万里 你是我.../WBNB | 0.00000002 WBNB | 331.55K 山野万里 你是我... | $5.9 | 0 |
|
|
Magic Beasties | BSTS/WBNB | 0.0000000002 WBNB | 39.31M BSTS | $5.89 | 0 |
|
|
ALIEN WOJAK | AJAK/SOL | 0.00000002 SOL | 2.46M AJAK | $5.89 | 0 |
|
|
croc cat | CROC/SOL | 0.0000002 SOL | 244.12K CROC | $5.89 | 0 |
|
|
Redemption Of Pets | ROP/SOL | 0.0001 SOL | 452.74 ROP | $5.89 | 0 |
|
|
Pink Sheets | PINK/ETH | 0.000000002 ETH | 869.44K PINK | $5.89 | 0 |
|
|
Ongo | ONGO/SOL | 0.00000009 SOL | 589.43K ONGO | $5.89 | 0 |
|
|
mockJUP | MOCKJUP/SOL | 0.0000007 SOL | 68.65K MOCKJUP | $5.89 | 0 |
|
|
but why? | BUTWHY/SOL | 0.00000003 SOL | 1.62M BUTWHY | $5.88 | 0 |
|
|
McPepe's | PEPES/WETH | 0.000000001 WETH | 2.35M PEPES | $5.88 | 0 |
|
|
Broadcom (Ondo Tokenized Stock) | AVGOON/USDC | 345.04 USDC | 0.02 AVGOON | $5.88 | 0 |
|
|
CAST ORACLES | CAST/WBNB | 0.000000009 WBNB | 816.11K CAST | $5.88 | 0 |
|
|
Cakedog | CAKEDOG/WBNB | 0.00000004 WBNB | 189.43K CAKEDOG | $5.88 | 0 |
|
|
Baby Troll | BABYTROL.../WBNB | 0.00000000000000003 WBNB | 214.24T BABYTROL... | $5.88 | 0 |
|
|
NexA | NEXA/USDC | 0.0000006 USDC | 9.23M NEXA | $5.88 | 0 |
|
|
Autobahn Network | TXL/WPOL | 0.01 WPOL | 3.58K TXL | $5.88 | 0 |
|
|
Blockasset | BLOCK/SOL | 0.000009 SOL | 5.98K BLOCK | $5.87 | 0 |
|
|
Land Bid | LAND/WETH | 0.0000001 WETH | 12.67K LAND | $5.87 | 0 |
|
|
Coded | CODED/SOL | 0.00000008 SOL | 664.59K CODED | $5.87 | 0 |
|
|
NexA | NEXA/WETH | 0.0000000002 WETH | 9.23M NEXA | $5.87 | 0 |
|
|
Dejitaru Hoshi | HOSHI/WETH | 0.000000008 WETH | 267.41K HOSHI | $5.87 | 0 |
|
|
Trip.com Group (Ondo Tokenized Stock) | TCOMON/USDON | 38.74 USDON | 0.15 TCOMON | $5.86 | 0 |
|
|
Caniverse Digital Gold | CDG/SOL | 0.0001 SOL | 394.3 CDG | $5.86 | 0 |
|
|
Autobahn Network | TXL/WETH | 0.0000006 WETH | 3.58K TXL | $5.86 | 0 |
|
|
Owockibot | OWOCKIBO.../WETH | 0.0000000002 WETH | 11.06M OWOCKIBO... | $5.85 | 0 |
|
|
XWIN Capital | XWIN/WBNB | 0.00002 WBNB | 328.91 XWIN | $5.85 | 0 |
|
|
Bounce | AUCTION/IDR | 61,531.00 IDR | 1.72 AUCTION | $5.85 | 0 |
|
|
Kaleido | KALEIDO/WETH | 0.001 WETH | 1.4 KALEIDO | $5.85 | 0 |
|
|
CARDCAT COIN | CARDCAT/SOL | 0.00000002 SOL | 2.49M CARDCAT | $5.85 | 0 |
|
|
Flux | FLUX/BTC | 0.000001 BTC | 60.44 FLUX | $5.84 | 0 |
|
|
FRAKT | FRKT/SOL | 0.000002 SOL | 19.76K FRKT | $5.84 | 0 |
|
|
旺财 (Wealthy) | WANGCAI/WBNB | 0.000000006 WBNB | 1.16M WANGCAI | $5.84 | 0 |
|
|
Pacoca | PACOCA/WBNB | 0.00000001 WBNB | 736.34K PACOCA | $5.84 | 0 |
|
|
Agave | AGVE/HNY | 35.99 HNY | 0.17 AGVE | $5.84 | 0 |
|
|
Wrapped eETH | WEETH/LBTC | 0.03 LBTC | 0 WEETH | $5.84 | 0 |
|
|
Theo Short Duration US Treasury Fund | THBILL/USDC | 1.01 USDC | 5.88 THBILL | $5.84 | 0 |
|
|
Crypto Strategic Reserve | CSR/SOL | 0.00000006 SOL | 884.94K CSR | $5.84 | 0 |
|
|
WIN | WIN/SUI | 0.000003 SUI | 1.52M WIN | $5.84 | 0 |
|
|
TAOCat by Virtuals | TAOCAT/VIRTUAL | 0.00006 VIRTUAL | 144.39K TAOCAT | $5.84 | 0 |
|
|
buy and retire | 401K/USDC | 0.000003 USDC | 1.84M 401K | $5.83 | 0 |
|
|
Brother Eli | SLAY/USDC | 0.009 USDC | 595.33 SLAY | $5.83 | 0 |
|
|
Agent Zeek by Virtuals | ZEEK/VIRTUAL | 0.00002 VIRTUAL | 333.09K ZEEK | $5.83 | 0 |
|
|
Nihilist Penguin | PENGUIN/SOL | 0.0000002 SOL | 233.41K PENGUIN | $5.83 | 0 |
|
|
Metalos | METALOS/ETH | 0.000000009 ETH | 249.85K METALOS | $5.82 | 0 |
|
|
Owo | OWO/WETH | 0.000000000000008 WETH | 284.43B OWO | $5.82 | 0 |
|
|
Team Mysten | MYSTEN/SUI | 0.0000001 SUI | 49.33M MYSTEN | $5.82 | 0 |
|
|
latenightonbase | LATENIGH.../FLETH | 0.000000003 FLETH | 615.05K LATENIGH... | $5.82 | 0 |
|
|
Raise The Colours | COLOURS/SOL | 0.00000001 SOL | 3.18M COLOURS | $5.82 | 0 |
|
|
ika_xbt | IKA/SOL | 0.00000005 SOL | 1.05M IKA | $5.81 | 0 |
|
|
Fufu | FUFU/BUSD | 0.000009 BUSD | 623.72K FUFU | $5.81 | 0 |
|
|
MilkyWay Staked TIA | MILKTIA/TIA | 1.22 TIA | 8.87 MILKTIA | $5.81 | 0 |
|
|
testibull | TESTIBUL.../SOL | 0.0000001 SOL | 466.2K TESTIBUL... | $5.81 | 0 |
|
|
SYFR AI | SYFR/SOL | 0.00000005 SOL | 999.65K SYFR | $5.81 | 0 |
|
|
Restore The Republic | RTR/SOL | 0.000002 SOL | 21.11K RTR | $5.81 | 0 |
|
|
Bincentive | BCNT/WETH | 0.0000004 WETH | 5.41K BCNT | $5.81 | 0 |
|
|
CLAWBERRY | CLAWBERR.../WETH | 0.0000000001 WETH | 18.73M CLAWBERR... | $5.81 | 0 |
|
|
TheForce Trade | FOC/BUSD | 0.0002 BUSD | 25.73K FOC | $5.8 | 0 |
|
|
iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) | TLTON/USDC | 86.71 USDC | 0.07 TLTON | $5.8 | 0 |
|
|
AllianceBlock | ALBT/WETH | 0.00000002 WETH | 109.68K ALBT | $5.8 | 0 |
|
|
Bincentive | BCNT/USDT | 0.001 USDT | 5.41K BCNT | $5.8 | 0 |
|
|
LitLab Games | LITT/BUSD | 0.00006 BUSD | 86.67K LITT | $5.8 | 0 |
|
|
The Big Trout | BIGTROUT/SOL | 0.0000001 SOL | 290.08K BIGTROUT | $5.8 | 0 |
|
|
YETI | YETI/SOL | 0.00000005 SOL | 944.32K YETI | $5.8 | 0 |
|
|
Roobee | ROOBEE/WETH | 0.00000004 WETH | 51.22K ROOBEE | $5.8 | 0 |
|
|
Deri Protocol | DERI/USDT | 0.0006 USDT | 8.68K DERI | $5.8 | 0 |
|
|
Vanity | VNTY/SOL | 0.00000003 SOL | 1.83M VNTY | $5.8 | 0 |
|
|
PepeBull | BEEF/WETH | 0.00000000000008 WETH | 26.59B BEEF | $5.79 | 0 |
|
|
XYRO | XYRO/WETH | 0.00000001 WETH | 179.67K XYRO | $5.79 | 0 |
|
|
Little Rabbit V2 [OLD] | LTRBT/WBNB | 0.0000000000004 WBNB | 17.87B LTRBT | $5.79 | 0 |
|
|
HowInu | HOW/WBNB | 0.00000000000007 WBNB | 102.87B HOW | $5.79 | 0 |
|
|
ORE Network | ORE/USDC | 0.0001 USDC | 30.14K ORE | $5.79 | 0 |
|
|
ORE Network | ORE/WETH | 0.00000007 WETH | 30.14K ORE | $5.79 | 0 |
|
|
aliens.gov | ALIENS/SOL | 0.00000004 SOL | 1.14M ALIENS | $5.78 | 0 |
|
|
YOLKIE | YOLKIE/USDC | 0.00000001 USDC | 350.58M YOLKIE | $5.78 | 0 |
|
|
GM Machine | GM/SOL | 0.0000000000008 SOL | 64.02B GM | $5.78 | 0 |
|
|
Coder GF | CODERGF/SOL | 0.00000007 SOL | 760.88K CODERGF | $5.78 | 0 |
|
|
EURC | EURC/SUSDS | 1.01 SUSDS | 5.27 EURC | $5.78 | 0 |
|
|
The Pride | PRIDE/WCRO | 0.00003 WCRO | 2.58M PRIDE | $5.78 | 0 |
|
|
Chief Troll Officer | CTO/WETH | 0.00000000000001 WETH | 228.23B CTO | $5.77 | 0 |
|
|
Tether | USDT/RENQ | 7,359.22 RENQ | 5.91 USDT | $5.77 | 0 |
|
|
Machine Delusions | MDEL/SOL | 0.00000005 SOL | 998.35K MDEL | $5.76 | 0 |
|
|
Predictions | PRDT/BSC-USD | 0.09 BSC-USD | 58.38 PRDT | $5.76 | 0 |
|
|
OBVIOUS COIN | OBVIOUS/SOL | 0.00000006 SOL | 851.66K OBVIOUS | $5.76 | 0 |
|
|
Gaj Finance | GAJ/USDC.E | 0.002 USDC.E | 2.3K GAJ | $5.76 | 0 |


