Tüm alım satım paritelerinin listesi
Borsalarla birlikte işlem hacmine göre sıralı tüm alım satım çiftleri
| Madeni Para | Parite | Fiyat | Baz para birimine göre hacim | 24 sa. hacim | BTC'de 24 saatlik hacim | |
|---|---|---|---|---|---|---|
|
|
Aria.AI | ARIA/USDC | 0.08 USDC | 223.16 ARIA | $19.76 | 0 |
|
|
Bytecoin | BCN/BTC | 0.0000000003 BTC | 593.4K BCN | $19.75 | 0 |
|
|
Bedrock | BR/WBNB | 0.00005 WBNB | 375.02 BR | $19.75 | 0 |
|
|
iOQ Wallet | IOQ WALL.../SOL | 0.00000003 SOL | 3.75M IOQ WALL... | $19.75 | 0 |
|
|
Gochu | GOCHU/SOL | 0.0000006 SOL | 228.88K GOCHU | $19.73 | 0 |
|
|
Based Andy | ANDY/WETH | 0.000000006 WETH | 1M ANDY | $19.73 | 0 |
|
|
GammaSwap | GS/WETH | 0.000004 WETH | 1.52K GS | $19.73 | 0 |
|
|
Keep3rV1 | KP3R/BRL | 14.50 BRL | 7.3 KP3R | $19.72 | 0 |
|
|
Market Cap | MCAP/SOL | 0.00000004 SOL | 3.19M MCAP | $19.71 | 0 |
|
|
AiShiba | SHIBAI/WETH | 0.00000000000000005 WETH | 116.38T SHIBAI | $19.71 | 0 |
|
|
GroveCoin | GRV/WETH | 0.0000005 WETH | 11.43K GRV | $19.67 | 0 |
|
|
Vertcoin | VTC/LTC | 0.0009 LTC | 271.72 VTC | $19.66 | 0 |
|
|
pipi the cat | PIPI/SOL | 0.00007 SOL | 2.1K PIPI | $19.66 | 0 |
|
|
Baby Doge Coin | BABYDOGE/USDC | 0.0000000007 USDC | 28.14B BABYDOGE | $19.65 | 0 |
|
|
Chuan Pu | CHUANPU/SOL | 0.0000001 SOL | 841K CHUANPU | $19.64 | 0 |
|
|
COAT DOG | COAT/WETH | 0.0000000001 WETH | 37.97M COAT | $19.63 | 0 |
|
|
HashPanda | PANDA/WBNB | 0.000000000001 WBNB | 17.41B PANDA | $19.62 | 0 |
|
|
Bridged Wrapped Bitcoin (StarkGate) | WBTC/USDT | 92,973.36 USDT | 0 WBTC | $19.59 | 0 |
|
|
The Internet's AI Punching Bag | GARRY/SOL | 0.00000004 SOL | 3.06M GARRY | $19.59 | 0 |
|
|
Side Eye Cat | SEC/SOL | 0.00000004 SOL | 2.95M SEC | $19.59 | 0 |
|
|
WETH | WETH/DIMO | 261,293.88 DIMO | 0.01 WETH | $19.58 | 0 |
|
|
YUSD Stablecoin | YUSD/USDC | 0.9 USDC | 19.68 YUSD | $19.58 | 0 |
|
|
LinkPool | LPL/BNT | 0.6 BNT | 74.79 LPL | $19.56 | 0 |
|
|
AI Virtual Agents | AIVIA/SOL | 0.00000004 SOL | 2.98M AIVIA | $19.56 | 0 |
|
|
Ninjas in Pyjamas | DOJO/WCHZ | 4.77 WCHZ | 70 DOJO | $19.56 | 0 |
|
|
Balancer | BAL/RPL | 0.2 RPL | 38.38 BAL | $19.56 | 0 |
|
|
Shroom | SHROOM/SOL | 0.000001 SOL | 91.57K SHROOM | $19.55 | 0 |
|
|
dogebonk on sol | DOBO/SOL | 0.00000002 SOL | 4.88M DOBO | $19.54 | 0 |
|
|
B20 | B20/WETH | 0.00001 WETH | 342.9 B20 | $19.53 | 0 |
|
|
Shiba Predator | QOM/CAW | 0.05 CAW | 9.43B QOM | $19.53 | 0 |
|
|
MasterDEX | MDEX/ETH | 0.000001 ETH | 3.62K MDEX | $19.52 | 0 |
|
|
CASH | CASH/APT | 0.00002 APT | 535.23K CASH | $19.52 | 0 |
|
|
Mog Coin | MOG/BOBO | 1.77 BOBO | 72.59M MOG | $19.49 | 0 |
|
|
Hydranet | HDN/ETH | 0.000008 ETH | 698.57 HDN | $19.49 | 0 |
|
|
Convertible JPY Token | CJPY/TXJP | 0.0006 TXJP | 3.37K CJPY | $19.49 | 0 |
|
|
USDC | USDC/DOLA | 1.00 DOLA | 19.57 USDC | $19.48 | 0 |
|
|
Swash | SWASH/USDT0 | 0.001 USDT0 | 10.51K SWASH | $19.48 | 0 |
|
|
SATS (Ordinals) | SATS/BRL | 0.0000001 BRL | 1.03B SATS | $19.47 | 0 |
|
|
DexFi Governance | GDEX/USDC | 16.47 USDC | 1.18 GDEX | $19.47 | 0 |
|
|
Shitcats | SHATS/WGSYS | 0.00000001 WGSYS | 65.17B SHATS | $19.47 | 0 |
|
|
MIRAI | MIRAI/WETH | 0.00000003 WETH | 163.32K MIRAI | $19.47 | 0 |
|
|
Bitcointry Token | BTTY/WBNB | 0.0000005 WBNB | 38.82K BTTY | $19.47 | 0 |
|
|
Down Bad Gaming | DOWNBAD/SOL | 0.000002 SOL | 70.75K DOWNBAD | $19.47 | 0 |
|
|
Kung-Fucat | KFUCAT/SOL | 0.0000001 SOL | 1.09M KFUCAT | $19.47 | 0 |
|
|
Perpetual Protocol | PERP/BRL | 0.4 BRL | 265 PERP | $19.47 | 0 |
|
|
Terra Luna Classic | LUNC/GRDX | 0.01 GRDX | 492.79K LUNC | $19.46 | 0 |
|
|
Star Atlas | ATLAS/BTC | 0.000000003 BTC | 64.96K ATLAS | $19.46 | 0 |
|
|
VOPO | VOPO/WBNB | 0.0000000000009 WBNB | 21.63B VOPO | $19.45 | 0 |
|
|
DOM | DOM/WETH | 0.00000001 WETH | 601.57K DOM | $19.44 | 0 |
|
|
Wrapped Bitcoin (PulseChain) | WBTC/EMIT | 180.90 EMIT | 0.06 WBTC | $19.43 | 0 |
|
|
SafeMoonCash | SAFEMOON.../WBNB | 0.00000000000001 WBNB | 2T SAFEMOON... | $19.43 | 0 |
|
|
Atlas DEX | ATS/USDC | 0.00002 USDC | 764.82K ATS | $19.43 | 0 |
|
|
ShapeShift FOX | FOX/WETH | 0.000003 WETH | 1.71K FOX | $19.43 | 0 |
|
|
BlockChainCoinX | XCCX/WBNB | 0.00002 WBNB | 781.09 XCCX | $19.41 | 0 |
|
|
DOSE | DOSE/USDT | 0.000007 USDT | 2.43M DOSE | $19.41 | 0 |
|
|
TARS AI | TAI/USD | 0.02 USD | 693.4 TAI | $19.41 | 0 |
|
|
PIXTEL | PIXTEL/SOL | 0.0000001 SOL | 1.05M PIXTEL | $19.4 | 0 |
|
|
GNME MINING GAME | GNME/SOL | 0.00006 SOL | 2.13K GNME | $19.38 | 0 |
|
|
ShapeShift FOX | FOX/HNY | 0.009 HNY | 1.6K FOX | $19.37 | 0 |
|
|
Gmonad | GMONAD/USDC | 0.000003 USDC | 5.09M GMONAD | $19.37 | 0 |
|
|
Mr. Miggles | MIGGLES/USDC | 0.006 USDC | 2.71K MIGGLES | $19.35 | 0 |
|
|
ZENY | ZENY/USDC.E | 0.02 USDC.E | 887.69 ZENY | $19.34 | 0 |
|
|
SUI Dog | SUIDOG/SUI | 0.0000008 SUI | 14.41M SUIDOG | $19.34 | 0 |
|
|
PsyNova Token | PSY/SOL | 0.0000001 SOL | 1.1M PSY | $19.32 | 0 |
|
|
X Empire | X/BRL | 0.0001 BRL | 1.06M X | $19.32 | 0 |
|
|
CULT | CULT/XRP | 89.16 XRP | 0.11 CULT | $19.32 | 0 |
|
|
Prime Numbers Labs | PRFI/USDC | 0.09 USDC | 199.8 PRFI | $19.32 | 0 |
|
|
VolatilityX | VOLTX/VIRTUAL | 0.0001 VIRTUAL | 163.56K VOLTX | $19.31 | 0 |
|
|
HealthSci.AI | HSAI/WETH | 0.0000004 WETH | 13.99K HSAI | $19.3 | 0 |
|
|
meow meow meow meow | MEOW/SOL | 0.0000002 SOL | 502.88K MEOW | $19.3 | 0 |
|
|
yearn.finance | YFI/WETH | 1.06 WETH | 0.01 YFI | $19.3 | 0 |
|
|
Ellipsis [OLD] | EPS/WBNB | 0.00002 WBNB | 883.01 EPS | $19.3 | 0 |
|
|
Planet Finance | AQUA/BUSD | 1.50 BUSD | 12.82 AQUA | $19.29 | 0 |
|
|
Wrapped stETH | WSTETH/BNT | 5,230.83 BNT | 0.01 WSTETH | $19.29 | 0 |
|
|
Power Protocol | POWER/USDC | 0.1 USDC | 151.34 POWER | $19.28 | 0 |
|
|
Pandora | PANDORA/WLFI | 979.36 WLFI | 0.12 PANDORA | $19.28 | 0 |
|
|
Lead Ai | LAI/WBNB | 0.00000004 WBNB | 483.66K LAI | $19.27 | 0 |
|
|
Defina Finance | FINA/WBNB | 0.0000007 WBNB | 29.71K FINA | $19.25 | 0 |
|
|
UFO Token | UFO/PXEN | 117,003.47 PXEN | 2.92M UFO | $19.25 | 0 |
|
|
Zeta | ZEX/EUR | 0.05 EUR | 293.77 ZEX | $19.24 | 0 |
|
|
Forj | BONDLY/TOWER | 1.02 TOWER | 38.98K BONDLY | $19.23 | 0 |
|
|
SoulBazaar | $SOULS/SOL | 0.0000001 SOL | 1.12M $SOULS | $19.23 | 0 |
|
|
GonnaMakeIt | GMI/WETH | 0.0000004 WETH | 14.99K GMI | $19.22 | 0 |
|
|
DOTZ | DOTZ/SOL | 0.000001 SOL | 94.76K DOTZ | $19.22 | 0 |
|
|
Solar | SXP/WBNB | 0.00002 WBNB | 851.83 SXP | $19.22 | 0 |
|
|
SNAKE | SNAKE/WS | 1.01 WS | 258.79 SNAKE | $19.22 | 0 |
|
|
Retro Finance | RETRO/USDC.E | 0.0006 USDC.E | 30.12K RETRO | $19.21 | 0 |
|
|
Xpanse | HZN/WBNB | 0.000001 WBNB | 10.61K HZN | $19.21 | 0 |
|
|
HODL | HODL/JUP | 0.0002 JUP | 495.78K HODL | $19.2 | 0 |
|
|
CRYPTO CLOUD | CLOUD/MAPTF | 22.00 MAPTF | 9.44K CLOUD | $19.19 | 0 |
|
|
Kyber Network Crystal | KNC/WETH | 0.00007 WETH | 85.26 KNC | $19.18 | 0 |
|
|
Xfinite Entertainment | XET/ALGO | 0.0005 ALGO | 295.76K XET | $19.18 | 0 |
|
|
DeVoid | DVD/USDC | 0.0001 USDC | 174.46K DVD | $19.18 | 0 |
|
|
Heavenland HTO | HTO/USDC | 0.0003 USDC | 51.45K HTO | $19.17 | 0 |
|
|
Nitro Network | NCASH/WAVAX | 0.0000001 WAVAX | 7.83M NCASH | $19.17 | 0 |
|
|
Dexbet | DXB/USDT | 0.01 USDT | 1.89K DXB | $19.17 | 0 |
|
|
MOMOJI | EMOJI/WBNB | 0.0000000001 WBNB | 135.48M EMOJI | $19.17 | 0 |
|
|
Brett's Dog | BROGG/WETH | 0.000009 WETH | 638.17 BROGG | $19.16 | 0 |
|
|
SMOL | SMOL/ETH | 0.0000001 ETH | 61.26K SMOL | $19.15 | 0 |
|
|
Decentralized Mining Exchange | DMC/WBNB | 0.000001 WBNB | 19.3K DMC | $19.15 | 0 |


