Tüm alım satım paritelerinin listesi
Borsalarla birlikte işlem hacmine göre sıralı tüm alım satım çiftleri
| Madeni Para | Parite | Fiyat | Baz para birimine göre hacim | 24 sa. hacim | BTC'de 24 saatlik hacim | |
|---|---|---|---|---|---|---|
|
|
CRYPTO CLOUD | CLOUD/ICP | 0.0004 ICP | 82.5K CLOUD | $157.51 | 0 |
|
|
Hyperlane | HYPER/BTC | 0.000001 BTC | 1.39K HYPER | $157.21 | 0 |
|
|
Ionic Protocol | ION/WETH | 0.00000002 WETH | 2.38M ION | $157.19 | 0 |
|
|
Polkarare | PRARE/WETH | 0.0000003 WETH | 179.5K PRARE | $157.16 | 0 |
|
|
BOBz | BOBZ/WCRO | 0.0000000004 WCRO | 4.25T BOBZ | $157.1 | 0 |
|
|
TerraClassicUSD | USTC/WGLMR | 0.2 WGLMR | 24.7K USTC | $157.08 | 0 |
|
|
Ribbit Meme | RIBBIT/WETH | 0.0000000000001 WETH | 327.54B RIBBIT | $156.99 | 0 |
|
|
MARBLEX | MBX/PHP | 4.08 PHP | 2.27K MBX | $156.97 | 0 |
|
|
VUSD | VUSD/USDC.E | 1.00 USDC.E | 156.7 VUSD | $156.97 | 0 |
|
|
Splintershards | SPS/USD | 0.007 USD | 20.23K SPS | $156.96 | 0 |
|
|
coinage | COINAGE/USDC | 0.0002 USDC | 753.42K COINAGE | $156.8 | 0 |
|
|
doginme | DOGINME/ETH | 0.00000005 ETH | 1.03M DOGINME | $156.63 | 0 |
|
|
Seedworld | SWORLD/WETH | 0.00000002 WETH | 2.59M SWORLD | $156.58 | 0 |
|
|
BabyBonk | BABYBONK/SOL | 0.000002 SOL | 520.29K BABYBONK | $156.57 | 0 |
|
|
Green Cult of Investors | GCI/SOL | 0.00000003 SOL | 30.66M GCI | $156.54 | 0 |
|
|
Veilra by ElizaOS | VEILRA/SOL | 0.00000003 SOL | 30.89M VEILRA | $156.51 | 0 |
|
|
4GENTIC | 4GS/VIRTUAL | 0.00002 VIRTUAL | 7.72M 4GS | $156.44 | 0 |
|
|
THORChain | RUNE/INR | 58.16 INR | 251.05 RUNE | $156.4 | 0 |
|
|
AlphaExchangeAI | AEA/WBNB | 0.00000002 WBNB | 7.58M AEA | $156.39 | 0 |
|
|
CULT | CULT/XRP | 89.83 XRP | 0.92 CULT | $156.25 | 0 |
|
|
High Yield USD (Base) | HYUSD/EUSD | 1.14 EUSD | 137.82 HYUSD | $156.24 | 0 |
|
|
Noot Noot | NOOT/WETH | 0.00000009 WETH | 505.46K NOOT | $156.22 | 0 |
|
|
BEBE | BEBE/WETH | 0.0000000000008 WETH | 61.31B BEBE | $156.09 | 0 |
|
|
Channels | CAN/WBNB | 0.0000004 WBNB | 408.22K CAN | $156.09 | 0 |
|
|
Seba | SEBA/WBNB | 0.0000009 WBNB | 187.76K SEBA | $155.94 | 0 |
|
|
r/CryptoCurrency Moons | MOON/EUR | 0.04 EUR | 2.82K MOON | $155.92 | 0 |
|
|
DeFinity | DEFX/BSC-USD | 0.01 BSC-USD | 9.8K DEFX | $155.92 | 0 |
|
|
Opulous | OPUL/BRL | 0.05 BRL | 16.17K OPUL | $155.88 | 0 |
|
|
The Fedz FUSD | FUSD/USDT0 | 0.9 USDT0 | 155.88 FUSD | $155.82 | 0 |
|
|
district0x | DNT/WETH | 0.000003 WETH | 13.46K DNT | $155.8 | 0 |
|
|
BAM by Scotty | BAM/SOL | 0.0000001 SOL | 7.44M BAM | $155.75 | 0 |
|
|
Komodo | KMD/LTC | 0.0005 LTC | 4.35K KMD | $155.69 | 0 |
|
|
smolecoin | SMOLE/SOL | 0.0000002 SOL | 5.8M SMOLE | $155.66 | 0 |
|
|
SuperGrok | SUPERGRO.../WETH | 0.00000001 WETH | 4.32M SUPERGRO... | $155.62 | 0 |
|
|
Animus | ANIMUS/WBNB | 0.00000002 WBNB | 8.2M ANIMUS | $155.56 | 0 |
|
|
Channels | CAN/BUSD | 0.0003 BUSD | 398.65K CAN | $155.53 | 0 |
|
|
AiMalls | AIT/WBNB | 0.0004 WBNB | 435.02 AIT | $155.43 | 0 |
|
|
Frax Price Index | FPI/FRAX | 1.16 FRAX | 137.71 FPI | $155.39 | 0 |
|
|
Laïka | LAIKA/WETH | 0.000000004 WETH | 10.7M LAIKA | $155.3 | 0 |
|
|
Kyber Network Crystal | KNC/WETH | 0.00009 WETH | 796.47 KNC | $155.29 | 0 |
|
|
Alickshundra Occasional-Cortex | AOC/SOL | 0.0000001 SOL | 8.2M AOC | $155.14 | 0 |
|
|
Based Bunny | BUNNY/WETH | 0.000000006 WETH | 7.54M BUNNY | $155.04 | 0 |
|
|
Defi-Ira | IRA/WETH | 0.000001 WETH | 36.74K IRA | $154.99 | 0 |
|
|
Charli3 | C3/ADA | 0.04 ADA | 10.75K C3 | $154.96 | 0 |
|
|
Cyberperp | CYB/WIOTA | 4.55 WIOTA | 394.97 CYB | $154.91 | 0 |
|
|
UMA | UMA/BRL | 3.78 BRL | 219.11 UMA | $154.86 | 0 |
|
|
Tensor | TNSR/SOL | 0.0005 SOL | 2.2K TNSR | $154.85 | 0 |
|
|
TQQQ xStock | TQQQX/USDC | 109.63 USDC | 1.36 TQQQX | $154.6 | 0 |
|
|
Algorand | ALGO/THB | 3.55 THB | 1.3K ALGO | $154.47 | 0 |
|
|
xWIN Finance | XWIN/WBNB | 0.00003 WBNB | 5.27K XWIN | $154.43 | 0 |
|
|
Airi Virtual Companion | AIRI/SOL | 0.00000006 SOL | 18.66M AIRI | $154.28 | 0 |
|
|
Tether | USDT/WXDC | 24.45 WXDC | 155.97 USDT | $154.21 | 0 |
|
|
Bulla | BULLA/WBERA | 0.00001 WBERA | 10.59M BULLA | $154.13 | 0 |
|
|
Real MXN | MXNE/USDC | 0.05 USDC | 2.71K MXNE | $154.12 | 0 |
|
|
ZERA | ZERA/USDC | 0.01 USDC | 11.26K ZERA | $154.11 | 0 |
|
|
There is no cap, ILY | ILY/URANUS | 0.002 URANUS | 1.16M ILY | $154.11 | 0 |
|
|
uP Token | UP/DAI | 0.07 DAI | 2.02K UP | $154.1 | 0 |
|
|
InfluenceHer | INFLU/WETH | 0.00000002 WETH | 2.36M INFLU | $154.09 | 0 |
|
|
LEO Token | LEO/IDR | 144,600.00 IDR | 18.05 LEO | $154.03 | 0 |
|
|
Kanagawa Nami | OKINAMI/WETH | 0.0000001 WETH | 506.6K OKINAMI | $153.96 | 0 |
|
|
Lambda Markets | LMDA/USDC | 0.01 USDC | 11.27K LMDA | $153.94 | 0 |
|
|
latenightonbase | LATENIGH.../FLETH | 0.00000002 FLETH | 2.12M LATENIGH... | $153.88 | 0 |
|
|
Binance-Peg XRP | XRP/ASX | 16.84 ASX | 80.81 XRP | $153.86 | 0 |
|
|
PulseMarkets | PULSE/USDT | 0.005 USDT | 29.85K PULSE | $153.83 | 0 |
|
|
Chedda | CHEDDA/SOL | 0.0000001 SOL | 9.61M CHEDDA | $153.81 | 0 |
|
|
WaxFusion Staked WAX | LSWAX/WAXP | 1.18 WAXP | 16.32K LSWAX | $153.69 | 0 |
|
|
Lenfi | LENFI/ADA | 0.04 ADA | 10.1K LENFI | $153.66 | 0 |
|
|
Cancer | CANCER/SOL | 0.0000006 SOL | 1.85M CANCER | $153.51 | 0 |
|
|
Banana | BANANA/WETH | 0.00002 WETH | 1.97K BANANA | $153.49 | 0 |
|
|
MiL.k | MLK/WETH | 0.00002 WETH | 2.07K MLK | $153.36 | 0 |
|
|
Bird Dog on SOL | BIRDDOG/SOL | 0.0000008 SOL | 1.36M BIRDDOG | $153.31 | 0 |
|
|
Pinealon | PNL/SOL | 0.0000001 SOL | 9.57M PNL | $153.31 | 0 |
|
|
The Fedz FUSD | FUSD/WETH | 0.0003 WETH | 156.34 FUSD | $153.31 | 0 |
|
|
Squid Game | SQUID/SOL | 0.0000005 SOL | 2.02M SQUID | $153.3 | 0 |
|
|
IBC Bridged USDT (Sei) | KAVAUSDT/WSEI | 9.29 WSEI | 152.42 KAVAUSDT | $153.29 | 0 |
|
|
Zen AI | ZENAI/SOL | 0.0000002 SOL | 4.56M ZENAI | $153.26 | 0 |
|
|
GUANO | GUANO/BAT | 0.0004 BAT | 1.51M GUANO | $153.24 | 0 |
|
|
Helix | HELIX/WETH | 0.000000009 WETH | 5.07M HELIX | $153.22 | 0 |
|
|
Hydra | HYDRA/USDC | 0.08 USDC | 2K HYDRA | $153.18 | 0 |
|
|
Pepe Girl | PEPEG/WETH | 0.00000000000002 WETH | 1.91T PEPEG | $153.12 | 0 |
|
|
USDS | USDS/WETH | 0.0003 WETH | 156.45 USDS | $153.12 | 0 |
|
|
Glide Finance | GLIDE/WELA | 0.005 WELA | 33.56K GLIDE | $153.08 | 0 |
|
|
Pontem Liquidswap | LSD/APT | 0.002 APT | 39.45K LSD | $153.03 | 0 |
|
|
ApeBond | ABOND/WPOL | 0.006 WPOL | 176.97K ABOND | $153.02 | 0 |
|
|
Morpheus Network | MNW/WETH | 0.00002 WETH | 2.58K MNW | $152.76 | 0 |
|
|
Queen Kitty | QKITTY/USELESS | 0.001 USELESS | 1.53M QKITTY | $152.76 | 0 |
|
|
Moola Celo Dollars | MCUSD/MCEUR | 0.8 MCEUR | 153.37 MCUSD | $152.69 | 0 |
|
|
Mento Dollar | USDM/WETH | 0.0003 WETH | 153.48 USDM | $152.64 | 0 |
|
|
Dash | DASH/BRL | 374.57 BRL | 2.19 DASH | $152.59 | 0 |
|
|
Bio Protocol | BIO/PNL | 2,967.11 PNL | 3.22K BIO | $152.58 | 0 |
|
|
Decentralized ETF | DETF/USDC | 0.0001 USDC | 1.25M DETF | $152.57 | 0 |
|
|
Rare Earth Minerals | REM/SOL | 0.00000008 SOL | 13.11M REM | $152.54 | 0 |
|
|
Kepler | AVIA/WAVAX | 0.0008 WAVAX | 13.17K AVIA | $152.53 | 0 |
|
|
Dickbutt | DICKBUTT/USDC | 0.00001 USDC | 11.26M DICKBUTT | $152.52 | 0 |
|
|
My Master War | MAT/BUSD | 0.001 BUSD | 96.26K MAT | $152.49 | 0 |
|
|
HODL Coin | HODL/SOL | 0.0000001 SOL | 9.67M HODL | $152.43 | 0 |
|
|
RocketFi | ROCKETFI/WBNB | 0.0000000006 WBNB | 265.06M ROCKETFI | $152.41 | 0 |
|
|
Million | MM/SHIB | 126,393.85 SHIB | 157.24 MM | $152.38 | 0 |
|
|
Based Chad | CHAD/ETH | 0.000000006 ETH | 7.98M CHAD | $152.36 | 0 |
|
|
Paris Saint-Germain Fan Token | PSG/BRL | 4.42 BRL | 185.23 PSG | $152.36 | 0 |


