Lista de todos los intercambios de criptomonedas
Intercambios de criptomonedas de 24 horas segun la clasificación de volumen, lista de todos los mercados de monedas
| # | Nombre del intercambio | Mercados | Volumen en 24h | Gráficos de volumen en 7d | Cuota de mercado | Última actualización | |
|---|---|---|---|---|---|---|---|
| 1228 |
|
Curve (TAC) | 5 | $0 |
|
0% | 6 days ago |
| 1233 |
|
Hydra DEX | 35 | $0 |
|
0% | 14 seconds ago |
| 1234 |
|
o1 Launchpad | 8 | $679.79K |
|
0% | 14 seconds ago |
| 1235 |
|
Uniswap V3 (Arc) | 28 | $12.38M |
|
0.01% | 14 seconds ago |
| 1236 |
|
Ferra (DLMM) | 28 | $0 |
|
0% | 4 days ago |
| 1239 |
|
FlowX Finance | 27 | $0 |
|
0% | 4 days ago |
| 1247 |
|
WoofSwap | 4 | $0 |
|
0% | 3 days ago |
| 1281 |
|
iZiSwap (zkLink Nova) | 8 | $363.98 |
|
0% | 14 seconds ago |
| 1284 |
|
IceCreamSwap V3 (CORE) | 10 | $0 |
|
0% | 16 hours ago |
| 1287 |
|
dexie | 4 | $0 |
|
0% | 14 seconds ago |
| 1300 |
|
RCP Swap | 31 | $0 |
|
0% | a day ago |
| 1303 |
|
Axiome Trade | 2 | $3.03K |
|
0% | 14 seconds ago |
| 1311 |
|
Rialto | 313 | $1.22M |
|
0% | 14 seconds ago |
| 1311 |
|
Velodrome Finance Slipstream (Superseed) | 7 | $7.48 |
|
0% | 31 minutes ago |
| 1316 |
|
Hello DEX (Ethereum) | 4 | $0 |
|
0% | 18 hours ago |
| 1316 |
|
Yellow PRO | 3 | $0 |
|
0% | 2 days ago |
| 1321 |
|
Tesseract World | 1 | $2.05 |
|
0% | 14 seconds ago |
| 1322 |
|
Meridian | 7 | $0 |
|
0% | 8 months ago |
| 1343 |
|
TempleDAO | 2 | $0 |
|
0% | 3 months ago |
| 1344 |
|
StakeCube Exchange | 394 | $0 |
|
0% | 4 months ago |
| 1355 |
|
SwapHood Finance V3 | 3 | $0 |
|
0% | 2 months ago |
| 1368 |
|
Virtuals (Robinhood) | 4 | $212.45 |
|
0% | 14 seconds ago |
| 1369 |
|
Rocket Swap | 7 | $3M |
|
0% | 14 seconds ago |
| 1372 |
|
Carbon DeFi (Celo) | 60 | $14.66 |
|
0% | an hour ago |
| 1385 |
|
Raydium | 7565 | $137.91M |
|
0.08% | 14 seconds ago |
|
|
Binance JEX (Futures) | 0 | $0 |
|
0% | — | |
|
|
KAiREX | 0 | $0 |
|
0% | — | |
|
|
C-Trade | 0 | $0 |
|
0% | — | |
|
|
KKEX | 0 | $0 |
|
0% | — | |
|
|
Koinok | 0 | $0 |
|
0% | — | |
|
|
Futureswap | 0 | $0 |
|
0% | — | |
|
|
Koinx | 0 | $0 |
|
0% | — | |
|
|
Alpha5 | 0 | $0 |
|
0% | — | |
|
|
Kraken (Futures) | 0 | $0 |
|
0% | — | |
|
|
WOO Network (Futures) | 0 | $0 |
|
0% | — | |
|
|
ANX | 0 | $0 |
|
0% | — | |
|
|
Aphelion | 0 | $0 |
|
0% | — | |
|
|
KuCoin Futures | 0 | $0 |
|
0% | 7 days ago | |
|
|
AXNET | 0 | $0 |
|
0% | — | |
|
|
Perpetual protocol | 0 | $0 |
|
0% | — | |
|
|
Leverj | 0 | $0 |
|
0% | — | |
|
|
Bitrue (Futures) | 0 | $0 |
|
0% | — | |
|
|
Letsdocoinz | 0 | $0 |
|
0% | — | |
|
|
dYdX Perpetual (L1) | 0 | $0 |
|
0% | — | |
|
|
Bibox (Futures) | 0 | $0 |
|
0% | — | |
|
|
BIG markets | 0 | $0 |
|
0% | — | |
|
|
Binance (Futures) | 0 | $0 |
|
0% | — | |
|
|
Equos.io (Perpetual) | 0 | $0 |
|
0% | — | |
|
|
9coin | 0 | $0 |
|
0% | — | |
|
|
Novadex | 0 | $0 |
|
0% | — | |
|
|
BingX (Futures) | 0 | $0 |
|
0% | — | |
|
|
OEX | 0 | $0 |
|
0% | — | |
|
|
Bitc3 | 0 | $0 |
|
0% | — | |
|
|
OKEx (Futures) | 0 | $0 |
|
0% | — | |
|
|
Bitfinex (Futures) | 0 | $0 |
|
0% | — | |
|
|
Ore BZ | 0 | $0 |
|
0% | — | |
|
|
STEPN (BSC) | 0 | $0 |
|
0% | — | |
|
|
Bitflyer (Futures) | 0 | $0 |
|
0% | — | |
|
|
Crypto.com (Futures) | 0 | $0 |
|
0% | — | |
|
|
Bitmart Futures | 0 | $0 |
|
0% | — | |
|
|
Bitforex (Futures) | 0 | $0 |
|
0% | — | |
|
|
Bitinfi | 0 | $0 |
|
0% | — | |
|
|
Prime XBT | 0 | $0 |
|
0% | — | |
|
|
Bitmex | 0 | $0 |
|
0% | — | |
|
|
Mango Markets (Derivatives) | 0 | $0 |
|
0% | — | |
|
|
Raisex | 0 | $0 |
|
0% | — | |
|
|
Rfinex | 0 | $0 |
|
0% | — | |
|
|
SatowalletEx | 0 | $0 |
|
0% | — | |
|
|
Deepcoin (Derivatives) | 0 | $0 |
|
0% | — | |
|
|
Bits Blockchain | 0 | $0 |
|
0% | — | |
|
|
Bitz (Futures) | 0 | $0 |
|
0% | — | |
|
|
Shangya Exchange | 0 | $0 |
|
0% | — | |
|
|
Blockonix | 0 | $0 |
|
0% | — | |
|
|
ThinkBit Pro | 0 | $0 |
|
0% | — | |
|
|
Trade.io | 0 | $0 |
|
0% | — | |
|
|
BTSE (Futures) | 0 | $0 |
|
0% | — | |
|
|
Troca.Ninja | 0 | $0 |
|
0% | — | |
|
|
MCDEX (BSC) | 0 | $0 |
|
0% | — | |
|
|
Tux Exchange | 0 | $0 |
|
0% | — | |
|
|
Cashpayz | 0 | $0 |
|
0% | — | |
|
|
UEX | 0 | $0 |
|
0% | — | |
|
|
C-CEX | 0 | $0 |
|
0% | — | |
|
|
Vbitex | 0 | $0 |
|
0% | — | |
|
|
Sienna | 0 | $0 |
|
0% | — | |
|
|
CoinAsset | 0 | $0 |
|
0% | — | |
|
|
Worldcore | 0 | $0 |
|
0% | — | |
|
|
Coinbe | 0 | $0 |
|
0% | — | |
|
|
Coinchangex | 0 | $0 |
|
0% | — | |
|
|
CoinDirect | 0 | $0 |
|
0% | — | |
|
|
CME Bitcoin Futures | 0 | $0 |
|
0% | — | |
|
|
Bakkt | 0 | $0 |
|
0% | — | |
|
|
CoinFLEX (Futures) | 0 | $0 |
|
0% | — | |
|
|
BTCEX (Futures) | 0 | $0 |
|
0% | — | |
|
|
BaseFEX | 0 | $0 |
|
0% | — | |
|
|
Coinhub | 0 | $0 |
|
0% | — | |
|
|
CoinNest | 0 | $0 |
|
0% | — | |
|
|
ApeX Pro | 6 | $0 |
|
0% | 7 months ago | |
|
|
Bhex (Futures) | 0 | $0 |
|
0% | — | |
|
|
Coinzest | 0 | $0 |
|
0% | — | |
|
|
Polycat Finance | 0 | $0 |
|
0% | — |


