Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
USDC | USDC/TRY | 49.91 TRY | 5.89M USDC | $5.85M | 72.8 |
|
|
Arbitrum Bridged WBTC (Arbitrum One) | WBTC/USDT0 | 80,868.84 USDT0 | 72.52 WBTC | $5.83M | 72.52 |
|
|
MBG By Multibank Group | MBG/USDT | 0.1 USDT | 56.87M MBG | $5.81M | 72.37 |
|
|
USDC | USDC/BTC | 0.00001 BTC | 5.78M USDC | $5.8M | 72.25 |
|
|
Api3 | API3/USDT | 0.2 USDT | 24.03M API3 | $5.78M | 71.97 |
|
|
TRON | TRX/EUR | 0.2 EUR | 18.12M TRX | $5.77M | 71.82 |
|
|
Bio Protocol | BIO/USDT | 0.02 USDT | 272.06M BIO | $5.73M | 71.31 |
|
|
DNA | 0X39772D.../ETH | 0.0000006 ETH | 3.65B 0X39772D... | $5.71M | 71.08 |
|
|
Maple Finance | SYRUP/USDT | 0.1 USDT | 35.59M SYRUP | $5.71M | 71.06 |
|
|
Pons | PONS/USDG | 0.2 USDG | 25.32M PONS | $5.7M | 71 |
|
|
Arkham | ARKM/USDT | 0.1 USDT | 49.93M ARKM | $5.69M | 70.79 |
|
|
Cash Cat | CASHCAT/WETH | 0.00004 WETH | 50.61M CASHCAT | $5.67M | 70.63 |
|
|
Apple (bStocks Tokenized Stock) | AAPLB/USDT | 350.34 USDT | 16.28K AAPLB | $5.67M | 70.62 |
|
|
Dacity Coin | 0X54CE4B.../WETH | 0.000001 WETH | 1.45B 0X54CE4B... | $5.67M | 70.58 |
|
|
WETH | WETH/WSTETH | 1.25 WSTETH | 1.5K WETH | $5.67M | 70.54 |
|
|
Tether | USDT/MXN | 18.59 MXN | 5.68M USDT | $5.65M | 70.31 |
|
|
Invesco QQQ Trust (bStocks Tokenized Stock) | QQQB/WBNB | 0.9 WBNB | 8.18K QQQB | $5.64M | 70.26 |
|
|
SK Hynix (Backpack Securities) | SKHY/USDC | 144.09 USDC | 39.43K SKHY | $5.64M | 70.18 |
|
|
USDGO | USDGO/USDC | 1.00 USDC | 5.68M USDGO | $5.64M | 70.17 |
|
|
Sky | SKY/USDT | 0.06 USDT | 83.76M SKY | $5.63M | 70.04 |
|
|
SpaceX • Robinhood Token | SPCX/WETH | 0.05 WETH | 41.87K SPCX | $5.61M | 69.79 |
|
|
Zerebro | ZEREBRO/USDT | 0.02 USDT | 225.73M ZEREBRO | $5.59M | 69.63 |
|
|
Wrapped Staked USDT | WSTUSDT/USDT | 1.12 USDT | 5.02M WSTUSDT | $5.58M | 69.43 |
|
|
Pump.fun | PUMP/TRY | 0.2 TRY | 1.3B PUMP | $5.57M | 69.37 |
|
|
Bitway | BTW/USDT | 1.04 USDT | 5.38M BTW | $5.55M | 69.13 |
|
|
Recall | RECALL/USDT | 0.03 USDT | 173.67M RECALL | $5.53M | 68.82 |
|
|
Nesa | NES/BSC-USD | 0.1 BSC-USD | 41.24M NES | $5.52M | 68.76 |
|
|
Kite | KITE/USDT | 0.1 USDT | 46.1M KITE | $5.51M | 68.62 |
|
|
MEET48 | IDOL/USDT | 0.02 USDT | 259.5M IDOL | $5.51M | 68.58 |
|
|
Capycoin | DBPTU2OK.../SOL | 0.000006 SOL | 8.51B DBPTU2OK... | $5.5M | 68.52 |
|
|
Prom | PROM/USDT | 5.17 USDT | 1.04M PROM | $5.49M | 68.33 |
|
|
SpaceX • Robinhood Token | SPCX/USDG | 134.85 USDG | 40.87K SPCX | $5.48M | 68.24 |
|
|
PayPal USD | PYUSD/USDT | 1.00 USDT | 5.52M PYUSD | $5.48M | 68.23 |
|
|
Everlyn | LYN/USDT | 0.01 USDT | 320.47M LYN | $5.47M | 68.08 |
|
|
Chainlink | LINK/ETH | 0.004 ETH | 473.53K LINK | $5.45M | 67.8 |
|
|
Bittensor | TAO/EUR | 211.17 EUR | 23.05K TAO | $5.44M | 67.74 |
|
|
Sophon | SOPH/WETH | 0.0000006 WETH | 3.39B SOPH | $5.44M | 67.74 |
|
|
Meta Platforms • Robinhood Token | META/USDG | 633.14 USDG | 8.63K META | $5.44M | 67.67 |
|
|
Solana | SOL/WBT | 1.23 WBT | 56.34K SOL | $5.38M | 66.91 |
|
|
Caldera | ERA/USDT | 0.06 USDT | 78.76M ERA | $5.36M | 66.74 |
|
|
Claudia | 2J5SAS7X.../SOL | 0.00002 SOL | 1.86B 2J5SAS7X... | $5.36M | 66.7 |
|
|
Artificial Superintelligence Alliance | FET/USD | 0.1 USD | 32.81M FET | $5.35M | 66.53 |
|
|
USDC | USDC/WETH | 0.0004 WETH | 5.32M USDC | $5.34M | 66.52 |
|
|
Uniswap | UNI/TRY | 390.72 TRY | 687.05K UNI | $5.34M | 66.5 |
|
|
Infinity Ground | AIN/USDT | 0.2 USDT | 19.26M AIN | $5.32M | 66.23 |
|
|
NEAR Intents Bridged USDC | USDC/ZEC.OMFT... | 0.0007 ZEC.OMFT... | 5.31M USDC | $5.32M | 66.19 |
|
|
Axis Robotics | AXIS/USDT | 0.1 USDT | 35.24M AXIS | $5.31M | 66.06 |
|
|
Injective | INJ/USDC | 7.99 USDC | 659.77K INJ | $5.25M | 65.33 |
|
|
TRON | TRX/USD | 0.3 USD | 16.46M TRX | $5.24M | 65.23 |
|
|
Ethena | ENA/EUR | 0.1 EUR | 28.85M ENA | $5.24M | 65.2 |
|
|
Mina Protocol | MINA/USDT | 0.05 USDT | 94.73M MINA | $5.23M | 65.14 |
|
|
Cardano | ADA/TRY | 9.95 TRY | 26.22M ADA | $5.21M | 64.87 |
|
|
Tether | USDT/CHF | 0.8 CHF | 5.24M USDT | $5.2M | 64.78 |
|
|
Shiba Inu | SHIB/KRW | 0.006 KRW | 1.08T SHIB | $5.18M | 64.53 |
|
|
Bounce | AUCTION/USDT | 3.18 USDT | 1.63M AUCTION | $5.18M | 64.42 |
|
|
Advanced Micro Devices (bStocks Tokenized Stock) | AMDB/USDT | 491.71 USDT | 10.57K AMDB | $5.17M | 64.35 |
|
|
Chop | 0X4EDB7E.../WETH | 0.0000005 WETH | 4.04B 0X4EDB7E... | $5.15M | 64.07 |
|
|
Brett | BRETT/USDT | 0.004 USDT | 1.18B BRETT | $5.14M | 63.96 |
|
|
deBridge | DBR/USDT | 0.01 USDT | 399.28M DBR | $5.11M | 63.58 |
|
|
WalletConnect Token | WCT/USDT | 0.03 USDT | 149.57M WCT | $5.07M | 63.14 |
|
|
Aerodrome Finance | AERO/USD | 0.6 USD | 7.89M AERO | $5.07M | 63.07 |
|
|
Invesco QQQ Trust (bStocks Tokenized Stock) | QQQB/BSC-USD | 695.05 BSC-USD | 7.31K QQQB | $5.05M | 62.91 |
|
|
USDC | USDC/CHF | 0.8 CHF | 5.06M USDC | $5.04M | 62.76 |
|
|
NEXO | NEXO/USDT | 0.7 USDT | 6.57M NEXO | $5.04M | 62.69 |
|
|
AudaCity | DACITYCO.../ETH | 0.00001 ETH | 202.89M DACITYCO... | $5.02M | 62.54 |
|
|
zkPass | ZKP/USDT | 0.04 USDT | 123.45M ZKP | $5.02M | 62.44 |
|
|
Centrifuge | CFG/USDT | 0.1 USDT | 50.05M CFG | $5M | 62.26 |
|
|
Sleepless AI | AI/USDT | 0.01 USDT | 290.45M AI | $5M | 62.22 |
|
|
Worldcoin | WLD/USD | 0.3 USD | 13.14M WLD | $5M | 62.22 |
|
|
BNB | BNB/TRY | 35,998.93 TRY | 6.93K BNB | $4.98M | 61.99 |
|
|
Stellar | XLM/USDC | 0.1 USDC | 29.58M XLM | $4.97M | 61.86 |
|
|
CEA Industries (bStocks Tokenized Stock) | BNCB/BSC-USD | 5.05 BSC-USD | 980.27K BNCB | $4.94M | 61.52 |
|
|
Yellow | YELLOW/USDT | 0.1 USDT | 35.11M YELLOW | $4.94M | 61.49 |
|
|
FUNToken | FUN/USDT | 0.001 USDT | 3.92B FUN | $4.93M | 61.38 |
|
|
Bittensor | TAO/USDC | 236.97 USDC | 20.87K TAO | $4.91M | 61.11 |
|
|
Quant | QNT/EUR | 182.67 EUR | 24K QNT | $4.9M | 61 |
|
|
Polkadot | DOT/USD | 0.9 USD | 5.1M DOT | $4.9M | 60.99 |
|
|
Aria.AI | ARIA/USDT | 0.1 USDT | 38.8M ARIA | $4.9M | 60.98 |
|
|
GraniteShares 2X Long INTC ETF (bStocks Tokenized ETF) | INTWB/USDT | 5.93 USDT | 826.98K INTWB | $4.88M | 60.78 |
|
|
Renzo | REZ/USDT | 0.004 USDT | 1.22B REZ | $4.87M | 60.65 |
|
|
Memecoin | MEME/USDT | 0.0004 USDT | 11.1B MEME | $4.84M | 60.29 |
|
|
Tether | USDT/WBTC | 0.00001 WBTC | 4.89M USDT | $4.84M | 60.22 |
|
|
SPDR S&P 500 ETF Trust • Robinhood Token | SPY/USDG | 769.33 USDG | 6.32K SPY | $4.83M | 60.18 |
|
|
Kaia | KAIA/USDT | 0.03 USDT | 139.95M KAIA | $4.83M | 60.12 |
|
|
Hyperliquid | HYPE/TRY | 4,191.77 TRY | 57.76K HYPE | $4.82M | 60.03 |
|
|
Wormhole Bridged HYPE | HYPE/USDC | 83.83 USDC | 57.64K HYPE | $4.81M | 59.85 |
|
|
Bitcoin | BTC/TWD | 2,649,029.09 TWD | 59.69 BTC | $4.81M | 59.81 |
|
|
Alphabet Class A (Ondo Tokenized Stock) | GOOGLON/USDT | 292.71 USDT | 16.47K GOOGLON | $4.8M | 59.73 |
|
|
Micron Technology Inc. (Coinbase Tokenized Stock) | MUC/USDC | 799.19 USDC | 6.02K MUC | $4.79M | 59.56 |
|
|
Popcat | POPCAT/USDT | 0.04 USDT | 119.33M POPCAT | $4.78M | 59.54 |
|
|
Coinbase Wrapped Staked ETH | CBETH/CBBTC | 0.03 CBBTC | 1.71K CBETH | $4.78M | 59.5 |
|
|
JupUSD | JUPUSD/USDC | 1.00 USDC | 4.8M JUPUSD | $4.78M | 59.45 |
|
|
P2P solutions foundation | P2PS/ETH | 0.09 ETH | 21.6K P2PS | $4.77M | 59.32 |
|
|
NEAR Intents Bridged USDC | USDC/NBTC.BRI... | 0.00001 NBTC.BRI... | 4.81M USDC | $4.76M | 59.29 |
|
|
yearn.finance | YFI/USDT | 2,054.10 USDT | 2.33K YFI | $4.76M | 59.27 |
|
|
Monad | MON/USD | 0.01 USD | 258.85M MON | $4.72M | 58.76 |
|
|
Moca Network | MOCA/USDT | 0.007 USDT | 593.38M MOCA | $4.7M | 58.48 |
|
|
Unit Solana | USOL/USDC | 95.94 USDC | 49.29K USOL | $4.69M | 58.43 |
|
|
Virtuals Protocol | VIRTUAL/WETH | 0.0002 WETH | 7.8M VIRTUAL | $4.69M | 58.36 |
|
|
Monad | MON/USDC | 0.01 USDC | 256.93M MON | $4.68M | 58.26 |


