Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
Caldera | ERA/USDT | 0.1 USDT | 32.39M ERA | $7.09M | 78.75 |
|
|
BNB | BNB/EUR | 769.15 EUR | 7.84K BNB | $7.07M | 78.53 |
|
|
GHO | GHO/USDC | 0.9 USDC | 7.06M GHO | $7.04M | 78.26 |
|
|
TRON | TRX/BTC | 0.000003 BTC | 23.29M TRX | $7.03M | 78.07 |
|
|
Coinbase xStock | COINX/USDT | 231.69 USDT | 30.42K COINX | $7.02M | 78.01 |
|
|
Banana For Scale | BANANAS3.../USDT | 0.003 USDT | 1.84B BANANAS3... | $7.02M | 77.98 |
|
|
AB | AB/USDT | 0.004 USDT | 1.63B AB | $6.99M | 77.66 |
|
|
AlphaFi Staked SUI | STSUI/USDC | 1.56 USDC | 4.43M STSUI | $6.98M | 77.6 |
|
|
zkPass | ZKP/KRW | 171.67 KRW | 60.15M ZKP | $6.95M | 77.24 |
|
|
Qtum | QTUM/USDT | 1.33 USDT | 5.21M QTUM | $6.95M | 77.18 |
|
|
ZEROBASE | ZBT/KRW | 143.81 KRW | 71.71M ZBT | $6.94M | 77.14 |
|
|
Heima | HEI/USDT | 0.2 USDT | 25.93M HEI | $6.94M | 77.11 |
|
|
HarryPotterObamaSonic10Inu (ETH) | BITCOIN/USDT | 0.03 USDT | 173.51M BITCOIN | $6.93M | 76.95 |
|
|
Velvet | VELVET/USDT | 0.1 USDT | 49.71M VELVET | $6.92M | 76.88 |
|
|
TRON | TRX/EUR | 0.2 EUR | 23.49M TRX | $6.91M | 76.81 |
|
|
Axie Infinity | AXS/USDC | 2.01 USDC | 3.45M AXS | $6.9M | 76.62 |
|
|
Gas DAO | GAS/USDT | 0.001 USDT | 3.96B GAS | $6.89M | 76.59 |
|
|
Alphabet Class A (Ondo Tokenized Stock) | GOOGLON/USDON | 327.70 USDON | 21.14K GOOGLON | $6.89M | 76.51 |
|
|
Celo | CELO/USDT | 0.1 USDT | 57.68M CELO | $6.89M | 76.49 |
|
|
Shiba Inu | SHIB/KRW | 0.01 KRW | 881.24B SHIB | $6.88M | 76.44 |
|
|
Ripple USD | RLUSD/USDC | 0.9 USDC | 6.94M RLUSD | $6.88M | 76.43 |
|
|
Hamster Kombat | HMSTR/USDT | 0.0002 USDT | 29.18B HMSTR | $6.87M | 76.29 |
|
|
Alchemist AI | ALCH/SOL | 0.0007 SOL | 66.27M ALCH | $6.83M | 75.9 |
|
|
Stellar | XLM/USDC | 0.2 USDC | 32.06M XLM | $6.82M | 75.74 |
|
|
Zircuit | ZRC/USDT | 0.003 USDT | 1.93B ZRC | $6.81M | 75.65 |
|
|
Gorbagana | GOR/USDT | 0.002 USDT | 2.17B GOR | $6.8M | 75.55 |
|
|
Power Protocol | POWER/BSC-USD | 0.1 BSC-USD | 40.84M POWER | $6.78M | 75.3 |
|
|
Momentum | MMT/USDT | 0.1 USDT | 34.86M MMT | $6.77M | 75.2 |
|
|
VaultBridge Bridged USDC (Katana) | VBUSDC/VBETH | 0.0003 VBETH | 6.97M VBUSDC | $6.73M | 74.74 |
|
|
USDai | USDAI/USDC | 0.9 USDC | 6.71M USDAI | $6.67M | 74.11 |
|
|
ZetaChain | ZETA/USDT | 0.06 USDT | 92.99M ZETA | $6.63M | 73.68 |
|
|
SOON | SOON/USDT | 0.3 USDT | 20.01M SOON | $6.63M | 73.66 |
|
|
Aster | ASTER/BSC-USD | 0.5 BSC-USD | 10.84M ASTER | $6.62M | 73.53 |
|
|
Non-Playable Coin | NPC/USDT | 0.009 USDT | 671.17M NPC | $6.61M | 73.49 |
|
|
Arena-Z | A2Z/USDT | 0.001 USDT | 4.6B A2Z | $6.54M | 72.69 |
|
|
deBridge | DBR/USDT | 0.01 USDT | 356.14M DBR | $6.53M | 72.59 |
|
|
Verasity | VRA/USDT | 0.00006 USDT | 91.74B VRA | $6.52M | 72.43 |
|
|
sudeng | HIPPO/USDT | 0.0009 USDT | 6.45B HIPPO | $6.52M | 72.42 |
|
|
Pepe | PEPE/KRW | 0.007 KRW | 1.27T PEPE | $6.5M | 72.23 |
|
|
Safe | SAFE/USDT | 0.1 USDT | 31.72M SAFE | $6.48M | 71.98 |
|
|
Euler | EUL/USDT | 1.95 USDT | 2.95M EUL | $6.46M | 71.82 |
|
|
Infrared Finance | IR/USDT | 0.06 USDT | 92.72M IR | $6.46M | 71.8 |
|
|
Rocket Pool | RPL/USDT | 2.13 USDT | 2.97M RPL | $6.46M | 71.73 |
|
|
Space and Time | SXT/USDT | 0.02 USDT | 229.63M SXT | $6.43M | 71.4 |
|
|
Talus | US/USDT | 0.006 USDT | 984.5M US | $6.42M | 71.33 |
|
|
Kusama | KSM/USDT | 6.85 USDT | 928.87K KSM | $6.39M | 70.99 |
|
|
SPACE ID | ID/USDT | 0.06 USDT | 92.56M ID | $6.38M | 70.93 |
|
|
Ravencoin | RVN/USDT | 0.006 USDT | 932.63M RVN | $6.38M | 70.86 |
|
|
PAX Gold | PAXG/BTC | 0.05 BTC | 1.49K PAXG | $6.37M | 70.74 |
|
|
Aerodrome Finance | AERO/USDT | 0.4 USDT | 12.4M AERO | $6.35M | 70.59 |
|
|
Ribbita by Virtuals | TIBBIR/USDT | 0.1 USDT | 42.13M TIBBIR | $6.34M | 70.48 |
|
|
dYdX | DYDX/USDT | 0.1 USDT | 36.04M DYDX | $6.34M | 70.44 |
|
|
Binance-Peg ZEC | ZEC/USDT | 355.83 USDT | 17.68K ZEC | $6.33M | 70.3 |
|
|
AlphaFi Staked SUI | STSUI/SUI | 1.03 SUI | 4.09M STSUI | $6.32M | 70.2 |
|
|
Avalanche | AVAX/EUR | 10.48 EUR | 522.23K AVAX | $6.31M | 70.14 |
|
|
PayAI Network | PAYAI/USDT | 0.007 USDT | 732.31M PAYAI | $6.3M | 69.95 |
|
|
Numeraire | NMR/USDT | 9.63 USDT | 633.5K NMR | $6.27M | 69.71 |
|
|
Solana | SOL/JPY | 20,253.20 JPY | 49.29K SOL | $6.27M | 69.7 |
|
|
WINkLink | WIN/USDT | 0.00002 USDT | 237.74B WIN | $6.25M | 69.48 |
|
|
USDS | USDS/USDC | 0.9 USDC | 6.28M USDS | $6.24M | 69.33 |
|
|
Sundog | SUNDOG/USDT | 0.009 USDT | 645.75M SUNDOG | $6.22M | 69.12 |
|
|
MEET48 | IDOL/USDT | 0.03 USDT | 188.91M IDOL | $6.22M | 69.11 |
|
|
Adventure Gold | AGLD/USDT | 0.2 USDT | 22.07M AGLD | $6.18M | 68.62 |
|
|
SKALE | SKL/USDT | 0.009 USDT | 612.32M SKL | $6.17M | 68.6 |
|
|
GoPlus Security | GPS/TRY | 0.2 TRY | 902.64M GPS | $6.17M | 68.55 |
|
|
Ethena | ENA/TRY | 7.91 TRY | 33.34M ENA | $6.17M | 68.53 |
|
|
DUSK | DUSK/EUR | 0.1 EUR | 27M DUSK | $6.17M | 68.51 |
|
|
Chainlink | LINK/WETH | 0.004 WETH | 501.75K LINK | $6.16M | 68.44 |
|
|
Core | CORE/USDT | 0.1 USDT | 53.53M CORE | $6.11M | 67.9 |
|
|
Golem | GLM/USDT | 0.2 USDT | 25.86M GLM | $6.11M | 67.84 |
|
|
Steem | STEEM/USDT | 0.06 USDT | 93.03M STEEM | $6.1M | 67.76 |
|
|
Dog (Bitcoin) | DOG/USDT | 0.001 USDT | 4.52B DOG | $6.09M | 67.64 |
|
|
Usual | USUAL/USDT | 0.02 USDT | 212.44M USUAL | $6.08M | 67.56 |
|
|
Apple xStock | AAPLX/USDT | 251.80 USDT | 24.2K AAPLX | $6.08M | 67.53 |
|
|
Thena | THE/USDT | 0.2 USDT | 26.12M THE | $6.08M | 67.51 |
|
|
GRX Chain | GRX/USDT | 4.52 USDT | 1.35M GRX | $6.07M | 67.41 |
|
|
TRON | TRX/KRW | 443.99 KRW | 20.29M TRX | $6.06M | 67.38 |
|
|
Savings Dai | SDAI/SUSDE | 0.9 SUSDE | 5.2M SDAI | $6.06M | 67.29 |
|
|
Goatseus Maximus | GOAT/USDT | 0.03 USDT | 185.41M GOAT | $6.03M | 67.05 |
|
|
ADO Protocol | ADO/ETH | 0.00001 ETH | 149.42M ADO | $6.02M | 66.93 |
|
|
Renzo | REZ/USDT | 0.004 USDT | 1.29B REZ | $6.02M | 66.91 |
|
|
NodeOps | NODE/USDT | 0.01 USDT | 422.36M NODE | $6.02M | 66.85 |
|
|
Babylon | BABY/USDT | 0.01 USDT | 349.31M BABY | $6M | 66.69 |
|
|
Micron Technology (Ondo Tokenized Stock) | MUON/USDT | 374.52 USDT | 16.56K MUON | $5.99M | 66.57 |
|
|
CONX | CONX/KRW | 27.90 KRW | 317.92M CONX | $5.98M | 66.39 |
|
|
NEAR Intents Bridged BTC | BTC/USDC | 90,434.94 USDC | 65.74 BTC | $5.97M | 66.32 |
|
|
Lorenzo Protocol | BANK/USDT | 0.05 USDT | 114.24M BANK | $5.97M | 66.29 |
|
|
Nomina | NOM/USDT | 0.007 USDT | 838M NOM | $5.97M | 66.28 |
|
|
Mog Coin | MOG/USDT | 0.0000002 USDT | 22.69T MOG | $5.95M | 66.07 |
|
|
Layer3 | L3/USDT | 0.01 USDT | 417.62M L3 | $5.94M | 66 |
|
|
Chainlink | LINK/KRW | 18,503.10 KRW | 477.9K LINK | $5.94M | 65.94 |
|
|
Vulcan Forged | PYR/USDT | 0.4 USDT | 12.57M PYR | $5.93M | 65.83 |
|
|
Hana Network | HANA/BSC-USD | 0.01 BSC-USD | 525.99M HANA | $5.92M | 65.82 |
|
|
Starknet | STRK/TRY | 3.41 TRY | 73.99M STRK | $5.91M | 65.68 |
|
|
Lista DAO | LISTA/USDT | 0.1 USDT | 40.13M LISTA | $5.9M | 65.53 |
|
|
Cudis | CUDIS/USDT | 0.03 USDT | 193.8M CUDIS | $5.89M | 65.47 |
|
|
Toncoin | TON/USDC | 1.55 USDC | 3.74M TON | $5.88M | 65.29 |
|
|
Shiba Inu | SHIB/TRY | 0.0003 TRY | 744.97B SHIB | $5.87M | 65.26 |
|
|
Portal to Bitcoin | PTB/USDT | 0.002 USDT | 2.71B PTB | $5.86M | 65.14 |
|
|
Blum | BLUM/USDT | 0.01 USDT | 415.52M BLUM | $5.86M | 65.13 |


