Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
Bitcoin | BTC/USDT | 81,785.33 USDT | 448.54K BTC | $36.59B | 448.36K |
|
|
Ethereum | ETH/USDT | 2,400.23 USDT | 6.22M ETH | $14.89B | 182.54K |
|
|
USDC | USDC/USDT | 1.00 USDT | 5.33B USDC | $5.31B | 65.09K |
|
|
Bitcoin | BTC/USDC | 81,698.15 USDC | 42.78K BTC | $3.49B | 42.71K |
|
|
Solana | SOL/USDT | 103.92 USDT | 28.66M SOL | $2.97B | 36.36K |
|
|
XRP | XRP/USDT | 1.33 USDT | 1.47B XRP | $1.94B | 23.77K |
|
|
Bitcoin | BTC/USD | 81,690.04 USD | 22.94K BTC | $1.87B | 22.98K |
|
|
Dogecoin | DOGE/USDT | 0.07 USDT | 19.17B DOGE | $1.51B | 18.51K |
|
|
Ethereum | ETH/USDC | 2,397.50 USDC | 591.76K ETH | $1.41B | 17.34K |
|
|
Aave | AAVE/USDT | 147.60 USDT | 7.7M AAVE | $1.13B | 13.88K |
|
|
BNB | BNB/USDT | 733.66 USDT | 1.5M BNB | $1.1B | 13.48K |
|
|
Baby Poo | BABYPOO/USDC | 24,059,946.66 USDC | 39.53 BABYPOO | $948M | 11.62K |
|
|
Zcash | ZEC/USDT | 1,239.28 USDT | 744.65K ZEC | $921.09M | 11.29K |
|
|
NEAR Protocol | NEAR/USDT | 4.96 USDT | 146.84M NEAR | $726.52M | 8.9K |
|
|
Ethereum | ETH/USD | 2,397.63 USD | 302.61K ETH | $725.78M | 8.89K |
|
|
Hyperliquid | HYPE/USDT | 77.98 USDT | 9.05M HYPE | $703.74M | 8.62K |
|
|
Ethena | ENA/USDT | 0.1 USDT | 3.44B ENA | $676.5M | 8.29K |
|
|
Tether | USDT/USD | 0.9 USD | 536.26M USDT | $535.99M | 6.57K |
|
|
dogwifhat | WIF/USDT | 0.2 USDT | 2.67B WIF | $533.88M | 6.54K |
|
|
USD1 | USD1/USDT | 0.9 USDT | 518.48M USD1 | $516.48M | 6.33K |
|
|
Uniswap | UNI/USDT | 7.05 USDT | 69.11M UNI | $485.33M | 5.95K |
|
|
TRON | TRX/USDT | 0.3 USDT | 1.34B TRX | $442.67M | 5.43K |
|
|
Pepe | PEPE/USDT | 0.000004 USDT | 87.66T PEPE | $386.99M | 4.74K |
|
|
USDC | USDC/EUR | 0.8 EUR | 382.27M USDC | $382.47M | 4.69K |
|
|
Sui | SUI/USDT | 0.9 USDT | 368.81M SUI | $361.41M | 4.43K |
|
|
Sui | SUI/USDC | 0.9 USDC | 351.32M SUI | $343.88M | 4.21K |
|
|
Official Trump | TRUMP/USDT | 1.76 USDT | 180.54M TRUMP | $316.1M | 3.87K |
|
|
Worldcoin | WLD/USDT | 0.5 USDT | 583.39M WLD | $316.09M | 3.87K |
|
|
Avalanche | AVAX/USDT | 9.22 USDT | 30.17M AVAX | $277.23M | 3.4K |
|
|
Global Dollar | USDG/WETH | 0.0004 WETH | 271.48M USDG | $274.53M | 3.36K |
|
|
GREEN MORNING | GM/NVDAB | 229,199.40 NVDAB | 5.49 GM | $271.64M | 3.33K |
|
|
Bitcoin | BTC/EUR | 72,742.34 EUR | 3.25K BTC | $265.37M | 3.25K |
|
|
Ethereum | ETH/USD1 | 2,400.69 USD1 | 108.61K ETH | $259.51M | 3.18K |
|
|
Solana | SOL/USDC | 103.81 USDC | 2.45M SOL | $252.97M | 3.1K |
|
|
Cardano | ADA/USDT | 0.2 USDT | 1.13B ADA | $242.65M | 2.97K |
|
|
Monero | XMR/USDT | 650.90 USDT | 368.92K XMR | $239.24M | 2.93K |
|
|
Tether | USDT/USDC | 0.9 USDC | 235.26M USDT | $234.15M | 2.87K |
|
|
Litecoin | LTC/USDT | 59.37 USDT | 3.89M LTC | $230.37M | 2.82K |
|
|
Zcash | ZEC/USD | 1,237.88 USD | 180.33K ZEC | $223.22M | 2.74K |
|
|
XRP | XRP/USDC | 1.32 USDC | 167.94M XRP | $221.69M | 2.72K |
|
|
Chainlink | LINK/USDT | 12.01 USDT | 18.24M LINK | $218.43M | 2.68K |
|
|
Bitcoin | BTC/USD1 | 81,796.08 USD1 | 2.66K BTC | $216.96M | 2.66K |
|
|
Tether Gold | XAUT/USDT | 4,088.65 USDT | 51.61K XAUT | $210.25M | 2.58K |
|
|
Arbitrum | ARB/USDT | 0.1 USDT | 1.15B ARB | $205.22M | 2.52K |
|
|
XRP | XRP/USD | 1.33 USD | 154.66M XRP | $205.04M | 2.51K |
|
|
USDC | USDC/USD | 0.9 USD | 204.3M USDC | $204.42M | 2.51K |
|
|
Tether | USDT/KRW | 1,335.00 KRW | 200.91M USDT | $202.96M | 2.49K |
|
|
Bitcoin | BTC/KRW | 109,229,684.03 KRW | 2.19K BTC | $181.1M | 2.22K |
|
|
Solana | SOL/USD | 103.77 USD | 1.62M SOL | $167.92M | 2.06K |
|
|
L2 Standard Bridged WETH (Base) | WETH/USDC | 2,404.06 USDC | 69.65K WETH | $166.81M | 2.04K |
|
|
Ethereum | ETH/BTC | 0.02 BTC | 69.16K ETH | $165.9M | 2.03K |
|
|
Ethena | ENA/USDC | 0.1 USDC | 799.66M ENA | $156.74M | 1.92K |
|
|
Lighter | LIT/USDT | 3.64 USDT | 41.53M LIT | $150.56M | 1.85K |
|
|
XRP | XRP/KRW | 1,771.72 KRW | 112.06M XRP | $150.22M | 1.84K |
|
|
Zcash | ZEC/USDC | 1,238.60 USDC | 120.91K ZEC | $149.44M | 1.83K |
|
|
Bitcoin Cash | BCH/USDT | 274.46 USDT | 521.81K BCH | $142.74M | 1.75K |
|
|
Filecoin | FIL/USDT | 0.9 USDT | 141.42M FIL | $141.01M | 1.73K |
|
|
Bittensor | TAO/USDT | 259.40 USDT | 536.04K TAO | $138.52M | 1.7K |
|
|
Quq | QUQ/BSC-USD | 0.001 BSC-USD | 77.66B QUQ | $130.31M | 1.6K |
|
|
Pump.fun | PUMP/USDT | 0.004 USDT | 27.4B PUMP | $129.04M | 1.58K |
|
|
Tether | USDT/BRL | 5.04 BRL | 127.13M USDT | $127.61M | 1.56K |
|
|
Starknet | STRK/USDT | 0.05 USDT | 2.33B STRK | $124.09M | 1.52K |
|
|
Doodles | DOOD/KRW | 3.06 KRW | 52.26B DOOD | $121M | 1.48K |
|
|
Axis Robotics | AXIS/KRW | 367.00 KRW | 433.29M AXIS | $120.36M | 1.48K |
|
|
Tether | USDT/EUR | 0.8 EUR | 119.76M USDT | $119.71M | 1.47K |
|
|
Injective | INJ/USDT | 8.10 USDT | 14.76M INJ | $119.23M | 1.46K |
|
|
Polkadot | DOT/USDT | 1.11 USDT | 105.89M DOT | $117.41M | 1.44K |
|
|
Bitcoin | BTC/JPY | 12,831,115.80 JPY | 1.43K BTC | $117.23M | 1.44K |
|
|
Irys | IRYS/KRW | 26.23 KRW | 5.9B IRYS | $116.96M | 1.43K |
|
|
Stellar | XLM/USDT | 0.1 USDT | 653.9M XLM | $115.83M | 1.42K |
|
|
PAX Gold | PAXG/USDT | 4,096.28 USDT | 26.7K PAXG | $109.2M | 1.34K |
|
|
Ripple USD | RLUSD/USDT | 1.00 USDT | 106.51M RLUSD | $106.24M | 1.3K |
|
|
Ondo | ONDO/USDT | 0.4 USDT | 230.67M ONDO | $100.67M | 1.23K |
|
|
IOST | IOST/USDT | 0.0008 USDT | 112.95B IOST | $97.69M | 1.2K |
|
|
SpaceX (bStocks Tokenized Stock) | SPCXB/USDT | 155.53 USDT | 620.35K SPCXB | $96.12M | 1.18K |
|
|
NEAR Protocol | NEAR/USDC | 4.95 USDC | 19.23M NEAR | $95.07M | 1.17K |
|
|
Ethereum | ETH/EUR | 2,135.37 EUR | 39.29K ETH | $94.26M | 1.16K |
|
|
Artificial Superintelligence Alliance | FET/USDT | 0.1 USDT | 501.56M FET | $92.6M | 1.13K |
|
|
Coinbase Wrapped BTC | CBBTC/WETH | 34.08 WETH | 1.14K CBBTC | $92.57M | 1.13K |
|
|
Ethereum Classic | ETC/USDT | 7.79 USDT | 11.59M ETC | $90.05M | 1.1K |
|
|
Pudgy Penguins | PENGU/USDT | 0.007 USDT | 11.46B PENGU | $89.37M | 1.1K |
|
|
Hedera | HBAR/USDT | 0.08 USDT | 1.11B HBAR | $89.35M | 1.1K |
|
|
Binance Bridged USDT (BNB Smart Chain) | BSC-USD/WBNB | 0.001 WBNB | 88.78M BSC-USD | $88.56M | 1.09K |
|
|
NEAR Protocol | NEAR/USD | 4.95 USD | 17.74M NEAR | $87.73M | 1.08K |
|
|
Tether | USDT/USDS | 0.9 USDS | 86.89M USDT | $86.49M | 1.06K |
|
|
Celestia | TIA/USDT | 0.5 USDT | 139.61M TIA | $80.99M | 992.55 |
|
|
Global Dollar | USDG/USDC | 1.00 USDC | 80.33M USDG | $80.04M | 980.88 |
|
|
Ethereum | ETH/KRW | 3,205,717.87 KRW | 32.29K ETH | $78.32M | 959.81 |
|
|
First Digital USD | FDUSD/USDT | 0.9 USDT | 78.48M FDUSD | $78.15M | 957.72 |
|
|
Wrapped SOL | SOL/USDC | 103.79 USDC | 754.69K SOL | $78.03M | 956.32 |
|
|
AltLayer | ALT/USDT | 0.009 USDT | 8.58B ALT | $77.46M | 949.33 |
|
|
Super Iguana | 0XBA1A2D.../WETH | 0.000007 WETH | 4.25B 0XBA1A2D... | $77.35M | 947.98 |
|
|
Doodles | DOOD/USDT | 0.002 USDT | 32.72B DOOD | $74.67M | 915.1 |
|
|
XRP | XRP/EUR | 1.18 EUR | 56.01M XRP | $74.26M | 910.14 |
|
|
Wrapped AVAX | WAVAX/USDC | 9.21 USDC | 7.87M WAVAX | $72.23M | 885.21 |
|
|
Aster | ASTER/USDT | 0.7 USDT | 99.69M ASTER | $69.87M | 856.32 |
|
|
Dash | DASH/USDT | 50.03 USDT | 1.4M DASH | $69.63M | 853.35 |
|
|
Curve DAO | CRV/USDT | 0.3 USDT | 187.81M CRV | $69.11M | 846.95 |
|
|
HOODCHAN | 0XC38C33.../WETH | 0.000007 WETH | 3.41B 0XC38C33... | $69.1M | 846.88 |
|
|
HTX DAO | HTX/USDT | 0.000001 USDT | 41.92T HTX | $68.74M | 842.4 |


