Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
Jatevo | JTVO/SOL | 0.00002 SOL | 119.98M JTVO | $283.3K | 4.48 |
|
|
FLOKI | FLOKI/EUR | 0.00002 EUR | 12.14B FLOKI | $283.07K | 4.48 |
|
|
OSHI3 | OSHI/USDT | 0.02 USDT | 9.99M OSHI | $282.7K | 4.47 |
|
|
Public Masterpiece Token | PMT/USDT | 0.1 USDT | 2.71M PMT | $282.52K | 4.47 |
|
|
Monetrix USD | USDM/WHYPE | 0.01 WHYPE | 286.84K USDM | $282.34K | 4.47 |
|
|
Zcash | ZEC/CACAO | 4,126.11 CACAO | 600.79 ZEC | $282.17K | 4.47 |
|
|
ZeroSwap | ZEE/USDT | 0.0001 USDT | 2.61B ZEE | $281.99K | 4.46 |
|
|
OKX Wrapped BTC | XBTC/USDG | 63,141.28 USDG | 4.5 XBTC | $281.89K | 4.46 |
|
|
Huma Finance | HUMA/USDC | 0.02 USDC | 12.45M HUMA | $281.83K | 4.46 |
|
|
Xraders | XR/USDT | 0.004 USDT | 18.2M XR | $281.68K | 4.46 |
|
|
L2 Standard Bridged WETH (Optimism) | WETH/USDT | 1,794.01 USDT | 159.32 WETH | $281.27K | 4.45 |
|
|
NAVI Protocol | NAVX/USDT | 0.007 USDT | 39.94M NAVX | $280.99K | 4.45 |
|
|
Alltoscan | ATS/USDT | 0.07 USDT | 3.61M ATS | $280.68K | 4.44 |
|
|
CoinMarketCap 20 Index DTF | CMC20/BSC-USD | 129.10 BSC-USD | 2.19K CMC20 | $280.41K | 4.44 |
|
|
AvocadoCoin | AVDO/USDT | 1,610.66 USDT | 173.87 AVDO | $280.05K | 4.43 |
|
|
Linea | LINEA/KRW | 3.80 KRW | 112.52M LINEA | $279.94K | 4.43 |
|
|
TRON | TRX/JPY | 52.61 JPY | 857.91K TRX | $279.64K | 4.43 |
|
|
apxUSD | APXUSD/USDC | 0.8 USDC | 314.86K APXUSD | $279.63K | 4.43 |
|
|
Axie Infinity | AXS/USD | 1.06 USD | 272.67K AXS | $279.32K | 4.42 |
|
|
edgeX | EDGE/KRW | 388.00 KRW | 1.1M EDGE | $279.02K | 4.42 |
|
|
AKAS | AS/DAI | 1.03 DAI | 270.99K AS | $279.01K | 4.42 |
|
|
Tezos | XTZ/EUR | 0.2 EUR | 1.15M XTZ | $278.48K | 4.41 |
|
|
Circle Internet Group (Ondo Tokenized Stock) | CRCLON/USDT | 67.19 USDT | 4.15K CRCLON | $278.2K | 4.4 |
|
|
Filecoin | FIL/BTC | 0.00001 BTC | 345.88K FIL | $278.13K | 4.4 |
|
|
V.SYSTEMS | VSYS/USDT | 0.0002 USDT | 817.91M VSYS | $278.09K | 4.4 |
|
|
Cardano | ADA/IDR | 3,481.07 IDR | 1.45M ADA | $278.08K | 4.4 |
|
|
PancakeSwap | CAKE/WBNB | 0.002 WBNB | 198.01K CAKE | $278.02K | 4.4 |
|
|
Hana Network | HANA/BSC-USD | 0.03 BSC-USD | 7.14M HANA | $277.47K | 4.39 |
|
|
Pharos | PROS/KRW | 637.00 KRW | 664.48K PROS | $277.36K | 4.39 |
|
|
Hydrated Dollar | HOLLAR/H2O | 0.1 H2O | 273.36K HOLLAR | $276.75K | 4.38 |
|
|
Velvet | VELVET/USD | 0.5 USD | 508.47K VELVET | $276.72K | 4.38 |
|
|
Kinesis Silver | KAG/USDT | 59.39 USDT | 4.58K KAG | $275.37K | 4.36 |
|
|
Matrixdock Gold | XAUM/USDT | 4,131.81 USDT | 0 XAUM | $275.32K | 4.36 |
|
|
Tonstakers | TSTON/GRAM | 1.12 GRAM | 135.54K TSTON | $275.3K | 4.36 |
|
|
IDEX | IDEX/USD | 0.001 USD | 173.02M IDEX | $275.18K | 4.36 |
|
|
Vulcan Forged | PYR/KRW | 219.00 KRW | 1.91M PYR | $274.66K | 4.35 |
|
|
POL (ex-MATIC) | POL/TRY | 3.43 TRY | 3.74M POL | $274.5K | 4.35 |
|
|
USDC | USDC/USD1 | 1.00 USD1 | 273.98K USDC | $274.14K | 4.34 |
|
|
SuperVerse | SUPER/TRY | 4.25 TRY | 3.03M SUPER | $274.05K | 4.34 |
|
|
PancakeSwap | CAKE/BTC | 0.00002 BTC | 195.23K CAKE | $273.57K | 4.33 |
|
|
SN21 AdTAO | SN21/SN0 | 0.004 SN0 | 265.17K SN21 | $273.35K | 4.33 |
|
|
Gemini Dollar | GUSD/USDT | 0.9 USDT | 273.38K GUSD | $273.35K | 4.33 |
|
|
Nesa | NES/USD | 0.2 USD | 1.28M NES | $272.77K | 4.32 |
|
|
Aster | ASTER/USD | 0.6 USD | 418.54K ASTER | $272.37K | 4.31 |
|
|
Hydrated Dollar | HOLLAR/USDT | 0.9 USDT | 272.27K HOLLAR | $272.29K | 4.31 |
|
|
Firo | FIRO/USDT | 0.6 USDT | 423.3K FIRO | $271.83K | 4.3 |
|
|
OKX BETH | BETH/USDT | 1,795.20 USDT | 151.26 BETH | $271.67K | 4.3 |
|
|
Anoma | XAN/USD | 0.01 USD | 23.22M XAN | $271.52K | 4.3 |
|
|
The Graph | GRT/KRW | 28.71 KRW | 14.41M GRT | $270.94K | 4.29 |
|
|
Shardeum | SHM/USDT | 0.00003 USDT | 6.29B SHM | $270.79K | 4.29 |
|
|
ARCS | ARX/USDT | 0.01 USDT | 23.11M ARX | $270.7K | 4.29 |
|
|
Centrifuge | CFG/USD | 0.2 USD | 1.34M CFG | $270.36K | 4.28 |
|
|
Pump.fun | PUMP/KRW | 2.38 KRW | 173.71M PUMP | $270.19K | 4.28 |
|
|
NEXO | NEXO/BTC | 0.00001 BTC | 346.44K NEXO | $269.93K | 4.27 |
|
|
Decentrawood | DEOD/USDT | 0.01 USDT | 21.05M DEOD | $268.73K | 4.25 |
|
|
Biconomy | BICO/EUR | 0.01 EUR | 16.23M BICO | $268.59K | 4.25 |
|
|
HOME | HOME/KRW | 24.94 KRW | 16.44M HOME | $268.58K | 4.25 |
|
|
SmartWorld Global Token | SWGT/USDT | 0.005 USDT | 48.86M SWGT | $268.13K | 4.24 |
|
|
Stargate Finance | STG/USD | 0.1 USD | 1.71M STG | $267.97K | 4.24 |
|
|
Scallop | SCA/USDT | 0.01 USDT | 16.65M SCA | $267.52K | 4.23 |
|
|
Cycle Network | CYC/BSC-USD | 0.008 BSC-USD | 33.12M CYC | $267.43K | 4.23 |
|
|
Marlin | POND/USD | 0.001 USD | 226.51M POND | $267.4K | 4.23 |
|
|
SpaceX (bStocks Tokenized Stock) | SPCXB/ASTER | 247.34 ASTER | 1.66K SPCXB | $267.29K | 4.23 |
|
|
Alchemix | ALCX/USD | 2.31 USD | 115.39K ALCX | $266.59K | 4.22 |
|
|
Gorbagana | GOR/USDT | 0.0006 USDT | 441.6M GOR | $266.51K | 4.22 |
|
|
Aptos | APT/EUR | 0.5 EUR | 414.6K APT | $265.95K | 4.21 |
|
|
Ethereum | ETH/CHF | 1,440.27 CHF | 147.93 ETH | $265.61K | 4.2 |
|
|
Akedo | AKE/BSC-USD | 0.0003 BSC-USD | 816.6M AKE | $265.58K | 4.2 |
|
|
TAC | TAC/USD | 0.03 USD | 8.33M TAC | $265.08K | 4.2 |
|
|
Arkham | ARKM/KRW | 181.50 KRW | 2.23M ARKM | $264.89K | 4.19 |
|
|
Status | SNT/KRW | 11.39 KRW | 35.51M SNT | $264.86K | 4.19 |
|
|
Dai | DAI/USDC.E | 1.00 USDC.E | 261.56K DAI | $264.63K | 4.19 |
|
|
Moo Deng | MOODENG/USD | 0.04 USD | 6.1M MOODENG | $264.52K | 4.19 |
|
|
Ethereum Name Service | ENS/USDC | 4.38 USDC | 61.82K ENS | $264.31K | 4.18 |
|
|
Vanar Chain | VANRY/USD | 0.005 USD | 51.78M VANRY | $264.29K | 4.18 |
|
|
Popcat | POPCAT/USDC | 0.05 USDC | 5.24M POPCAT | $264.03K | 4.18 |
|
|
NEAR Intents Bridged ETH | ETH/SOL | 21.81 SOL | 149.63 ETH | $263.99K | 4.18 |
|
|
maxxing | MAXXING/SOL | 0.00001 SOL | 152.6M MAXXING | $263.86K | 4.18 |
|
|
Stargate Bridged USDC | USDC.E/WFLR | 140.13 WFLR | 259.86K USDC.E | $263.54K | 4.17 |
|
|
Cookie DAO | COOKIE/BSC-USD | 0.009 BSC-USD | 25.48M COOKIE | $263.47K | 4.17 |
|
|
USDC | USDC/ARS | 1,572.30 ARS | 250.53K USDC | $263.26K | 4.17 |
|
|
Sport.fun | FUN/USDT | 0.02 USDT | 10.1M FUN | $263.05K | 4.16 |
|
|
OKX Wrapped ETH | XETH/USDT0 | 1,793.30 USDT0 | 148.04 XETH | $262.43K | 4.15 |
|
|
FlameWire | SN97/SN0 | 0.02 SN0 | 46.51K SN97 | $262.13K | 4.15 |
|
|
GamerCoin | GHX/USDT | 0.006 USDT | 36.15M GHX | $261.88K | 4.15 |
|
|
TTcoin | TC/USDT | 0.0001 USDT | 2.41B TC | $261.31K | 4.14 |
|
|
ZINC | ZINC/SOL | 0.1 SOL | 31.01K ZINC | $261.3K | 4.14 |
|
|
MicroStrategy xStock | MSTRX/USDT | 107.61 USDT | 2.43K MSTRX | $260.33K | 4.12 |
|
|
USDT0 | USDT0/USDM | 0.9 USDM | 259.34K USDT0 | $259.93K | 4.11 |
|
|
Access Protocol | ACS/USDT | 0.0001 USDT | 1.94B ACS | $259.83K | 4.11 |
|
|
Arbitrum | ARB/WBTC | 0.000001 WBTC | 3.19M ARB | $259.83K | 4.11 |
|
|
Bittensor | TAO/KRW | 329,485.42 KRW | 1.2K TAO | $259.79K | 4.11 |
|
|
Terra Luna Classic | LUNC/USD | 0.00006 USD | 4.01B LUNC | $259.59K | 4.11 |
|
|
Wrapped HYPE | WHYPE/USDT0 | 69.88 USDT0 | 3.66K WHYPE | $259.54K | 4.11 |
|
|
Falcon USD | USDF/USDT | 0.9 USDT | 260.3K USDF | $259.54K | 4.11 |
|
|
EverValue Coin | EVA/USDT | 32.88 USDT | 7.89K EVA | $259.46K | 4.11 |
|
|
Not in Employment, Education, or Training | NEET/USDC | 0.02 USDC | 10.01M NEET | $259.37K | 4.11 |
|
|
Gitlawb | GITLAWB/WETH | 0.00000004 WETH | 3.4B GITLAWB | $258.99K | 4.1 |
|
|
cat in a dogs world | MEW/KRW | 0.5 KRW | 660.3M MEW | $258.8K | 4.1 |


