Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
Ronnie | RONNIE/SOL | 0.00000004 SOL | 7.24M RONNIE | $25.51 | 0 |
|
|
Tottenham Hotspur FC Fan Token | SPURS/USD | 0.1 USD | 231.45 SPURS | $25.51 | 0 |
|
|
BLOCKv | VEE/USDT | 0.008 USDT | 2.8K VEE | $25.5 | 0 |
|
|
Fidira | FID/USDT0 | 0.0003 USDT0 | 81.92K FID | $25.5 | 0 |
|
|
Vemate | VMT/WBNB | 0.000003 WBNB | 12.46K VMT | $25.5 | 0 |
|
|
Algon Trade | ALG/SOL | 0.0000001 SOL | 2M ALG | $25.49 | 0 |
|
|
SURF | SURF/PLSX | 116.60 PLSX | 42.91K SURF | $25.49 | 0 |
|
|
Pengycoin | PENGY/SOL | 0.0000001 SOL | 1.74M PENGY | $25.48 | 0 |
|
|
Chainflip | FLIP/USD | 0.2 USD | 91.7 FLIP | $25.48 | 0 |
|
|
Qubit | QBIT/WETH | 0.00000003 WETH | 425.98K QBIT | $25.48 | 0 |
|
|
Champignons of Arborethia | CHAMPZ/WETH | 0.0000001 WETH | 119.2K CHAMPZ | $25.47 | 0 |
|
|
tBTC | TBTC/EUR | 53,480.00 EUR | 0 TBTC | $25.43 | 0 |
|
|
Lonk | LONK/WNEAR | 0.00000004 WNEAR | 254.34M LONK | $25.42 | 0 |
|
|
∑ | ∑/WETH | 0.00000004 WETH | 318.34K ∑ | $25.4 | 0 |
|
|
PancakeSwap | CAKE/INSURANC... | 0.01 INSURANC... | 17.68 CAKE | $25.4 | 0 |
|
|
Ethlas | ELS/AERO | 0.0009 AERO | 45.48K ELS | $25.39 | 0 |
|
|
Clickme | CLICKME/SOL | 0.0000001 SOL | 2.86M CLICKME | $25.38 | 0 |
|
|
SPQR | SPQR/SOL | 0.0000001 SOL | 2.55M SPQR | $25.36 | 0 |
|
|
Riddle by Virtuals | RIDDLE/VIRTUAL | 0.00001 VIRTUAL | 2.56M RIDDLE | $25.36 | 0 |
|
|
UFX Project | UFX/VIRTUAL | 0.00004 VIRTUAL | 942.05K UFX | $25.34 | 0 |
|
|
Alpha | ALPHA/SOL | 0.000002 SOL | 108.1K ALPHA | $25.34 | 0 |
|
|
Taker Protocol | TAKER/BSC-USD | 0.0001 BSC-USD | 178.72K TAKER | $25.34 | 0 |
|
|
LeverUp MON | LVMON/MON | 0.9 MON | 1.01K LVMON | $25.33 | 0 |
|
|
Blockasset | BLOCK/SOL | 0.00001 SOL | 16.32K BLOCK | $25.33 | 0 |
|
|
STARMAN | STARMAN/USDC | 0.0003 USDC | 69.52K STARMAN | $25.32 | 0 |
|
|
BlackRock iShares 0-3 Month Treasury Bond (ST0x Tokenized ETF) | WTSGOV/USDC | 101.04 USDC | 0.25 WTSGOV | $25.29 | 0 |
|
|
iShares AAA CLO Active ETF (Ondo Tokenized Stock) | CLOAON/USDON | 52.61 USDON | 0.47 CLOAON | $25.29 | 0 |
|
|
TIME | TIME/SOL | 0.000000001 SOL | 159.42M TIME | $25.29 | 0 |
|
|
VAPE | VAPE/FLD | 126.37 FLD | 609.02 VAPE | $25.28 | 0 |
|
|
IcyCRO | ICY/WCRO | 0.2 WCRO | 1.76K ICY | $25.28 | 0 |
|
|
Million | MM/SHIB | 229,543.99 SHIB | 25.16 MM | $25.23 | 0 |
|
|
Sabai Protocol | SABAI/USDT0 | 0.0006 USDT0 | 39.17K SABAI | $25.23 | 0 |
|
|
Zaza (SOL) | ZAZA/SOL | 0.0000001 SOL | 1.58M ZAZA | $25.22 | 0 |
|
|
AppLovin xStock | APPX/USD | 542.39 USD | 0.05 APPX | $25.22 | 0 |
|
|
Binance-Peg Cardano | ADA/BTCB | 0.000002 BTCB | 139.17 ADA | $25.21 | 0 |
|
|
Fidira | FID/WETH | 0.0000001 WETH | 81.07K FID | $25.2 | 0 |
|
|
羊群币 (Herd) | HERD/WBNB | 0.00000002 WBNB | 1.85M HERD | $25.2 | 0 |
|
|
Wrapped Aave Base wstETH | WABASWST.../AAVE | 23.56 AAVE | 0.01 WABASWST... | $25.19 | 0 |
|
|
Arbius | AIUS/WETH | 0.0001 WETH | 102.39 AIUS | $25.19 | 0 |
|
|
Turbo | TURBO/BTC | 0.00000001 BTC | 29.07K TURBO | $25.17 | 0 |
|
|
Degen POV | POV/WETH | 0.000000000007 WETH | 2.02B POV | $25.15 | 0 |
|
|
Shrimp Paste | SHRIMP/SOL | 0.0000002 SOL | 1.53M SHRIMP | $25.14 | 0 |
|
|
Jatevo AI Foundation | JTVF/SOL | 0.00000005 SOL | 6.16M JTVF | $25.13 | 0 |
|
|
Glo Dollar | USDGLO/EURM | 0.8 EURM | 24.59 USDGLO | $25.12 | 0 |
|
|
Lashi | LASHI/SOL | 0.00000003 SOL | 10.25M LASHI | $25.12 | 0 |
|
|
BUY THE FOREHEAD | FOREHEAD/SOL | 0.00000009 SOL | 3.28M FOREHEAD | $25.12 | 0 |
|
|
MINKY | MINKY/WETH | 0.0000000007 WETH | 19.59M MINKY | $25.11 | 0 |
|
|
Aster | ASTER/ASTERINU | 11,217.92 ASTERINU | 39.76 ASTER | $25.11 | 0 |
|
|
NotInEmploymentEducationSmith | NEES/SOL | 0.00000006 SOL | 4.43M NEES | $25.11 | 0 |
|
|
PRIMAL | PRIMAL/BSC-USD | 0.00002 BSC-USD | 1.11M PRIMAL | $25.1 | 0 |
|
|
let's send it | SENDIT/SOL | 0.00000003 SOL | 10.06M SENDIT | $25.1 | 0 |
|
|
Matrixdock Gold | XAUM/ASX | 69,741.97 ASX | 0.01 XAUM | $25.09 | 0 |
|
|
AMC | AMC/WETH | 0.0000000000004 WETH | 32.52B AMC | $25.08 | 0 |
|
|
Optim Finance | O/ADA | 0.1 ADA | 1.3K O | $25.07 | 0 |
|
|
PunkCity | PUNK/GRAM | 0.005 GRAM | 2.41K PUNK | $25.06 | 0 |
|
|
Unido | UDO/USDC | 0.0001 USDC | 152.77K UDO | $25.05 | 0 |
|
|
The Deflation Glitch | $2/SOL | 0.00000002 SOL | 10.49M $2 | $25.05 | 0 |
|
|
Beeper Coin | BEEPER/WBNB | 0.00000002 WBNB | 1.68M BEEPER | $25.05 | 0 |
|
|
DOGC | DOGC/WETH | 0.0000000007 WETH | 18.84M DOGC | $25.03 | 0 |
|
|
the coin | THE/SOL | 0.0000001 SOL | 2.62M THE | $25.02 | 0 |
|
|
Ryo Currency | RYO/USDT | 0.003 USDT | 7.06K RYO | $25.02 | 0 |
|
|
SPURDO ON ETH | SPURDO/WETH | 0.00000002 WETH | 522.61K SPURDO | $25 | 0 |
|
|
Coinary | CYT/BSC-USD | 0.0003 BSC-USD | 83.07K CYT | $25 | 0 |
|
|
BEAMCAT | BCAT/WBEAM | 0.0000001 WBEAM | 94.19B BCAT | $24.98 | 0 |
|
|
Mettalex | MTLX/USDT | 0.02 USDT | 1.09K MTLX | $24.98 | 0 |
|
|
HubSuite | HSUITE/USDC | 0.0001 USDC | 216.77K HSUITE | $24.97 | 0 |
|
|
Justus | JTT/WBNB | 0.00001 WBNB | 2.75K JTT | $24.96 | 0 |
|
|
Unido | UDO/WETH | 0.00000009 WETH | 152.77K UDO | $24.95 | 0 |
|
|
Sleepless AI | AI/WBNB | 0.00003 WBNB | 1.24K AI | $24.93 | 0 |
|
|
GHO | GHO/RLUSD | 0.9 RLUSD | 25.02 GHO | $24.92 | 0 |
|
|
Lava Network | LAVA/USDC | 0.01 USDC | 1.49K LAVA | $24.92 | 0 |
|
|
THORChain | RUNE/INR | 40.53 INR | 58.38 RUNE | $24.91 | 0 |
|
|
Based Chad | CHAD/WETH | 0.000000002 WETH | 6.6M CHAD | $24.91 | 0 |
|
|
WaterMinder | WMDR/SOL | 0.0000001 SOL | 2.04M WMDR | $24.9 | 0 |
|
|
Centaur | CNTR/WPOL | 0.0001 WPOL | 2.98M CNTR | $24.9 | 0 |
|
|
Germinal | GERM/SOL | 0.00000003 SOL | 8.93M GERM | $24.88 | 0 |
|
|
American Shiba | USHIBA/WETH | 0.0000000000000007 WETH | 19.11T USHIBA | $24.88 | 0 |
|
|
Mdex (BSC) | MDX/ETH | 0.0000002 ETH | 47.34K MDX | $24.87 | 0 |
|
|
Tornado Cash | TORN/WBNB | 0.01 WBNB | 3.99 TORN | $24.86 | 0 |
|
|
OpenDelta GMCI30 | OG30/USDC | 0.1 USDC | 213.36 OG30 | $24.85 | 0 |
|
|
Wojak Finance | WOJ/BUSD | 0.0006 BUSD | 35.58K WOJ | $24.84 | 0 |
|
|
Frax Ether | FRXETH/WETH | 0.9 WETH | 0.01 FRXETH | $24.8 | 0 |
|
|
iMe Lab | LIME/WBNB | 0.000003 WBNB | 12.59K LIME | $24.8 | 0 |
|
|
Dubcat | DUBCAT/SOL | 0.00001 SOL | 16.55K DUBCAT | $24.8 | 0 |
|
|
Chainlink | LINK/USDC.E | 7.93 USDC.E | 3.14 LINK | $24.79 | 0 |
|
|
Autonomous Secure Dollar | USSD/USDT0 | 0.9 USDT0 | 24.9 USSD | $24.79 | 0 |
|
|
EAGLES WINGS | EGW/WBNB | 0.0000000001 WBNB | 290.9M EGW | $24.79 | 0 |
|
|
AADex Finance | ADE/WBNB | 0.00003 WBNB | 1.16K ADE | $24.78 | 0 |
|
|
Chintai | CHEX/WBNB | 0.00004 WBNB | 883.07 CHEX | $24.78 | 0 |
|
|
Radx Ai | $RADX/SOL | 0.00000001 SOL | 30.08M $RADX | $24.77 | 0 |
|
|
mert's minutes | MERT/USDC | 0.1 USDC | 178.62 MERT | $24.76 | 0 |
|
|
Kurt | KURT/WETH | 0.000000006 WETH | 2.21M KURT | $24.74 | 0 |
|
|
Kobushi | KOBUSHI/WETH | 0.00000000001 WETH | 802.51M KOBUSHI | $24.74 | 0 |
|
|
gen z social team | GENZ/SOL | 0.00000004 SOL | 6.66M GENZ | $24.74 | 0 |
|
|
Degenerate | DEGEN/SOL | 0.0000003 SOL | 1.01M DEGEN | $24.74 | 0 |
|
|
High AF | ATH/SOL | 0.00000004 SOL | 6.52M ATH | $24.74 | 0 |
|
|
Dypius [OLD] | DYP/BUSD | 0.02 BUSD | 1.12K DYP | $24.73 | 0 |
|
|
NEW WORLD ORDER | NWO/WETH | 0.000000003 WETH | 3.84M NWO | $24.73 | 0 |
|
|
Alias | ALIAS/XMR | 0.0001 XMR | 592.51 ALIAS | $24.73 | 0 |
|
|
somaliscan | SS/SOL | 0.0000002 SOL | 1.11M SS | $24.73 | 0 |


