Lista de todos os pares de moedas
Todos os pares de moedas, ordenados por volume de negociação, com as bolsas
| Moeda | Par | Preço | Volume na moeda-base | Volume em 24h | Volume de 24h em BTC | |
|---|---|---|---|---|---|---|
|
|
Codec Flow | CODEC/USDC | 0.004 USDC | 1.14M CODEC | $5.03K | 0.07 |
|
|
Hera Finance | HERA/USDC | 1.85 USDC | 2.72K HERA | $5.03K | 0.07 |
|
|
STMicroelectronics Tokenized Stock (Reality) | RSTM/USDT | 43.01 USDT | 117.21 RSTM | $5.02K | 0.07 |
|
|
BatCat | BATCAT/SOL | 0.000007 SOL | 7.79M BATCAT | $5.02K | 0.07 |
|
|
Aave | AAVE/WBTC | 0.001 WBTC | 38.01 AAVE | $5.02K | 0.07 |
|
|
DeGate | DG/USDC | 0.05 USDC | 94.08K DG | $5.01K | 0.07 |
|
|
Gstock | GSTOCK/WBNB | 0.000005 WBNB | 1.37M GSTOCK | $5.01K | 0.07 |
|
|
Injective | INJ/C1USD | 8.00 C1USD | 623.59 INJ | $5K | 0.07 |
|
|
Token Teknoloji A.Ş. ONS Silver | ONSS/USDT | 52.88 USDT | 94.86 ONSS | $5K | 0.07 |
|
|
Solnic | SOLNIC/SOL | 0.00001 SOL | 4.96M SOLNIC | $5K | 0.07 |
|
|
Oracle • Robinhood Token | ORCL/USDG | 116.81 USDG | 42.65 ORCL | $5K | 0.07 |
|
|
Dexlens | DEXL/WETH | 0.0000001 WETH | 19.04M DEXL | $4.99K | 0.07 |
|
|
META FINANCIAL AI | MEFAI/WBNB | 0.000001 WBNB | 5.73M MEFAI | $4.99K | 0.07 |
|
|
Ronin Bridged WETH (Ronin) | WETH/WRON | 46,839.05 WRON | 2.34 WETH | $4.99K | 0.07 |
|
|
Tree | TREE/WETH | 0.00008 WETH | 28.52K TREE | $4.99K | 0.07 |
|
|
TEH EPIK DUCK | EPIK/SOL | 0.00002 SOL | 2.68M EPIK | $4.99K | 0.07 |
|
|
0G Wrapped WBTC (0G) | WBTC/W0G | 519,170.95 W0G | 0.07 WBTC | $4.99K | 0.07 |
|
|
Reserve AI Photonics DTF | PHOTON/BSC-USD | 53.97 BSC-USD | 92.48 PHOTON | $4.99K | 0.07 |
|
|
Bounce | AUCTION/TRY | 149.20 TRY | 1.67K AUCTION | $4.98K | 0.07 |
|
|
Binance-Peg Avalanche | AVAX/BSC-USD | 8.04 BSC-USD | 618.92 AVAX | $4.97K | 0.07 |
|
|
NetX | NETX/BSC-USD | 0.1 BSC-USD | 42.94K NETX | $4.97K | 0.07 |
|
|
Orta Chain | ORTA/WETH | 0.00001 WETH | 208.49K ORTA | $4.97K | 0.07 |
|
|
Jager Hunter | JAGER/BSC-USD | 0.0000000003 BSC-USD | 14.65T JAGER | $4.97K | 0.07 |
|
|
Blink Galaxy | GQ/USDT | 0.000004 USDT | 1.02B GQ | $4.97K | 0.07 |
|
|
MetaDAO | META/USD | 3.86 USD | 1.29K META | $4.96K | 0.07 |
|
|
InfiniteHash | SN89/SN0 | 0.002 SN0 | 7.91K SN89 | $4.96K | 0.07 |
|
|
LUCA | LUCA/USDC | 0.2 USDC | 17.36K LUCA | $4.96K | 0.07 |
|
|
unc | UNC/SOL | 0.000002 SOL | 20.93M UNC | $4.96K | 0.07 |
|
|
LOFI | LOFI/EUR | 0.007 EUR | 576.49K LOFI | $4.95K | 0.07 |
|
|
HEX | HEX/WBTC | 0.000000006 WBTC | 9.67M HEX | $4.95K | 0.07 |
|
|
AbbVie xStock | ABBVX/USDT | 295.10 USDT | 16.85 ABBVX | $4.95K | 0.07 |
|
|
Drop Social | DROPS/WBNB | 0.00005 WBNB | 137.73K DROPS | $4.95K | 0.07 |
|
|
Gnosis xDai Bridged WETH (Gnosis Chain) | WETH/XDAI | 2,129.00 XDAI | 2.31 WETH | $4.94K | 0.07 |
|
|
PancakeSwap | CAKE/FDUSD | 1.85 FDUSD | 2.67K CAKE | $4.94K | 0.07 |
|
|
Pyth Network | PYTH/BRL | 0.3 BRL | 79.46K PYTH | $4.94K | 0.07 |
|
|
Bridged TrueUSD | TUSD/USDC.E | 0.9 USDC.E | 4.95K TUSD | $4.93K | 0.07 |
|
|
吉祥马 | 吉祥马/WBNB | 0.000001 WBNB | 3.85M 吉祥马 | $4.93K | 0.07 |
|
|
RUGRIOT | EWUKFIF8.../SOL | 0.0000009 SOL | 52.3M EWUKFIF8... | $4.93K | 0.07 |
|
|
XDOG | XDOG/0X8E2EED... | 0.00001 0X8E2EED... | 3.14M XDOG | $4.93K | 0.07 |
|
|
peaq | PEAQ/BTC | 0.0000003 BTC | 174.13K PEAQ | $4.93K | 0.07 |
|
|
Invesco QQQ Trust (bStocks Tokenized Stock) | QQQB/SKHYB | 5.17 SKHYB | 7.56 QQQB | $4.93K | 0.07 |
|
|
Higgspad | HIGGS/SOL | 0.0000005 SOL | 110.5M HIGGS | $4.92K | 0.07 |
|
|
StarkGate Bridged Dai (Starknet) | DAI/USDC | 1.00 USDC | 4.88K DAI | $4.92K | 0.07 |
|
|
Pups (Bitcoin) | PUPS/SOL | 0.00003 SOL | 1.79M PUPS | $4.92K | 0.07 |
|
|
Synthetix | SNX/WETH | 0.00007 WETH | 30.92K SNX | $4.91K | 0.07 |
|
|
Wrapped Axelar | WAXL/EUR | 0.03 EUR | 140.9K WAXL | $4.91K | 0.07 |
|
|
Argentine Peso | WARS/USDC | 0.0005 USDC | 8.35M WARS | $4.9K | 0.07 |
|
|
Curve DAO | CRV/UNI | 0.03 UNI | 18.56K CRV | $4.9K | 0.07 |
|
|
MAGIC•INTERNET•MONEY (Bitcoin) | MIM/USD | 0.0005 USD | 9.65M MIM | $4.9K | 0.07 |
|
|
Meowcoin | MEWC/USDT | 0.00001 USDT | 483.59M MEWC | $4.9K | 0.07 |
|
|
Pepecoin | PEP/USD | 0.00007 USD | 69.88M PEP | $4.9K | 0.07 |
|
|
Mantle Bridged USDC (Mantle) | USDC/USDT | 1.00 USDT | 4.87K USDC | $4.9K | 0.07 |
|
|
Binance-Peg XRP | XRP/UNX | 321.97 UNX | 4.53K XRP | $4.89K | 0.07 |
|
|
Linea Bridged USDC (Linea) | USDC/MUSD | 0.9 MUSD | 4.89K USDC | $4.89K | 0.07 |
|
|
USDC | USDC/BOLD | 1.00 BOLD | 5K USDC | $4.89K | 0.07 |
|
|
Bitcoin Pro | BTCP/USDT | 3.42 USDT | 1.43K BTCP | $4.89K | 0.07 |
|
|
Tether | USDT/C1USD | 0.9 C1USD | 4.88K USDT | $4.88K | 0.07 |
|
|
Chainlink | LINK/H2O | 2.26 H2O | 468.7 LINK | $4.88K | 0.07 |
|
|
Kuro | KURO/ETH | 0.00000002 ETH | 84.82M KURO | $4.87K | 0.07 |
|
|
Laïka | LAIKA/WETH | 0.00001 WETH | 174.28K LAIKA | $4.87K | 0.07 |
|
|
Robot Money | ROBOTMON.../WETH | 0.000000001 WETH | 2.07B ROBOTMON... | $4.87K | 0.07 |
|
|
PDD Holdings (Ondo Tokenized) | PDDON/BSC-USD | 81.47 BSC-USD | 59.83 PDDON | $4.87K | 0.07 |
|
|
Seasons | SEAS/USDC | 0.2 USDC | 18.62K SEAS | $4.87K | 0.07 |
|
|
Cipher Mining Tokenized Stock (Reality) | RCIFR/USDT | 6.37 USDT | 763.82 RCIFR | $4.85K | 0.07 |
|
|
UnityWallet Token | UNT/SOL | 0.001 SOL | 55.37K UNT | $4.85K | 0.07 |
|
|
GMX | GMX/KRW | 10,220.00 KRW | 639.81 GMX | $4.85K | 0.07 |
|
|
Infinity Ground | AIN/USDC | 0.3 USDC | 18.95K AIN | $4.84K | 0.07 |
|
|
Osmosis allUSDT | USDT/USDC | 0.9 USDC | 4.26K USDT | $4.84K | 0.07 |
|
|
America Party | AP/WETH | 0.0000001 WETH | 21.88M AP | $4.84K | 0.07 |
|
|
Nuritopia | NBLU/USDT | 0.00005 USDT | 90.96M NBLU | $4.84K | 0.07 |
|
|
USDC | USDC/ALUSD | 1.03 ALUSD | 4.86K USDC | $4.84K | 0.07 |
|
|
财富人生 | 财富人生/WBNB | 0.000002 WBNB | 3.28M 财富人生 | $4.84K | 0.07 |
|
|
Wrapped CRO | WCRO/OSMO | 1.33 OSMO | 101.83K WCRO | $4.84K | 0.07 |
|
|
iShares Silver Trust • Robinhood Token | SLV/WETH | 0.02 WETH | 102.2 SLV | $4.83K | 0.06 |
|
|
Cosmos Hub | ATOM/WBNB | 0.001 WBNB | 3.61K ATOM | $4.82K | 0.06 |
|
|
BitTorrent | BTT/EUR | 0.0000003 EUR | 13.37B BTT | $4.82K | 0.06 |
|
|
XST | XST/USDC | 0.001 USDC | 4.59M XST | $4.82K | 0.06 |
|
|
Pharaoh Liquid Staking Token | P33/WAVAX | 0.009 WAVAX | 70.05K P33 | $4.82K | 0.06 |
|
|
XMAQUINA | DEUS/USDC | 0.01 USDC | 343.24K DEUS | $4.82K | 0.06 |
|
|
Realio Network Token | RIO/WBNB | 0.00005 WBNB | 134.67K RIO | $4.82K | 0.06 |
|
|
Highstreet | HIGH/WETH | 0.00001 WETH | 220.62K HIGH | $4.81K | 0.06 |
|
|
Hyperliquid | HYPE/USDE | 73.68 USDE | 65.32 HYPE | $4.81K | 0.06 |
|
|
Faith Tribe | FTRB/WETH | 0.000001 WETH | 1.18M FTRB | $4.81K | 0.06 |
|
|
GMT | GMT/USDC | 0.006 USDC | 802.6K GMT | $4.81K | 0.06 |
|
|
ETHPlus | ETH+/WETH | 1.09 WETH | 2.06 ETH+ | $4.81K | 0.06 |
|
|
own.money | MONEY/SPY | 0.0000001 SPY | 38.94M MONEY | $4.81K | 0.06 |
|
|
Matrix | MTX/USDC | 34.54 USDC | 139.67 MTX | $4.81K | 0.06 |
|
|
Solcasino Token | SCS/SOL | 0.00001 SOL | 3.1M SCS | $4.81K | 0.06 |
|
|
Gensyn | AI/EUR | 0.01 EUR | 342.58K AI | $4.8K | 0.06 |
|
|
NPRO | NPRO/WNEAR | 0.06 WNEAR | 19.47K NPRO | $4.79K | 0.06 |
|
|
币恩宝 | BNBO/WBNB | 0.0000001 WBNB | 36.95M BNBO | $4.79K | 0.06 |
|
|
Flame | FLAME/EMBER | 0.06 EMBER | 121.81M FLAME | $4.78K | 0.06 |
|
|
rsFIRO | RSFIRO/WETH | 0.0003 WETH | 6.75K RSFIRO | $4.78K | 0.06 |
|
|
Unibright | UBT/WETH | 0.00002 WETH | 104.26K UBT | $4.78K | 0.06 |
|
|
INFINIT | IN/WBNB | 0.00003 WBNB | 189.62K IN | $4.78K | 0.06 |
|
|
Token Teknoloji A.Ş. ONS Gold | ONSG/USDT | 4,119.00 USDT | 1.16 ONSG | $4.78K | 0.06 |
|
|
Ranch World | RANCH/SOL | 0.0000007 SOL | 76.23M RANCH | $4.77K | 0.06 |
|
|
Groks Dog | BOLT/SOL | 0.000005 SOL | 9.77M BOLT | $4.77K | 0.06 |
|
|
Loaded Lions | LION/WCRO | 0.02 WCRO | 4.49M LION | $4.77K | 0.06 |


