Список всех криптовалютных торговых пар
Все криптовалютные торговые пары отсортированные по объему торгов и указанием бирж
| Криптовалюта | Пара | Цена | Объем в базовой валюте | Объем (за 24ч) | Объем в BTC (за 24ч) | |
|---|---|---|---|---|---|---|
|
|
Chain-key Ethereum | CKETH/ICP | 763.67 ICP | 0.33 CKETH | $551.43 | 0.01 |
|
|
ANITA | ANITA/WETH | 0.0000002 WETH | 1.38M ANITA | $551.17 | 0.01 |
|
|
Body Scan AI | SCANAI/SOL | 0.000001 SOL | 4.06M SCANAI | $551.01 | 0.01 |
|
|
Espresso | ESP/EUR | 0.05 EUR | 9.35K ESP | $550.78 | 0.01 |
|
|
HELPCJ | HELPCJ/SOL | 0.00000006 SOL | 132.46M HELPCJ | $550.62 | 0.01 |
|
|
PEPE’s Son By Matt Furie | BEPE/SOL | 0.0000001 SOL | 43.65M BEPE | $549.88 | 0.01 |
|
|
Wise | WISE/WETH | 0.00005 WETH | 6.07K WISE | $549.29 | 0.01 |
|
|
IQ | IQ/THB | 0.02 THB | 698.27K IQ | $549.17 | 0.01 |
|
|
AI Rig Complex | ARC/USDC | 0.08 USDC | 6.46K ARC | $548.94 | 0.01 |
|
|
Scam Altman | SCAMMAN/WETH | 0.000000008 WETH | 40.01M SCAMMAN | $548.76 | 0.01 |
|
|
Media Licensing Token | MLT/WBNB | 0.000001 WBNB | 736.42K MLT | $548.6 | 0.01 |
|
|
VaporFund | VPR/WBNB | 0.0000004 WBNB | 1.96M VPR | $548.6 | 0.01 |
|
|
Warp.Green Bridged USDC (Chia) | WUSDC.B/XCH | 0.5 XCH | 561.85 WUSDC.B | $548.38 | 0.01 |
|
|
Loaded Lions | LION/USDT | 0.001 USDT | 354.83K LION | $548.13 | 0.01 |
|
|
Cronos Bridged USDT (Cronos) | USDT/WBTC | 0.00001 WBTC | 560.05 USDT | $547.43 | 0.01 |
|
|
Wisdomise AI | WSDM/USDT0 | 0.0001 USDT0 | 4.84M WSDM | $547.33 | 0.01 |
|
|
TRIA | TRIA/EV | 85.07 EV | 18.34K TRIA | $547.13 | 0.01 |
|
|
USD.AI | CHIP/USD1 | 0.03 USD1 | 16.55K CHIP | $547.05 | 0.01 |
|
|
Eolas ☴ | EOLAS/WETH | 0.000001 WETH | 276.1K EOLAS | $546.86 | 0.01 |
|
|
熊猫头 (Panda Head) | 熊猫头/BSC-USD | 0.0009 BSC-USD | 562.91K 熊猫头 | $546.81 | 0.01 |
|
|
SaucerSwap | SAUCE/EUR | 0.01 EUR | 35.2K SAUCE | $546.39 | 0.01 |
|
|
Vulcan Forged | PYR/WETH | 0.0001 WETH | 2.44K PYR | $545.99 | 0.01 |
|
|
BigShortBets | BIGSB/WETH | 0.0004 WETH | 813.51 BIGSB | $545.73 | 0.01 |
|
|
Avalanche Bridged USDC (Avalanche) | USDC.E/USDTE | 1.00 USDTE | 546.34 USDC.E | $545.57 | 0.01 |
|
|
BNBGUY | BNBGUY/WBNB | 0.00000007 WBNB | 12.2M BNBGUY | $545.5 | 0.01 |
|
|
ChAtoshI | CHATOSHI/USDC | 0.0005 USDC | 976.67K CHATOSHI | $545.31 | 0.01 |
|
|
Bitcoin Bull | BTCBULL/WETH | 0.00000008 WETH | 3.98M BTCBULL | $545.25 | 0.01 |
|
|
Fire Token | FIRE/WBNB | 0.000009 WBNB | 98.95K FIRE | $545.12 | 0.01 |
|
|
Own The Doge | DOG/WETH | 0.0000002 WETH | 1.59M DOG | $545.08 | 0.01 |
|
|
Cronos Bridged USDT (Cronos) | USDT/WETH | 0.0006 WETH | 562.9 USDT | $544.87 | 0.01 |
|
|
HEX (PulseChain) | HEX/INC | 0.003 INC | 602.33K HEX | $544.55 | 0.01 |
|
|
Factor | FCTR/WETH | 0.000008 WETH | 37.02K FCTR | $544.41 | 0.01 |
|
|
Jeetjail | JEET/SOL | 0.000000001 SOL | 6.52B JEET | $544.25 | 0.01 |
|
|
Testicle | TESTICLE/KINS | 0.4 KINS | 93.96K TESTICLE | $544.23 | 0.01 |
|
|
BlazeStake Staked SOL | BSOL/BLZE | 1,046,641.76 BLZE | 6.08 BSOL | $543.9 | 0.01 |
|
|
Corn | CORN/USDT0 | 0.04 USDT0 | 13.18K CORN | $543.27 | 0.01 |
|
|
Wrapped stASTR | WSTASTR/ASTR | 1.13 ASTR | 93.27K WSTASTR | $543.1 | 0.01 |
|
|
Safe Haven | SHA/BUSD | 0.00009 BUSD | 5.74M SHA | $543.08 | 0.01 |
|
|
IoTeX | IOTX/ETH | 0.000004 ETH | 16.85K IOTX | $542.77 | 0.01 |
|
|
ConsumerFi Protocol | CFI/USDC | 0.0005 USDC | 947.26K CFI | $542.62 | 0.01 |
|
|
Starbucks (Ondo Tokenized Stock) | SBUXON/USDON | 101.86 USDON | 5.33 SBUXON | $542.25 | 0.01 |
|
|
NEAR Intents Bridged XRP | XRP/WNEAR | 0.5 WNEAR | 516.07 XRP | $541.7 | 0.01 |
|
|
Zeus Network | ZEUS/BSC-USD | 0.001 BSC-USD | 269.52K ZEUS | $541.52 | 0.01 |
|
|
Bone ShibaSwap | BONE/TREAT | 197.52 TREAT | 12.67K BONE | $540.91 | 0.01 |
|
|
Stargate Finance | STG/BTC | 0.000002 BTC | 1.85K STG | $540.85 | 0.01 |
|
|
UpRock | UPT/WEN | 1,037.64 WEN | 116.38K UPT | $540.36 | 0.01 |
|
|
Vine | VINE/EUR | 0.01 EUR | 43.09K VINE | $540.29 | 0.01 |
|
|
Felix feUSD | FEUSD/USDHL | 0.9 USDHL | 541.09 FEUSD | $540.17 | 0.01 |
|
|
Theta Fuel | TFUEL/IDR | 138.00 IDR | 70.22K TFUEL | $540.14 | 0.01 |
|
|
Switch Token | SWITCH/WETH | 0.00000006 WETH | 4.97M SWITCH | $539.98 | 0.01 |
|
|
Rejuve.AI | RJV/WETH | 0.0000002 WETH | 1.28M RJV | $539.78 | 0.01 |
|
|
Rainbow Bridged USDC (Aurora) | USDC/WETH | 0.0006 WETH | 554.75 USDC | $539.16 | 0.01 |
|
|
MetFi | METFI/USDT | 0.01 USDT | 32.16K METFI | $539.14 | 0.01 |
|
|
Paradex | DIME/USDC | 0.01 USDC | 41.92K DIME | $539.12 | 0.01 |
|
|
aelf | ELF/ETH | 0.00003 ETH | 9.13K ELF | $539.12 | 0.01 |
|
|
Karum | KARUM/WETH | 0.000002 WETH | 148.81K KARUM | $538.81 | 0.01 |
|
|
Bitcoin | BTC/BNB | 114.88 BNB | 0.01 BTC | $538.47 | 0.01 |
|
|
Super OETH | SUPEROET.../CBBTC | 0.02 CBBTC | 0.32 SUPEROET... | $537.96 | 0.01 |
|
|
World Liberty Financial | WLFI/WBNB | 0.0001 WBNB | 9.47K WLFI | $537.64 | 0.01 |
|
|
USDC | USDC/WSOL | 0.01 WSOL | 552.16 USDC | $537.38 | 0.01 |
|
|
SolXenCat | XENCAT/SOL | 0.000002 SOL | 3.57M XENCAT | $537.33 | 0.01 |
|
|
BITCOIN CASH ON BASE | BCHB/WETH | 0.000003 WETH | 103.98K BCHB | $537.09 | 0.01 |
|
|
uP Token | UP/WPLS | 7,995.71 WPLS | 10.28K UP | $537.08 | 0.01 |
|
|
DragonX | DRGX/USDT | 0.02 USDT | 19.99K DRGX | $537.08 | 0.01 |
|
|
UpSide Down Cat | USDC/ANONCOIN | 0.8 ANONCOIN | 867.26K USDC | $537.06 | 0.01 |
|
|
BitcoinZK | ZYRA/USDT | 0.0007 USDT | 745.04K ZYRA | $536.79 | 0.01 |
|
|
United States Oil Fund (Ondo Tokenized) | USOON/USDC | 110.28 USDC | 4.78 USOON | $536.74 | 0.01 |
|
|
Delysium | AGI/SOL | 0.00007 SOL | 110.47K AGI | $536.5 | 0.01 |
|
|
Elfie 精灵 | ELFIE/WBNB | 0.00000002 WBNB | 32.03M ELFIE | $536.43 | 0.01 |
|
|
Brasa Staked FOGO | STFOGO/WFOGO | 1.47 WFOGO | 29.84K STFOGO | $536.29 | 0.01 |
|
|
Tower Semiconductor (Ondo Tokenized) | TSEMON/USDON | 284.61 USDON | 1.89 TSEMON | $535.87 | 0.01 |
|
|
Alien Pepe | ALIENPEP.../SOL | 0.00000005 SOL | 130.81M ALIENPEP... | $535.86 | 0.01 |
|
|
Bridged DAI | DAI/OSMO | 24.30 OSMO | 531.43 DAI | $535.84 | 0.01 |
|
|
Wojak | WOJAK/TESTICLE | 0.7 TESTICLE | 166.87K WOJAK | $535.62 | 0.01 |
|
|
TON SHIBA | TSHIB/TON | 0.00001 TON | 20.46M TSHIB | $535.45 | 0.01 |
|
|
alright buddy | BUDDY/USDC | 0.001 USDC | 479.07K BUDDY | $535.42 | 0.01 |
|
|
Ethereum | ETH/XRP | 1,496.69 XRP | 0.32 ETH | $535.36 | 0.01 |
|
|
Cornatto | CNC/INR | 0.002 INR | 21.8M CNC | $535.34 | 0.01 |
|
|
Push Protocol | PUSH/WETH | 0.000006 WETH | 51.38K PUSH | $535.17 | 0.01 |
|
|
MotaCoin | MOTA/SOL | 0.00002 SOL | 370.14K MOTA | $535.05 | 0.01 |
|
|
ragebait | RAGEBAIT/SOL | 0.0000004 SOL | 16.64M RAGEBAIT | $535.01 | 0.01 |
|
|
Scroll | SCR/USDC | 0.03 USDC | 16.61K SCR | $534.48 | 0.01 |
|
|
Ethereum Classic | ETC/TWD | 220.00 TWD | 76.95 ETC | $534.31 | 0.01 |
|
|
CyberDEX | CYDX/WETH | 0.0000001 WETH | 1.68M CYDX | $534.07 | 0.01 |
|
|
Mrs Miggles | MRSMIGGL.../WETH | 0.00000001 WETH | 28.49M MRSMIGGL... | $533.97 | 0.01 |
|
|
Veno Finance | VNO/VVS | 3,959.71 VVS | 135.47K VNO | $533.92 | 0.01 |
|
|
Movement | MOVE/USD | 0.01 USD | 45.49K MOVE | $533.75 | 0.01 |
|
|
Decimated | DIO/USDC | 0.0004 USDC | 1.14M DIO | $533.49 | 0.01 |
|
|
Fluminense FC Fan Token | FLU/WCHZ | 1.48 WCHZ | 20.76K FLU | $532.93 | 0.01 |
|
|
Enso | ENSO/INR | 63.50 INR | 815.84 ENSO | $532.59 | 0.01 |
|
|
America's Official Launchpad | AOL/SOL | 0.00001 SOL | 532.45K AOL | $532.54 | 0.01 |
|
|
Autonomous Virtual Beings | AVB/SOL | 0.000003 SOL | 2.37M AVB | $532.33 | 0.01 |
|
|
X Empire | X/INR | 0.001 INR | 7.1M X | $532.16 | 0.01 |
|
|
DigiByte | DGB/BRL | 0.01 BRL | 205.1K DGB | $531.92 | 0.01 |
|
|
Five Year Cycle | $FYC/WBNB | 0.000000004 WBNB | 203.61M $FYC | $531.77 | 0.01 |
|
|
Melega | MARCO/WBNB | 0.0000007 WBNB | 1.17M MARCO | $531.74 | 0.01 |
|
|
Streamflow | STREAM/USDC | 0.007 USDC | 68.81K STREAM | $531.73 | 0.01 |
|
|
Locked Money | LMY/WETH | 0.00000005 WETH | 5.97M LMY | $531.66 | 0.01 |
|
|
Fogo | FOGO/EUR | 0.01 EUR | 43.49K FOGO | $531.46 | 0.01 |


