Список всех криптовалютных торговых пар
Все криптовалютные торговые пары отсортированные по объему торгов и указанием бирж
| Криптовалюта | Пара | Цена | Объем в базовой валюте | Объем (за 24ч) | Объем в BTC (за 24ч) | |
|---|---|---|---|---|---|---|
|
|
Xertra | STRAX/EUR | 0.008 EUR | 6.52M STRAX | $62.35K | 0.97 |
|
|
APDAO | APD/BSC-USD | 0.01 BSC-USD | 4.75M APD | $62.29K | 0.97 |
|
|
Superfluid | SUP/USD | 0.01 USD | 6.17M SUP | $62.24K | 0.97 |
|
|
ApeCoin | APE/ETH | 0.00009 ETH | 404.77K APE | $62.22K | 0.97 |
|
|
Singularity Finance | SFI/USDT | 0.004 USDT | 14.14M SFI | $62.2K | 0.97 |
|
|
aeon | AEON/ETH | 0.00000001 ETH | 2.44B AEON | $62.19K | 0.97 |
|
|
Fistbump | FIST/WBNB | 0.0006 WBNB | 164.71K FIST | $62.13K | 0.97 |
|
|
Nereus | NRS/USDT | 0.08 USDT | 748.07K NRS | $62.1K | 0.97 |
|
|
Hippo Protocol | HP/USDT | 0.01 USDT | 5.92M HP | $62.04K | 0.96 |
|
|
Litecoin | LTC/AUD | 63.70 AUD | 1.38K LTC | $62.02K | 0.96 |
|
|
Quant | QNT/BTC | 0.001 BTC | 883.73 QNT | $61.97K | 0.96 |
|
|
Hacken | HAI/USDT | 0.001 USDT | 31.87M HAI | $61.94K | 0.96 |
|
|
USDC | USDC/SPK | 53.29 SPK | 59.25K USDC | $61.92K | 0.96 |
|
|
Metaplex | MPLX/SOL | 0.0002 SOL | 3.32M MPLX | $61.92K | 0.96 |
|
|
Asteroid | ASTEROID/USD1 | 0.004 USD1 | 15.67M ASTEROID | $61.85K | 0.96 |
|
|
Acala | ACA/USDT | 0.0006 USDT | 90.76M ACA | $61.78K | 0.96 |
|
|
Lido Staked Ether | STETH/USDC | 1,746.38 USDC | 35.33 STETH | $61.78K | 0.96 |
|
|
404—GEN | SN17/SN0 | 0.009 SN0 | 25.36K SN17 | $61.75K | 0.96 |
|
|
Stellar | XLM/XMD | 0.2 XMD | 275.81K XLM | $61.72K | 0.96 |
|
|
SaucerSwap | SAUCE/WHBAR | 0.2 WHBAR | 3.72M SAUCE | $61.65K | 0.96 |
|
|
Intuitive Surgical (Ondo Tokenized Stock) | ISRGON/USDT | 408.67 USDT | 149.91 ISRGON | $61.63K | 0.96 |
|
|
Useless Coin | USELESS/EUR | 0.06 EUR | 836.99K USELESS | $61.6K | 0.96 |
|
|
Magic Eden | ME/USD | 0.06 USD | 968.83K ME | $61.6K | 0.96 |
|
|
Bridged Wrapped stETH (Gnosis) | WSTETH/GNO | 20.51 GNO | 28.18 WSTETH | $61.58K | 0.96 |
|
|
Worlds | WORLDS/SOL | 0.0000008 SOL | 864.37M WORLDS | $61.56K | 0.96 |
|
|
Definitive | EDGE/CBBTC | 0.000001 CBBTC | 968.73K EDGE | $61.56K | 0.96 |
|
|
Ondo | ONDO/IDR | 6,589.84 IDR | 165.58K ONDO | $61.54K | 0.96 |
|
|
MyShell | SHELL/USDC | 0.02 USDC | 2.39M SHELL | $61.52K | 0.96 |
|
|
USDT0 | USDT0/WMON | 46.14 WMON | 62.87K USDT0 | $61.51K | 0.96 |
|
|
Verona | XION/USD | 0.1 USD | 414.84K XION | $61.5K | 0.96 |
|
|
ApeCoin | APE/XRP | 0.1 XRP | 467.74K APE | $61.5K | 0.96 |
|
|
Horizen | ZEN/BTC | 0.00007 BTC | 13.58K ZEN | $61.44K | 0.96 |
|
|
Diem | DIEM/USDT | 1,500.47 USDT | 40.2 DIEM | $61.43K | 0.96 |
|
|
Merck (Ondo Tokenized) | MRKON/USDT | 115.58 USDT | 528.97 MRKON | $61.42K | 0.96 |
|
|
IXS | IXS/USDT | 0.06 USDT | 990.17K IXS | $61.41K | 0.96 |
|
|
Ethereum | ETH/PENDLE | 1,206.40 PENDLE | 35.51 ETH | $61.41K | 0.96 |
|
|
America is Back | AIB/WETH | 0.0000006 WETH | 54.6M AIB | $61.36K | 0.95 |
|
|
Apple xStock | AAPLX/USD | 298.66 USD | 205.15 AAPLX | $61.3K | 0.95 |
|
|
Flow Bridged PYUSD (Flow) | USDF/USDC.E | 0.9 USDC.E | 61.37K USDF | $61.27K | 0.95 |
|
|
RTX (Ondo Tokenized) | RTXON/USDT | 193.60 USDT | 321.6 RTXON | $61.24K | 0.95 |
|
|
Vader | VADER/USDT | 0.001 USDT | 32.52M VADER | $61.23K | 0.95 |
|
|
Cere Network | CERE/USDT | 0.0002 USDT | 260.37M CERE | $61.23K | 0.95 |
|
|
Iron Fish | IRON/USDT | 0.07 USDT | 768.74K IRON | $61.22K | 0.95 |
|
|
Cysic | CYS/KRW | 664.00 KRW | 140.69K CYS | $61.2K | 0.95 |
|
|
Amp | AMP/USD | 0.0005 USD | 115.17M AMP | $61.18K | 0.95 |
|
|
Moonbeam | GLMR/TRY | 0.4 TRY | 6.53M GLMR | $61.17K | 0.95 |
|
|
Real-Time Data by Masa | SN42/SN0 | 0.003 SN0 | 75.94K SN42 | $61.16K | 0.95 |
|
|
Aevo | AEVO/USDC | 0.01 USDC | 3.1M AEVO | $61.14K | 0.95 |
|
|
Numeraire | NMR/KRW | 12,929.25 KRW | 7.2K NMR | $61.11K | 0.95 |
|
|
Polyhedra Network | ZKJ/USDC | 0.01 USDC | 5.22M ZKJ | $61.09K | 0.95 |
|
|
WETH | WETH/AVAX | 258.15 AVAX | 35.22 WETH | $61.08K | 0.95 |
|
|
OpenGradient | OPG/BSC-USD | 0.1 BSC-USD | 391.07K OPG | $61.03K | 0.95 |
|
|
Sturdy | SN10/SN0 | 0.005 SN0 | 44.41K SN10 | $61.01K | 0.95 |
|
|
Sushi | SUSHI/BTC | 0.000002 BTC | 325.05K SUSHI | $61.01K | 0.95 |
|
|
Taraxa | TARA/USDT | 0.00002 USDT | 2.25B TARA | $61.01K | 0.95 |
|
|
Realio Network Token | RIO/USDC | 0.03 USDC | 1.75M RIO | $60.98K | 0.95 |
|
|
THREE | $THREE/USDT | 0.003 USDT | 18.45M $THREE | $60.98K | 0.95 |
|
|
Rabi | RABI/USDT | 0.0006 USDT | 93.51M RABI | $60.98K | 0.95 |
|
|
Venus | XVS/INR | 267.72 INR | 9.76K XVS | $60.96K | 0.95 |
|
|
iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) | IWFON/USDT | 489.35 USDT | 123.94 IWFON | $60.95K | 0.95 |
|
|
VIVI COIN | VIVI/USDT | 0.0006 USDT | 95.21M VIVI | $60.88K | 0.95 |
|
|
Yield Basis | YB/USDC | 0.08 USDC | 710.46K YB | $60.87K | 0.95 |
|
|
cPen | CPEN/USDT | 0.0007 USDT | 86.64M CPEN | $60.85K | 0.95 |
|
|
NUMINE Token | NUMI/USDT | 0.01 USDT | 3.4M NUMI | $60.81K | 0.95 |
|
|
TRUF.Network | TRUF/ETH | 0.000002 ETH | 14.61M TRUF | $60.81K | 0.95 |
|
|
Geodnet | GEOD/SOL | 0.002 SOL | 288.94K GEOD | $60.73K | 0.94 |
|
|
Port3 Network | PORT3/USDT | 0.0007 USDT | 82.2M PORT3 | $60.71K | 0.94 |
|
|
Solomon | SOL777/SOL | 0.00002 SOL | 44.03M SOL777 | $60.69K | 0.94 |
|
|
AB | AB/USD | 0.001 USD | 57.47M AB | $60.66K | 0.94 |
|
|
Unipeg | UPEG/USDT | 536.52 USDT | 111.32 UPEG | $60.66K | 0.94 |
|
|
Johnson & Johnson (Ondo Tokenized Stock) | JNJON/USDT | 235.54 USDT | 257.21 JNJON | $60.65K | 0.94 |
|
|
peaq | PEAQ/USDC | 0.02 USDC | 2.77M PEAQ | $60.63K | 0.94 |
|
|
Cronos Coin | CRO/USDT | 0.05 USDT | 1.02M CRO | $60.62K | 0.94 |
|
|
MercadoLibre (Ondo Tokenized Stock) | MELION/USDT | 1,646.85 USDT | 36.49 MELION | $60.6K | 0.94 |
|
|
Balancer | BAL/WETH | 0.00005 WETH | 605.65K BAL | $60.46K | 0.94 |
|
|
USDT0 | USDT0/USDT | 1.00 USDT | 60.68K USDT0 | $60.41K | 0.94 |
|
|
Polkadot | DOT/GBP | 0.7 GBP | 70.12K DOT | $60.39K | 0.94 |
|
|
Looped Hype | LHYPE/WHYPE | 1.02 WHYPE | 823.98 LHYPE | $60.38K | 0.94 |
|
|
ResearchCoin | RSC/WETH | 0.00005 WETH | 658.32K RSC | $60.37K | 0.94 |
|
|
Virtuals Protocol | VIRTUAL/CBBTC | 0.000009 CBBTC | 97.19K VIRTUAL | $60.37K | 0.94 |
|
|
Newmont (Ondo Tokenized) | NEMON/USDT | 107.91 USDT | 558.6 NEMON | $60.36K | 0.94 |
|
|
Goldman Sachs (Ondo Tokenized Stock) | GSON/USDT | 1,109.04 USDT | 54.52 GSON | $60.35K | 0.94 |
|
|
Swarm | SN124/SN0 | 0.008 SN0 | 28.7K SN124 | $60.34K | 0.94 |
|
|
AI Network | AIN/USDT | 0.009 USDT | 6.15M AIN | $60.32K | 0.94 |
|
|
iShares US Aerospace and Defense ETF (Ondo Tokenized) | ITAON/USDT | 243.94 USDT | 249.7 ITAON | $60.26K | 0.94 |
|
|
Kinetiq | KNTQ/USDT | 0.2 USDT | 264.12K KNTQ | $60.26K | 0.94 |
|
|
Walter | WALTER/USDT | 0.0001 USDT | 521M WALTER | $60.23K | 0.94 |
|
|
STEPN Green Satoshi Token on Solana | GST-SOL/USDT | 0.001 USDT | 52.99M GST-SOL | $60.2K | 0.94 |
|
|
Symbol | XYM/USDT | 0.003 USDT | 18.83M XYM | $60.18K | 0.94 |
|
|
Wrapped FRAX | WFRAX/FRXUSD | 0.2 FRXUSD | 214.96K WFRAX | $60.16K | 0.94 |
|
|
MXNB | MXNB/USDC | 0.05 USDC | 1.04M MXNB | $60.12K | 0.94 |
|
|
Doric Network | DRC/USDT | 0.1 USDT | 326.3K DRC | $60.08K | 0.93 |
|
|
Solana Name Service | SNS/USDT | 0.0009 USDT | 63.69M SNS | $60.06K | 0.93 |
|
|
MVL | MVL/USDT | 0.001 USDT | 58.25M MVL | $60.05K | 0.93 |
|
|
ApeCoin | APE/BTC | 0.000002 BTC | 459.96K APE | $60.02K | 0.93 |
|
|
Mantle Staked Ether | METH/USDT0 | 1,912.38 USDT0 | 31.33 METH | $60.02K | 0.93 |
|
|
Neiro | NEIRO/USD | 0.00006 USD | 888.49M NEIRO | $59.97K | 0.93 |
|
|
Artificial Liquid Intelligence | ALI/USDT | 0.001 USDT | 45.04M ALI | $59.97K | 0.93 |
|
|
Hex Trust Wrapped XRP | WXRP/USDC | 1.18 USDC | 49.96K WXRP | $59.76K | 0.93 |
|
|
DeFi | DEFI/USDT | 0.0002 USDT | 170.93M DEFI | $59.71K | 0.93 |


