Danh sách các cặp giao dịch
Tất cả các cặp giao dịch sắp xếp theo khối lượng giao dịch với các sàn
| Tiền mã hóa | Cặp | Giá | Khối lượng theo tiền tệ cơ sở | Khối lượng 24h | Khối lượng 24h bằng BTC | |
|---|---|---|---|---|---|---|
|
|
DoubleZero | 2Z/USDT | 0.1 USDT | 141M 2Z | $15.76M | 180.58 |
|
|
Falcon Finance | FF/USDT | 0.09 USDT | 164.86M FF | $15.46M | 177.13 |
|
|
Doodles | DOOD/USDT | 0.006 USDT | 2.45B DOOD | $15.4M | 176.46 |
|
|
aixbt | AIXBT/USDT | 0.02 USDT | 550.31M AIXBT | $15.4M | 176.39 |
|
|
MANTRA | OM/USDT | 0.06 USDT | 198.02M OM | $15.36M | 175.99 |
|
|
Tensor | TNSR/USDT | 0.08 USDT | 172.02M TNSR | $15.33M | 175.63 |
|
|
Power Protocol | POWER/BSC-USD | 0.2 BSC-USD | 61.88M POWER | $15.3M | 175.23 |
|
|
Bittensor | TAO/USD | 226.01 USD | 67.32K TAO | $15.27M | 174.98 |
|
|
OpenEden | EDEN/USDT | 0.06 USDT | 243.43M EDEN | $15.24M | 174.58 |
|
|
USDC | USDC/KRW | 1,488.15 KRW | 15.07M USDC | $15.23M | 174.53 |
|
|
Sky | SKY/USDT | 0.05 USDT | 249.08M SKY | $15.17M | 173.85 |
|
|
Wrapped SOL | SOL/USDT | 124.46 USDT | 122.82K SOL | $15.16M | 173.68 |
|
|
DeepBook | DEEP/USDT | 0.03 USDT | 435.71M DEEP | $15.05M | 172.44 |
|
|
Build On BNB | BOB/USDT | 0.00000001 USDT | 884.36T BOB | $15.03M | 172.15 |
|
|
Theta Network | THETA/USDT | 0.2 USDT | 49.81M THETA | $15.02M | 172.07 |
|
|
Yield Guild Games | YGG/USDT | 0.06 USDT | 235.48M YGG | $15.01M | 171.94 |
|
|
Ethereum | ETH/GBP | 2,227.63 GBP | 5.24K ETH | $14.99M | 171.77 |
|
|
Resolv | RESOLV/TRY | 4.30 TRY | 149.01M RESOLV | $14.95M | 171.22 |
|
|
PumpBTC | PUMP/USDT | 0.004 USDT | 3.13B PUMP | $14.93M | 171.06 |
|
|
Ultima | ULTIMA/USDT | 5,070.18 USDT | 3.01K ULTIMA | $14.91M | 170.87 |
|
|
Treehouse | TREE/USDT | 0.09 USDT | 149.79M TREE | $14.91M | 170.78 |
|
|
Bitcoin SV | BSV/USDT | 0.01 USDT | 1.32B BSV | $14.9M | 170.66 |
|
|
Ethena | ENA/KRW | 310.99 KRW | 70.21M ENA | $14.8M | 169.59 |
|
|
Enso | ENSO/USDT | 0.6 USDT | 23.37M ENSO | $14.76M | 169.1 |
|
|
Apple xStock | AAPLX/USDT | 271.31 USDT | 54.21K AAPLX | $14.73M | 168.73 |
|
|
Jupiter Perpetuals Liquidity Provider Token | JLP/SOL | 0.03 SOL | 3.23M JLP | $14.72M | 168.66 |
|
|
World Liberty Financial | WLFI/USD1 | 0.1 USD1 | 110.12M WLFI | $14.61M | 167.39 |
|
|
Pepe | PEPE/TRY | 0.0001 TRY | 3.6T PEPE | $14.51M | 166.22 |
|
|
Wayfinder | PROMPT/USDT | 0.05 USDT | 270.36M PROMPT | $14.47M | 165.79 |
|
|
BNB | BNB/TRY | 36,334.89 TRY | 17.15K BNB | $14.45M | 165.59 |
|
|
Lombard | BARD/KRW | 1,259.44 KRW | 16.84M BARD | $14.39M | 164.83 |
|
|
TeaFi Token | TEA/USDT | 0.09 USDT | 147.98M TEA | $14.32M | 164.08 |
|
|
Zebec Network | ZBCN/USDT | 0.002 USDT | 5.47B ZBCN | $14.31M | 163.96 |
|
|
Tellor Tributes | TRB/USDT | 19.39 USDT | 696.36K TRB | $14.31M | 163.94 |
|
|
Caldera | ERA/USDT | 0.1 USDT | 73.16M ERA | $14.3M | 163.79 |
|
|
Avalanche Bridged WETH (Avalanche) | WETH/WAVAX | 243.41 WAVAX | 4.76K WETH | $14.28M | 163.61 |
|
|
XION | XION/USDT | 0.2 USDT | 70.3M XION | $14.25M | 163.24 |
|
|
Chainbase | C/USDT | 0.08 USDT | 147.19M C | $14.22M | 162.94 |
|
|
Allora | ALLO/USDT | 0.1 USDT | 133.33M ALLO | $14.16M | 162.21 |
|
|
Aave v3 USDT | AUSDT/USDT | 1.00 USDT | 14.14M AUSDT | $14.15M | 162.11 |
|
|
Resolv | RESOLV/KRW | 150.00 KRW | 138.78M RESOLV | $14.14M | 162.05 |
|
|
World Mobile Token | WMTX/USDT | 0.06 USDT | 157.97M WMTX | $14.05M | 160.99 |
|
|
Sushi | SUSHI/USDT | 0.2 USDT | 46.64M SUSHI | $14.05M | 160.94 |
|
|
Aave | AAVE/USDC | 183.31 USDC | 76.64K AAVE | $14.01M | 160.51 |
|
|
crvUSD | CRVUSD/USDC | 0.9 USDC | 13.98M CRVUSD | $14.01M | 160.48 |
|
|
Bitcoin | BTC/UAH | 3,859,486.17 UAH | 152.48 BTC | $13.94M | 159.65 |
|
|
Nillion | NIL/USDT | 0.06 USDT | 215.34M NIL | $13.88M | 158.98 |
|
|
Comedian | BAN/USDT | 0.07 USDT | 173.74M BAN | $13.8M | 158.12 |
|
|
NEAR Protocol | NEAR/USDC | 1.51 USDC | 9.06M NEAR | $13.77M | 157.73 |
|
|
Wrapped Bitcoin | WBTC/USDC | 86,884.06 USDC | 158.81 WBTC | $13.76M | 157.59 |
|
|
Bitcoin Cash | BCH/EUR | 521.23 EUR | 23.37K BCH | $13.7M | 156.9 |
|
|
Nexpace | NXPC/USDT | 0.3 USDT | 34.51M NXPC | $13.65M | 156.34 |
|
|
Waves | WAVES/USDT | 0.6 USDT | 20.08M WAVES | $13.61M | 155.91 |
|
|
TerraClassicUSD | USTC/USDT | 0.007 USDT | 1.87B USTC | $13.49M | 154.57 |
|
|
Stacks | STX/USDT | 0.2 USDT | 54.68M STX | $13.28M | 152.2 |
|
|
BNB | BNB/ADA | 2,275.22 ADA | 15.55K BNB | $13.25M | 151.75 |
|
|
Memecoin | MEME/USDT | 0.0009 USDT | 13.53B MEME | $13.21M | 151.39 |
|
|
Epic Chain | EPIC/USDT | 0.6 USDT | 21.71M EPIC | $13.19M | 151.06 |
|
|
sUSDS | SUSDS/USDT | 1.08 USDT | 12.2M SUSDS | $13.16M | 150.8 |
|
|
yearn.finance | YFI/USDT | 3,345.92 USDT | 3.96K YFI | $13.15M | 150.66 |
|
|
Humanity | H/KRW | 140.03 KRW | 138.4M H | $13.13M | 150.44 |
|
|
Wrapped Staked USDT | WSTUSDT/USDT | 1.09 USDT | 12.05M WSTUSDT | $13.12M | 150.27 |
|
|
Bitcoin | BTC/EURCV | 74,395.85 EURCV | 150.93 BTC | $13.11M | 150.17 |
|
|
TRON | TRX/USD | 0.2 USD | 46.84M TRX | $13.05M | 149.48 |
|
|
Quant | QNT/USDT | 73.33 USDT | 157.56K QNT | $12.93M | 148.11 |
|
|
Ondo | ONDO/KRW | 577.00 KRW | 32.82M ONDO | $12.88M | 147.57 |
|
|
Aptos | APT/USDC | 1.61 USDC | 7.98M APT | $12.84M | 147.11 |
|
|
SPX6900 | SPX/USDT | 0.4 USDT | 25.38M SPX | $12.8M | 146.67 |
|
|
Binance Bitcoin | BTCB/BSC-USD | 87,165.27 BSC-USD | 145.92 BTCB | $12.8M | 146.67 |
|
|
Unit Solana | USOL/USDC | 124.82 USDC | 105.73K USOL | $12.75M | 146.04 |
|
|
USD1 | USD1/BSC-USD | 0.9 BSC-USD | 12.69M USD1 | $12.71M | 145.61 |
|
|
dYdX | ETHDYDX/USDT | 0.1 USDT | 75.62M ETHDYDX | $12.69M | 145.38 |
|
|
StablR Euro | EURR/USDT | 1.16 USDT | 10.4M EURR | $12.62M | 144.59 |
|
|
Pudgy Penguins | PENGU/USD | 0.009 USD | 1.36B PENGU | $12.62M | 144.58 |
|
|
Worldcoin | WLD/KRW | 767.67 KRW | 24.23M WLD | $12.62M | 144.57 |
|
|
Solana | SOL/USD1 | 124.32 USD1 | 100.46K SOL | $12.58M | 144.08 |
|
|
Stellar | XLM/KRW | 326.00 KRW | 56.81M XLM | $12.56M | 143.94 |
|
|
Apro | AT/USDT | 0.08 USDT | 138.19M AT | $12.56M | 143.85 |
|
|
Shiba Inu | SHIB/KRW | 0.01 KRW | 1.65T SHIB | $12.55M | 143.76 |
|
|
Drift Protocol | DRIFT/USDT | 0.1 USDT | 86.49M DRIFT | $12.55M | 143.74 |
|
|
YZY | YZY/USDT | 0.3 USDT | 33.78M YZY | $12.54M | 143.63 |
|
|
GHO | GHO/USDC | 0.9 USDC | 12.54M GHO | $12.54M | 143.61 |
|
|
Axelar | AXL/USDT | 0.08 USDT | 142.59M AXL | $12.48M | 143.02 |
|
|
TCOM Global | TCOM/USDT | 0.09 USDT | 139.56M TCOM | $12.48M | 143.02 |
|
|
Aergo | AERGO/KRW | 97.85 KRW | 186.73M AERGO | $12.39M | 141.96 |
|
|
Propy | PRO/USDT | 0.3 USDT | 37.26M PRO | $12.38M | 141.78 |
|
|
WhiteBIT Coin | WBT/USDC | 57.27 USDC | 213.61K WBT | $12.31M | 141.08 |
|
|
Zcash | ZEC/WNEAR | 286.66 WNEAR | 29.09K ZEC | $12.28M | 140.72 |
|
|
Aevo | AEVO/USDT | 0.03 USDT | 336.3M AEVO | $12.27M | 140.58 |
|
|
Core | CORE/USDT | 0.1 USDT | 92.9M CORE | $12.25M | 140.3 |
|
|
Groestlcoin | GRS/KRW | 255.94 KRW | 70.57M GRS | $12.24M | 140.2 |
|
|
Redacted | RDAC/USDT | 0.002 USDT | 4.1B RDAC | $12.18M | 139.6 |
|
|
CZ's Dog | BROCCOLI/USDT | 0.01 USDT | 1.05B BROCCOLI | $12.15M | 139.25 |
|
|
KAITO | KAITO/USDT | 0.5 USDT | 23.92M KAITO | $12.13M | 138.99 |
|
|
GoMining Token | GOMINING/USDT | 0.3 USDT | 37.34M GOMINING | $12.11M | 138.69 |
|
|
CASH | CASH/USDC | 0.9 USDC | 12.02M CASH | $12.03M | 137.87 |
|
|
Hyperlane | HYPER/USDT | 0.1 USDT | 93.33M HYPER | $12.03M | 137.77 |
|
|
Banana For Scale | BANANAS3.../USDT | 0.003 USDT | 3.47B BANANAS3... | $12.02M | 137.72 |
|
|
Hemi | HEMI/USDT | 0.01 USDT | 766.76M HEMI | $11.99M | 137.31 |
|
|
Reserve Rights | RSR/USDT | 0.002 USDT | 4.63B RSR | $11.98M | 137.25 |


