Danh sách các cặp giao dịch
Tất cả các cặp giao dịch sắp xếp theo khối lượng giao dịch với các sàn
| Tiền mã hóa | Cặp | Giá | Khối lượng theo tiền tệ cơ sở | Khối lượng 24h | Khối lượng 24h bằng BTC | |
|---|---|---|---|---|---|---|
|
|
Avalanche Bridged WETH (Avalanche) | WETH/WAVAX | 245.11 WAVAX | 7.82K WETH | $15.99M | 217.15 |
|
|
Ethena | ENA/KRW | 204.43 KRW | 104.4M ENA | $15.91M | 216.08 |
|
|
L2 Standard Bridged USDT (Base) | USDT/USDC | 0.9 USDC | 16.24M USDT | $15.88M | 215.7 |
|
|
Pangea | 0X30DE7A.../ETH | 0.0000007 ETH | 9.7B 0X30DE7A... | $15.82M | 214.85 |
|
|
Act I The AI Prophecy | ACT/USDT | 0.009 USDT | 1.59B ACT | $15.75M | 213.96 |
|
|
Sui | SUI/USD | 0.8 USD | 19.05M SUI | $15.67M | 212.9 |
|
|
Tether | USDT/IDR | 18,069.87 IDR | 15.48M USDT | $15.49M | 210.34 |
|
|
XRP | XRP/RLUSD | 1.05 RLUSD | 14.69M XRP | $15.44M | 209.69 |
|
|
BNB | BNB/U | 677.78 U | 22.78K BNB | $15.39M | 209.02 |
|
|
XRP | XRP/USD1 | 1.06 USD1 | 14.51M XRP | $15.28M | 207.52 |
|
|
Merlin Chain | MERL/USDC | 0.03 USDC | 487.77M MERL | $15.23M | 206.83 |
|
|
COTI | COTI/USDT | 0.009 USDT | 1.6B COTI | $15.11M | 205.19 |
|
|
USDGO | USDGO/USD | 0.9 USD | 15.11M USDGO | $15.1M | 205.1 |
|
|
Litecoin | LTC/USD | 50.66 USD | 297.75K LTC | $15.08M | 204.85 |
|
|
Binance Bridged USDT (BNB Smart Chain) | BSC-USD/USDC | 0.9 USDC | 14.98M BSC-USD | $14.92M | 202.7 |
|
|
Bitcoin | BTC/EURCV | 65,962.39 EURCV | 201.61 BTC | $14.92M | 202.68 |
|
|
DGrid AI | DGAI/USDT | 0.7 USDT | 20.22M DGAI | $14.83M | 201.49 |
|
|
Lido DAO | LDO/USDT | 0.3 USDT | 45.45M LDO | $14.8M | 201.05 |
|
|
Aura Final Bull | GNE7E774.../SOL | 0.00003 SOL | 4.2B GNE7E774... | $14.75M | 200.35 |
|
|
Hyperliquid | HYPE/EUR | 64.80 EUR | 201.17K HYPE | $14.55M | 197.69 |
|
|
Save The Seals | 3SKAOPRY.../SOL | 0.000006 SOL | 23.27B 3SKAOPRY... | $14.5M | 196.89 |
|
|
Pangea | JAFQCQSP.../SOL | 0.00001 SOL | 8.63B JAFQCQSP... | $14.37M | 195.14 |
|
|
RealGo | RT/USDT | 0.002 USDT | 5.32B RT | $14.32M | 194.45 |
|
|
Pocket Network | POKT/KRW | 9.03 KRW | 2.12B POKT | $14.25M | 193.52 |
|
|
NEAR Intents Bridged USDT | USDT/NBTC.BRI... | 0.00001 NBTC.BRI... | 14.22M USDT | $14.16M | 192.31 |
|
|
MegaETH | MEGA/USDT | 0.05 USDT | 279.62M MEGA | $14.04M | 190.65 |
|
|
Grass | GRASS/USDT | 0.4 USDT | 30.31M GRASS | $14.03M | 190.56 |
|
|
NEAR Intents Bridged USDC | USDC/NBTC.BRI... | 0.00001 NBTC.BRI... | 14.08M USDC | $14.02M | 190.36 |
|
|
WEEX Token | WXT/USDT | 0.01 USDT | 908.43M WXT | $14.01M | 190.36 |
|
|
Mimi | 0X6232E6.../ETH | 0.000001 ETH | 3.56B 0X6232E6... | $13.97M | 189.77 |
|
|
Ethena USDe | USDE/USDT | 1.00 USDT | 13.84M USDE | $13.81M | 187.58 |
|
|
EUR CoinVertible | EURCV/USDC | 1.12 USDC | 12.37M EURCV | $13.79M | 187.27 |
|
|
Wrapped Bitcoin | WBTC/USDC | 69,598.58 USDC | 197.47 WBTC | $13.7M | 186.04 |
|
|
Solana | SOL/BTC | 0.001 BTC | 164.19K SOL | $13.66M | 185.57 |
|
|
Tether | USDT/BTC | 0.00001 BTC | 13.63M USDT | $13.63M | 185.19 |
|
|
Pepina | 0X90A367.../WETH | 0.000001 WETH | 3.69B 0X90A367... | $13.55M | 184.09 |
|
|
Ethereum | ETH/RLUSD | 2,048.94 RLUSD | 6.59K ETH | $13.47M | 182.96 |
|
|
Basic Attention | BAT/USDT | 0.1 USDT | 110.7M BAT | $13.45M | 182.64 |
|
|
L2 Standard Bridged WETH (Base) | WETH/USDT | 2,052.97 USDT | 6.57K WETH | $13.44M | 182.54 |
|
|
Dubble | FEXGEGQE.../SOL | 0.00002 SOL | 7.27B FEXGEGQE... | $13.43M | 182.37 |
|
|
Chainlink | LINK/USD | 10.28 USD | 1.3M LINK | $13.37M | 181.66 |
|
|
Pieverse | PIEVERSE/USDT | 1.84 USDT | 7.29M PIEVERSE | $13.37M | 181.62 |
|
|
BNB | BNB/BTC | 0.009 BTC | 19.66K BNB | $13.33M | 181.08 |
|
|
Sei | SEI/USDT | 0.04 USDT | 301.1M SEI | $13.15M | 178.66 |
|
|
Bubblemaps | BMT/USDT | 0.02 USDT | 560.05M BMT | $12.98M | 176.29 |
|
|
Aerodrome Finance | AERO/USDT | 0.5 USDT | 23.85M AERO | $12.94M | 175.75 |
|
|
Ritual | RITUAL/USDT | 0.03 USDT | 332.34M RITUAL | $12.87M | 174.78 |
|
|
Bullbit | BUBI/USDT | 0.01 USDT | 764.59M BUBI | $12.85M | 174.53 |
|
|
yearn.finance | YFI/USDT | 1,959.92 USDT | 6.55K YFI | $12.82M | 174.07 |
|
|
Chainlink | LINK/USDC | 10.29 USDC | 1.24M LINK | $12.69M | 172.33 |
|
|
PHALA | PHA/USDT | 0.03 USDT | 365.85M PHA | $12.68M | 172.22 |
|
|
Pearl | PEARL/USDT | 1.50 USDT | 8.45M PEARL | $12.67M | 172.06 |
|
|
Reserve Rights | RSR/USDT | 0.001 USDT | 7.77B RSR | $12.59M | 170.99 |
|
|
Rain | RAIN/USDT | 0.003 USDT | 3.21B RAIN | $12.55M | 170.5 |
|
|
AUSD | AUSD/USDC | 0.9 USDC | 12.56M AUSD | $12.54M | 170.29 |
|
|
Strategy (bStocks Tokenized Stock) | MSTRB/USDT | 121.63 USDT | 103.03K MSTRB | $12.49M | 169.63 |
|
|
Stellar | XLM/USD | 0.1 USD | 86.38M XLM | $12.49M | 169.58 |
|
|
godspeed | 0XF9F2C0.../ETH | 0.000001 ETH | 3.39B 0XF9F2C0... | $12.35M | 167.73 |
|
|
Pump.fun | PUMP/USDC | 0.003 USDC | 3.54B PUMP | $12.32M | 167.37 |
|
|
Compound | COMP/USDT | 20.00 USDT | 614.64K COMP | $12.27M | 166.71 |
|
|
Elon Super Intelligence | 0X6589C3.../WETH | 0.000001 WETH | 3.32B 0X6589C3... | $12.22M | 166 |
|
|
Avalanche Bridged BTC (Avalanche) | BTC.B/WAVAX | 8,793.67 WAVAX | 163.89 BTC.B | $12.04M | 163.56 |
|
|
Bitcoin | BTC/BRL | 410,038.24 BRL | 163.71 BTC | $12.03M | 163.43 |
|
|
Claudia | 0XD58813.../WETH | 0.000003 WETH | 1.48B 0XD58813... | $11.94M | 162.17 |
|
|
no crying in the casino | 0XDE09EE.../WETH | 0.000001 WETH | 3.15B 0XDE09EE... | $11.88M | 161.42 |
|
|
Cattleaxe | H7VZNCBY.../SOL | 0.00002 SOL | 5.15B H7VZNCBY... | $11.8M | 160.33 |
|
|
PHP-UP-2026 | CBKG5W7V.../SOL | 0.00001 SOL | 10.61B CBKG5W7V... | $11.77M | 159.88 |
|
|
evmbot | 0X0E45C6.../WETH | 0.000001 WETH | 3.86B 0X0E45C6... | $11.73M | 159.39 |
|
|
Zcash | ZEC/EUR | 932.44 EUR | 11.19K ZEC | $11.67M | 158.47 |
|
|
Alphabet (bStocks Tokenized Stock) | GOOGLB/USDT | 289.21 USDT | 40.21K GOOGLB | $11.6M | 157.61 |
|
|
Solana | SOL/TRY | 4,185.51 TRY | 138.9K SOL | $11.58M | 157.24 |
|
|
Meta (Coinbase Tokenized Stock) | METAC/USDC | 644.81 USDC | 18K METAC | $11.57M | 157.13 |
|
|
SK Hynix (bStocks Tokenized Stock) | SKHYB/USDT | 131.29 USDT | 88.31K SKHYB | $11.56M | 157.06 |
|
|
SpaceX (Coinbase Tokenized Stock) | SPCXC/USDC | 143.72 USDC | 80.5K SPCXC | $11.54M | 156.73 |
|
|
Prom | PROM/USDT | 4.85 USDT | 2.37M PROM | $11.48M | 155.96 |
|
|
Stable | STABLE/USDT | 0.02 USDT | 410.24M STABLE | $11.42M | 155.15 |
|
|
Initia | INIT/KRW | 227.00 KRW | 67.48M INIT | $11.41M | 154.97 |
|
|
Aria.AI | ARIA/USDT | 0.2 USDT | 51.74M ARIA | $11.4M | 154.9 |
|
|
Intel (bStocks Tokenized Stock) | INTCB/USDT | 58.62 USDT | 194.65K INTCB | $11.39M | 154.64 |
|
|
Doppler Finance | XDP/USDC | 0.01 USDC | 690.02M XDP | $11.33M | 153.91 |
|
|
WhiteBIT Coin | WBT/USDC | 71.06 USDC | 159.62K WBT | $11.31M | 153.63 |
|
|
Litecoin | LTC/USDC | 50.65 USDC | 223.45K LTC | $11.28M | 153.21 |
|
|
Quant | QNT/USD | 180.94 USD | 61.86K QNT | $11.19M | 152.05 |
|
|
dope wif sword | 3SVJZ7BF.../SOL | 0.00002 SOL | 4.37B 3SVJZ7BF... | $11.16M | 151.61 |
|
|
Pepe | PEPE/EUR | 0.000004 EUR | 2.08T PEPE | $11.15M | 151.46 |
|
|
Monero | XMR/BTC | 0.007 BTC | 19.66K XMR | $11.04M | 149.9 |
|
|
GALA | GALA/USDT | 0.001 USDT | 7.33B GALA | $11.01M | 149.58 |
|
|
ProShares UltraPro QQQ (bStocks Tokenized Stock) | TQQQB/USDT | 57.26 USDT | 192.24K TQQQB | $10.98M | 149.11 |
|
|
Minter | 3NXFWMHM.../SOL | 0.00004 SOL | 2.88B 3NXFWMHM... | $10.94M | 148.54 |
|
|
Venice Token | VVV/USD | 19.24 USD | 567.07K VVV | $10.91M | 148.21 |
|
|
Nillion | NIL/USDT | 0.05 USDT | 187.79M NIL | $10.74M | 145.84 |
|
|
Amazon (Coinbase Tokenized Stock) | AMZNC/USDC | 269.76 USDC | 39.62K AMZNC | $10.67M | 144.98 |
|
|
Bitcoin | BTC/RLUSD | 73,646.90 RLUSD | 145.33 BTC | $10.67M | 144.97 |
|
|
Arbitrum | ARB/WETH | 0.00007 WETH | 66.55M ARB | $10.66M | 144.83 |
|
|
XMR1 | XMR1/USDC | 560.46 USDC | 18.99K XMR1 | $10.63M | 144.34 |
|
|
Ondo | ONDO/USD | 0.3 USD | 28.89M ONDO | $10.6M | 143.92 |
|
|
SUPERCORE | 0XBFB698.../ETH | 0.000001 ETH | 3.06B 0XBFB698... | $10.57M | 143.5 |
|
|
StraitsX XUSD | XUSD/USDT | 1.00 USDT | 10.57M XUSD | $10.56M | 143.4 |
|
|
Jito | JTO/USDT | 0.3 USDT | 31.61M JTO | $10.52M | 142.93 |


