Danh sách các cặp giao dịch
Tất cả các cặp giao dịch sắp xếp theo khối lượng giao dịch với các sàn
| Tiền mã hóa | Cặp | Giá | Khối lượng theo tiền tệ cơ sở | Khối lượng 24h | Khối lượng 24h bằng BTC | |
|---|---|---|---|---|---|---|
|
|
Beets Staked Sonic | STS/WS | 1.04 WS | 3.73M STS | $332.46K | 3.79 |
|
|
Phemex Token | PT/USDT | 0.6 USDT | 520.02K PT | $332.42K | 3.79 |
|
|
Quant | QNT/EUR | 64.59 EUR | 4.54K QNT | $332.39K | 3.79 |
|
|
Mubarak | MUBARAK/TRY | 0.6 TRY | 21.31M MUBARAK | $332.38K | 3.79 |
|
|
Cycle Network | CYC/BSC-USD | 0.01 BSC-USD | 27.65M CYC | $332.32K | 3.79 |
|
|
Capx AI | CAPX/USDC | 0.2 USDC | 1.47M CAPX | $331.59K | 3.78 |
|
|
Stacks | STX/USDC | 0.2 USDC | 1.26M STX | $331.4K | 3.78 |
|
|
Telcoin | TEL/WETH | 0.000001 WETH | 81.41M TEL | $331.3K | 3.78 |
|
|
L2 Standard Bridged WETH (Optimism) | WETH/USDC.E | 2,951.23 USDC.E | 112.8 WETH | $331.24K | 3.78 |
|
|
Celo | CELO/CUSD | 0.1 CUSD | 2.48M CELO | $331.1K | 3.78 |
|
|
Trabzonspor Fan Token | TRA/TRY | 12.07 TRY | 1.16M TRA | $331.04K | 3.78 |
|
|
GALA | GALA/BRL | 0.03 BRL | 49.98M GALA | $330.96K | 3.78 |
|
|
Kaia | KAIA/USDC | 0.06 USDC | 4.73M KAIA | $330.83K | 3.78 |
|
|
BitBoard | BB/USDT | 0.003 USDT | 110.5M BB | $330.6K | 3.77 |
|
|
ApeCoin | APE/EUR | 0.1 EUR | 1.57M APE | $330.4K | 3.77 |
|
|
noice | NOICE/WETH | 0.00000003 WETH | 2.78B NOICE | $330.38K | 3.77 |
|
|
Squid Bridged USDC (Saga) | USDC/SAGA | 15.88 SAGA | 326.3K USDC | $330.17K | 3.77 |
|
|
iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) | IEFAON/USDON | 89.75 USDON | 3.68K IEFAON | $329.93K | 3.77 |
|
|
Foxsy AI | FOXSY/USDT | 0.003 USDT | 92.05M FOXSY | $329.82K | 3.76 |
|
|
The Invincible Game Token | IGGT/USDT | 0.02 USDT | 14.39M IGGT | $329.27K | 3.76 |
|
|
Tokamak Network | TON/KRW | 1,030.96 KRW | 471.06K TON | $329.21K | 3.76 |
|
|
Boom | BOOM/USDT | 0.01 USDT | 27.19M BOOM | $328.84K | 3.75 |
|
|
BIM | BIM/USDT | 1.85 USDT | 177.83K BIM | $328.77K | 3.75 |
|
|
Star Atlas DAO | POLIS/USDT | 0.03 USDT | 10.52M POLIS | $328.7K | 3.75 |
|
|
SPDR S&P 500 ETF (Ondo Tokenized ETF) | SPYON/USDON | 681.50 USDON | 482.76 SPYON | $328.62K | 3.75 |
|
|
GIGAETH | GETH/H2O | 224.15 H2O | 111.39 GETH | $328.56K | 3.75 |
|
|
Blackhole | BLACK/USDT | 0.06 USDT | 5.23M BLACK | $327.94K | 3.74 |
|
|
Let's BONK | LETSBONK/USDT | 0.006 USDT | 49.38M LETSBONK | $327.61K | 3.74 |
|
|
Ethereum Classic | ETC/FDUSD | 12.80 FDUSD | 25.63K ETC | $327.59K | 3.74 |
|
|
Wall Street Pepe | WEPE/USDT | 0.00001 USDT | 19.99B WEPE | $327.36K | 3.74 |
|
|
Bittensor | TAO/KRW | 390,997.30 KRW | 1.24K TAO | $327.32K | 3.74 |
|
|
Coinbase Wrapped BTC | CBBTC/ZBTC | 1.00 ZBTC | 3.74 CBBTC | $327.15K | 3.73 |
|
|
Wrapped Peaq | WPEAQ/USDC | 0.03 USDC | 10.42M WPEAQ | $326.9K | 3.73 |
|
|
Moo Deng | MOODENG/EUR | 0.06 EUR | 4.41M MOODENG | $326.68K | 3.73 |
|
|
REVOX | REX/USDT | 0.0002 USDT | 1.21B REX | $326.65K | 3.73 |
|
|
Ovr | OVR/USDT | 0.05 USDT | 4.12M OVR | $326.59K | 3.73 |
|
|
Ether.fi | ETHFI/EUR | 0.6 EUR | 418.24K ETHFI | $326.42K | 3.73 |
|
|
Rocket Pool ETH | RETH/WETH | 1.15 WETH | 95.74 RETH | $326K | 3.72 |
|
|
affine | SN120/SN0 | 0.06 SN0 | 19.18K SN120 | $325.8K | 3.72 |
|
|
Solstice eUSX | EUSX/USX | 1.02 USX | 320.35K EUSX | $325.39K | 3.71 |
|
|
Bullish Degen | BULLISH/SOL | 0.0001 SOL | 17.58M BULLISH | $325.2K | 3.71 |
|
|
Yield Guild Games | YGG/KRW | 98.15 KRW | 4.87M YGG | $325.16K | 3.71 |
|
|
Cudis | CUDIS/KRW | 40.33 KRW | 11.86M CUDIS | $324.74K | 3.71 |
|
|
FOFO | FOFO/USDT | 0.0001 USDT | 1.75B FOFO | $324.34K | 3.7 |
|
|
xSUI | XSUI/SUI | 1.01 SUI | 213.12K XSUI | $324.23K | 3.7 |
|
|
Anzens USDA | USDA/ADA | 2.60 ADA | 256.49K USDA | $324.18K | 3.7 |
|
|
Comedian | BAN/SOL | 0.0005 SOL | 4.56M BAN | $324.16K | 3.7 |
|
|
Test | TST/TRY | 0.6 TRY | 22.16M TST | $323.92K | 3.7 |
|
|
CrossFi | XFI/USDT | 0.08 USDT | 3.77M XFI | $323.04K | 3.69 |
|
|
XRP | XRP/TWD | 60.77 TWD | 166.88K XRP | $322.88K | 3.68 |
|
|
Hyperlane | HYPER/TRY | 5.72 TRY | 2.41M HYPER | $322.59K | 3.68 |
|
|
Band | BAND/TRY | 14.20 TRY | 972.72K BAND | $322.55K | 3.68 |
|
|
Shiba Inu Treat | TREAT/USDT | 0.0008 USDT | 383.17M TREAT | $322.45K | 3.68 |
|
|
Walrus | WAL/KRW | 209.13 KRW | 2.27M WAL | $322.38K | 3.68 |
|
|
teleBTC | TELEBTC/BTCB | 1.00 BTCB | 3.68 TELEBTC | $322.27K | 3.68 |
|
|
Burger Blast Token | BBT/USDT | 0.002 USDT | 138.42M BBT | $322.06K | 3.68 |
|
|
MyShell | SHELL/TRY | 2.05 TRY | 6.71M SHELL | $321.87K | 3.67 |
|
|
MAGA | TRUMP/USDT | 0.07 USDT | 4.61M TRUMP | $321.45K | 3.67 |
|
|
BOB (Build on Bitcoin) | BOB/EUR | 0.01 EUR | 24.75M BOB | $321.19K | 3.67 |
|
|
Taiko | TAIKO/KRW | 253.92 KRW | 1.87M TAIKO | $321.09K | 3.66 |
|
|
Wrapped Bera | WBERA/HONEY | 0.6 HONEY | 489.86K WBERA | $321.04K | 3.66 |
|
|
All InX SMART CHAIN | ASC/USDT | 0.5 USDT | 562.65K ASC | $320.99K | 3.66 |
|
|
Wrapped OKB | WOKB/USDT | 109.83 USDT | 2.98K WOKB | $320.71K | 3.66 |
|
|
Wormhole Bridged HYPE | HYPE/SOL | 0.2 SOL | 11.8K HYPE | $320.55K | 3.66 |
|
|
AvocadoCoin | AVDO/USDT | 1,555.99 USDT | 205.47 AVDO | $319.88K | 3.65 |
|
|
Celestia | TIA/BTC | 0.000005 BTC | 619.17K TIA | $319.57K | 3.65 |
|
|
TOMATOK | TOTT/USDT | 0.1 USDT | 2.19M TOTT | $319.34K | 3.64 |
|
|
Ethereum | ETH/GETH | 1.00 GETH | 107.96 ETH | $319.3K | 3.64 |
|
|
Plume | PLUME/TRY | 0.6 TRY | 19.7M PLUME | $318.68K | 3.64 |
|
|
Gnosis xDAI Bridged USDC (Gnosis) | USDC.E/SDAI | 0.8 SDAI | 318.92K USDC.E | $318.5K | 3.63 |
|
|
Aleph Cloud | ALEPH/USDT | 0.02 USDT | 8.64M ALEPH | $318.47K | 3.63 |
|
|
Xterio | XTER/KRW | 47.92 KRW | 9.79M XTER | $318.46K | 3.63 |
|
|
Legend of Arcadia | ARCA/USDT | 0.009 USDT | 6M ARCA | $318.34K | 3.63 |
|
|
Uranus | URANUS/USDC | 0.06 USDC | 4.41M URANUS | $318.28K | 3.63 |
|
|
Hunt | HUNT/KRW | 210.00 KRW | 2.23M HUNT | $317.76K | 3.63 |
|
|
Hyperbot | BOT/WBNB | 0.000004 WBNB | 78.05M BOT | $317.22K | 3.62 |
|
|
Celestia | TIA/FDUSD | 0.5 FDUSD | 614.23K TIA | $316.62K | 3.61 |
|
|
Gnosis xDAI Bridged USDC (Gnosis) | USDC.E/XDAI | 0.9 XDAI | 315.84K USDC.E | $315.93K | 3.61 |
|
|
Ethereum Classic | ETC/EUR | 10.88 EUR | 25.01K ETC | $315.66K | 3.6 |
|
|
Recall | RECALL/KRW | 130.00 KRW | 3.58M RECALL | $315.42K | 3.6 |
|
|
Loopring | LRC/EUR | 0.04 EUR | 5.51M LRC | $315.39K | 3.6 |
|
|
Turbo | TURBO/KRW | 2.81 KRW | 165.63M TURBO | $315.33K | 3.6 |
|
|
Pendle | PENDLE/KRW | 3,007.74 KRW | 154.63K PENDLE | $315.08K | 3.6 |
|
|
Ness Lab | NESS/USDT | 0.008 USDT | 30.21M NESS | $314.7K | 3.59 |
|
|
PulseX | PLSX/WPLS | 0.7 WPLS | 22.57B PLSX | $314.3K | 3.59 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/EUR | 0.3 EUR | 762.8K EIGEN | $314.15K | 3.59 |
|
|
EYWA | EYWA/USDT | 0.001 USDT | 111.6M EYWA | $314.03K | 3.58 |
|
|
Ethereum Name Service | ENS/EUR | 8.57 EUR | 31.17K ENS | $313.73K | 3.58 |
|
|
META FINANCIAL AI | MEFAI/USDT | 0.003 USDT | 86.49M MEFAI | $313.28K | 3.58 |
|
|
OG Fan Token | OG/TRY | 544.90 TRY | 24.58K OG | $313.1K | 3.57 |
|
|
First Digital USD | FDUSD/TRY | 42.67 TRY | 313.3K FDUSD | $313.04K | 3.57 |
|
|
Yield Guild Games | YGG/USDC | 0.06 USDC | 4.74M YGG | $312.5K | 3.57 |
|
|
Chromia | CHR/USD | 0.04 USD | 6.98M CHR | $312.49K | 3.57 |
|
|
Zircuit | ZRC/BSC-USD | 0.004 BSC-USD | 67.86M ZRC | $312.44K | 3.57 |
|
|
TUTUT COIN | TUTC/USDT | 0.0004 USDT | 630.22M TUTC | $312.36K | 3.56 |
|
|
BondX | BONDX/USDT | 0.005 USDT | 66.04M BONDX | $312.14K | 3.56 |
|
|
Basic Attention | BAT/TRY | 9.92 TRY | 1.37M BAT | $312.12K | 3.56 |
|
|
Keyboard Cat (Base) | KEYCAT/USDT | 0.0009 USDT | 324.48M KEYCAT | $311.8K | 3.56 |
|
|
Wilder World | WILD/USDT | 0.04 USDT | 5.8M WILD | $311.76K | 3.56 |
|
|
Wrapped Bitcoin | WBTC/WETH | 29.61 WETH | 3.58 WBTC | $311.64K | 3.56 |


