Danh sách các cặp giao dịch
Tất cả các cặp giao dịch sắp xếp theo khối lượng giao dịch với các sàn
| Tiền mã hóa | Cặp | Giá | Khối lượng theo tiền tệ cơ sở | Khối lượng 24h | Khối lượng 24h bằng BTC | |
|---|---|---|---|---|---|---|
|
|
Gnosis | GNO/BRL | 471.87 BRL | 3.91 GNO | $367.57 | 0.01 |
|
|
IMOV | IMT/WBNB | 0.000002 WBNB | 232.79K IMT | $367.51 | 0.01 |
|
|
BuilderScout | SCOUT/WETH | 0.0000000001 WETH | 1.21B SCOUT | $366.92 | 0.01 |
|
|
IRON Titanium | TITAN/WETH | 0.0000000000009 WETH | 230.86B TITAN | $366.91 | 0.01 |
|
|
Walken | WLKN/USDC | 0.0001 USDC | 2.21M WLKN | $366.79 | 0.01 |
|
|
Ferro | FER/USDC | 0.0001 USDC | 2.61M FER | $366.77 | 0.01 |
|
|
Liquity USD | LUSD/CRVUSD | 1.01 CRVUSD | 363.06 LUSD | $366.76 | 0.01 |
|
|
Banmao | BANMAO/WOKB | 0.0000005 WOKB | 9.45M BANMAO | $366.69 | 0.01 |
|
|
Woof | WOOF/TON | 0.000005 TON | 36.28M WOOF | $366.65 | 0.01 |
|
|
Cheems CTO | CHEEMS/WETH | 0.0000000000001 WETH | 2.09T CHEEMS | $366.65 | 0.01 |
|
|
W3GG | W3GG/WETH | 0.0000004 WETH | 446.66K W3GG | $366.39 | 0.01 |
|
|
Kyber Network Crystal Legacy | KNCL/WETH | 0.00007 WETH | 3.04K KNCL | $366.32 | 0.01 |
|
|
Pundi X | PUNDIX/BTC | 0.000001 BTC | 3.42K PUNDIX | $366.23 | 0.01 |
|
|
Hyperlane USD Coin | HUSDC/XRD | 902.37 XRD | 374.32 HUSDC | $366.14 | 0.01 |
|
|
币安Holder | BNBHOLDE.../BSC-USD | 0.0009 BSC-USD | 421.6K BNBHOLDE... | $366.08 | 0.01 |
|
|
Liberland LLD | LLD/SOL | 0.003 SOL | 1.49K LLD | $366.07 | 0.01 |
|
|
Hachiko Sol | HACHI/SOL | 0.0000004 SOL | 13.15M HACHI | $365.81 | 0.01 |
|
|
ragebait | RAGEBAIT/SOL | 0.0000004 SOL | 13.19M RAGEBAIT | $365.8 | 0.01 |
|
|
AVATAR UI | AUI/USDC | 0.03 USDC | 11.24K AUI | $365.56 | 0.01 |
|
|
Seal | SEAL/XRP | 0.0000003 XRP | 992.05M SEAL | $365.45 | 0.01 |
|
|
Tarot | TAROT/BSC-USD | 0.02 BSC-USD | 12.63K TAROT | $365.37 | 0.01 |
|
|
VIBECOIN | VIBECOIN/SOL | 0.00000006 SOL | 81.73M VIBECOIN | $365.26 | 0.01 |
|
|
Wrapped EGLD | WEGLD/WBNB | 0.004 WBNB | 125.37 WEGLD | $365.2 | 0.01 |
|
|
Pharmachain AI | PHAI/VIRTUAL | 0.00006 VIRTUAL | 9.03M PHAI | $364.84 | 0.01 |
|
|
MATH | MATH/WBNB | 0.00004 WBNB | 14.73K MATH | $364.62 | 0.01 |
|
|
XX Network | XX/WETH | 0.000002 WETH | 80.18K XX | $364.6 | 0.01 |
|
|
Towelie | TOWELI/WETH | 0.00000002 WETH | 8.61M TOWELI | $364.6 | 0.01 |
|
|
Monavale | MONA/WETH | 0.02 WETH | 9.34 MONA | $364.52 | 0.01 |
|
|
The Toilet | TOILET/SOL | 0.0000001 SOL | 53.35M TOILET | $364.45 | 0.01 |
|
|
Secure Legion | SECURE/USDC | 0.0001 USDC | 2.47M SECURE | $364.43 | 0.01 |
|
|
Yield Basis | YB/PENDLE | 0.07 PENDLE | 3.93K YB | $364.29 | 0.01 |
|
|
Vemate | VMT/USDT | 0.002 USDT | 172.94K VMT | $364.12 | 0.01 |
|
|
OpenGradient | OPG/WETH | 0.00008 WETH | 2.25K OPG | $364.01 | 0.01 |
|
|
Waves Ducks | EGG/USDT0 | 2.53 USDT0 | 142.94 EGG | $363.5 | 0.01 |
|
|
Bridged Tether (Wormhole) | USDTSO/BSC-USD | 0.9 BSC-USD | 364.13 USDTSO | $363.47 | 0.01 |
|
|
Liminal Spaces | LIMINAL/SOL | 0.0000001 SOL | 42.67M LIMINAL | $363.28 | 0.01 |
|
|
Shelling | SHL/WBNB | 0.0000000001 WBNB | 3.31B SHL | $363.22 | 0.01 |
|
|
Cryptorg | CTG/WBNB | 0.00004 WBNB | 11.48K CTG | $363.08 | 0.01 |
|
|
DeepBot | DEEPAI/WETH | 0.000002 WETH | 91.68K DEEPAI | $363.07 | 0.01 |
|
|
TON Raffles | RAFF/TON | 0.01 TON | 11.27K RAFF | $363.03 | 0.01 |
|
|
SALSA Liquid MultiversX | LEGLD/WEGLD | 1.25 WEGLD | 101.25 LEGLD | $362.92 | 0.01 |
|
|
Klaytn | KLAY/BORA | 1.49 BORA | 9.97K KLAY | $362.9 | 0.01 |
|
|
Badger | BADGER/AUD | 0.5 AUD | 1K BADGER | $362.84 | 0.01 |
|
|
EMIT | EMIT/PLSX | 175,948.04 PLSX | 482.81 EMIT | $362.66 | 0.01 |
|
|
Bull Token | BULL/WBNB | 0.00000000000001 WBNB | 27.97T BULL | $362.61 | 0.01 |
|
|
SPREDD | SPRDD/VIRTUAL | 0.00002 VIRTUAL | 22.77M SPRDD | $362.14 | 0.01 |
|
|
Hive | HIVE/INR | 0 INR | 0 HIVE | $361.77 | 0.01 |
|
|
Audius | AUDIO/INR | 1.54 INR | 527.69 AUDIO | $361.73 | 0.01 |
|
|
Wormhole Bridged USDT (Kaia) | USDT/KRWO | 1,519.51 KRWO | 345.36 USDT | $361.47 | 0.01 |
|
|
AvaCoach | AVAC/WBNB | 0.0000002 WBNB | 2.53M AVAC | $360.89 | 0.01 |
|
|
HODL | HODL/WBNB | 0.0000000000000005 WBNB | 1.24Quad HODL | $360.82 | 0.01 |
|
|
Pippin's Friend | DOT/SOL | 0.0000001 SOL | 30.99M DOT | $360.79 | 0.01 |
|
|
Mindfak By Matt Furie | MINDFAK/WETH | 0.0000001 WETH | 1.47M MINDFAK | $360.79 | 0.01 |
|
|
Liquity USD | LUSD/DAI | 1.00 DAI | 349.87 LUSD | $360.58 | 0.01 |
|
|
Loaded Lions | LION/EUR | 0.001 EUR | 210K LION | $360.45 | 0.01 |
|
|
KAITO | KAITO/THB | 14.18 THB | 830.37 KAITO | $360.38 | 0.01 |
|
|
Dogwifgun | DOGWIFGU.../SOL | 0.00000006 SOL | 90.03M DOGWIFGU... | $360.32 | 0.01 |
|
|
IXS | IXS/WPOL | 0.8 WPOL | 5.69K IXS | $360.27 | 0.01 |
|
|
BabyBonk | BABYBONK/WBNB | 0.000000004 WBNB | 133.27M BABYBONK | $360.25 | 0.01 |
|
|
ClosedAI | CLOSEDAI/WETH | 0.00000008 WETH | 2.46M CLOSEDAI | $360.16 | 0.01 |
|
|
GAIB | GAIB/BSC-USD | 0.01 BSC-USD | 21.53K GAIB | $360.02 | 0.01 |
|
|
IoTeX | IOTX/BTC | 0.00000004 BTC | 57.65K IOTX | $359.86 | 0.01 |
|
|
Water | WATER/SOL | 0.0000005 SOL | 10.68M WATER | $359.79 | 0.01 |
|
|
BabySNEK | BBSNEK/ADA | 0.00003 ADA | 55.81M BBSNEK | $359.76 | 0.01 |
|
|
Magic Eden | ME/INR | 6.91 INR | 109.1 ME | $359.73 | 0.01 |
|
|
Teddy the Tile Doge | TEDDY/WETH | 0.000000000000006 WETH | 35.12T TEDDY | $359.62 | 0.01 |
|
|
Xai | XAI/INR | 0 INR | 0 XAI | $359.46 | 0.01 |
|
|
TrustSwap | SWAP/WAVAX | 0.006 WAVAX | 7.5K SWAP | $359.45 | 0.01 |
|
|
Uniswap | UNI/BUSD | 2.51 BUSD | 143.87 UNI | $359.43 | 0.01 |
|
|
saffron.finance | SFI/BNT | 368.67 BNT | 3.57 SFI | $359.26 | 0.01 |
|
|
Terra | LUNA/PAXG | 0.00001 PAXG | 7.02K LUNA | $359.21 | 0.01 |
|
|
Neon | NEON/KRW | 33.46 KRW | 16.25K NEON | $358.9 | 0.01 |
|
|
RETSBA | RETSBA/WETH | 0.00000008 WETH | 2.46M RETSBA | $358.71 | 0.01 |
|
|
dTRINITY USD | DUSD/VBUSDC | 0.9 VBUSDC | 353.8 DUSD | $358.2 | 0.01 |
|
|
Aave | AAVE/BNT | 236.65 BNT | 5.56 AAVE | $357.66 | 0.01 |
|
|
Raise The Colours | COLOURS/SOL | 0.00000003 SOL | 203.53M COLOURS | $357.62 | 0.01 |
|
|
Sabai Protocol | SABAI/USDT0 | 0.001 USDT0 | 272.05K SABAI | $357.6 | 0.01 |
|
|
Superbridge Bridged wstETH (Optimism) | WSTETH/OP | 21,847.77 OP | 0.17 WSTETH | $357.46 | 0.01 |
|
|
Ankr Staked BNB | ANKRBNB/WBNB | 1.10 WBNB | 0.53 ANKRBNB | $356.9 | 0.01 |
|
|
klout.bet | KLOUT/SOL | 0.00000002 SOL | 194.93M KLOUT | $356.88 | 0.01 |
|
|
Hyperpigmentation | $HYPER/SOL | 0.0000005 SOL | 9.65M $HYPER | $356.53 | 0.01 |
|
|
Amp | AMP/INR | 0.05 INR | 335.68K AMP | $356.5 | 0.01 |
|
|
Quantra | QNTR/SOL | 0.00000002 SOL | 209.15M QNTR | $356.08 | 0.01 |
|
|
Flaunchy | FLNCHY/FLETH | 0.0000000005 FLETH | 401.2M FLNCHY | $356.07 | 0.01 |
|
|
Convex FXN | CVXFXN/FXN | 0.9 FXN | 26.38 CVXFXN | $355.86 | 0.01 |
|
|
Solana | SOL/PYUSD | 65.42 PYUSD | 5.49 SOL | $355.74 | 0.01 |
|
|
Polygon Hermez Bridged USDT (Polygon zkEVM) | USDT/WETH | 0.0006 WETH | 355.05 USDT | $355.68 | 0.01 |
|
|
Neuron | NRN/WETH | 0.000001 WETH | 126.23K NRN | $355.64 | 0.01 |
|
|
WIZARD Vault (NFTX) | WIZARD/WETH | 0.04 WETH | 4.91 WIZARD | $355.53 | 0.01 |
|
|
Hedera | HBAR/MYR | 0.3 MYR | 4.44K HBAR | $355.41 | 0.01 |
|
|
Bifrost Bridged ETH (Bifrost) | ETH/USDC | 1,672.57 USDC | 0.22 ETH | $355.07 | 0.01 |
|
|
saffron.finance | SFI/IDR | 1,768,968.00 IDR | 3.59 SFI | $354.96 | 0.01 |
|
|
Curve DAO | CRV/AUD | 0.2 AUD | 1.9K CRV | $354.75 | 0.01 |
|
|
Star Atlas DAO | POLIS/ATLAS | 90.16 ATLAS | 31.56K POLIS | $354.57 | 0.01 |
|
|
Holdcoin | HOLD/USDT | 0.00002 USDT | 13.46M HOLD | $354.24 | 0.01 |
|
|
Hank | HANK/SOL | 0.00000007 SOL | 71.61M HANK | $354.08 | 0.01 |
|
|
The Monopolist | MONO/BUSD | 0.00001 BUSD | 31.01M MONO | $353.83 | 0.01 |
|
|
EXPERT_MONEY | EXPERT/SOL | 0.000002 SOL | 1.98M EXPERT | $353.61 | 0.01 |
|
|
Schrodinger | MEOW/WETH | 0.00000000002 WETH | 10B MEOW | $353.59 | 0.01 |
|
|
IOST | IOST/INR | 0.07 INR | 64.26K IOST | $353.21 | 0.01 |


