Danh sách các cặp giao dịch
Tất cả các cặp giao dịch sắp xếp theo khối lượng giao dịch với các sàn
| Tiền mã hóa | Cặp | Giá | Khối lượng theo tiền tệ cơ sở | Khối lượng 24h | Khối lượng 24h bằng BTC | |
|---|---|---|---|---|---|---|
|
|
Schwab International Equity xStock | SCHFX/USD | 26.99 USD | 42.32 SCHFX | $1.15K | 0.02 |
|
|
VitaRNA | VITARNA/VITA | 1.49 VITA | 2.65K VITARNA | $1.15K | 0.02 |
|
|
Morpho | MORPHO/BRL | 9.78 BRL | 600.06 MORPHO | $1.15K | 0.02 |
|
|
Anchored Coins AEUR | AEUR/USDT | 1.15 USDT | 991.9 AEUR | $1.15K | 0.02 |
|
|
World of Dypians | WOD/WBNB | 0.00002 WBNB | 101.98K WOD | $1.15K | 0.02 |
|
|
RoboStack | ROBOT/VIRTUAL | 0.0001 VIRTUAL | 14.94M ROBOT | $1.15K | 0.02 |
|
|
DoubleUp | UP/SUI | 0.009 SUI | 145.3K UP | $1.15K | 0.02 |
|
|
Opus The Trencher | OPUS/SOL | 0.0000005 SOL | 33.32M OPUS | $1.14K | 0.02 |
|
|
Binance-Peg XRP | XRP/UNX | 441.22 UNX | 1.01K XRP | $1.14K | 0.02 |
|
|
Veno USD | VUSD/WZKCRO | 15.09 WZKCRO | 1.12K VUSD | $1.14K | 0.02 |
|
|
KYVE Network | KYVE/USDT | 0.001 USDT | 965.64K KYVE | $1.14K | 0.02 |
|
|
Streamflow | STREAM/ESF | 16.15 ESF | 144.72K STREAM | $1.14K | 0.02 |
|
|
Dark Frontiers | DARK/BUSD | 0.0002 BUSD | 5.23M DARK | $1.14K | 0.02 |
|
|
Storj | STORJ/INR | 7.90 INR | 13.51K STORJ | $1.14K | 0.02 |
|
|
Raydium | RAY/SOETH | 0.005 SOETH | 1.94K RAY | $1.14K | 0.02 |
|
|
USDC | USDC/DAI | 1.00 DAI | 1.14K USDC | $1.14K | 0.02 |
|
|
Linea Bridged USDC (Linea) | USDC/MUSD | 0.9 MUSD | 1.14K USDC | $1.14K | 0.02 |
|
|
Universal BTC | UNIBTC/XBTC | 0.9 XBTC | 0.02 UNIBTC | $1.14K | 0.02 |
|
|
TerraClassicUSD | USTC/THB | 0.1 THB | 192.42K USTC | $1.14K | 0.02 |
|
|
Endur.Fi Staked STRK | XSTRK/USDC | 0.03 USDC | 29.4K XSTRK | $1.14K | 0.02 |
|
|
Secure Legion | SECURE/SOL | 0.000002 SOL | 8.14M SECURE | $1.14K | 0.02 |
|
|
Liquid Loans | LOAN/WPLS | 0.02 WPLS | 7.48B LOAN | $1.14K | 0.02 |
|
|
Toshi | TOSHI/INR | 0.01 INR | 98.87K TOSHI | $1.14K | 0.02 |
|
|
catownkimono | COK/SOL | 0.000000002 SOL | 7.91B COK | $1.13K | 0.02 |
|
|
WingRiders | WRT/ADA | 0.02 ADA | 314.6K WRT | $1.13K | 0.02 |
|
|
Siren | SIREN/BRL | 3.47 BRL | 1.67K SIREN | $1.13K | 0.02 |
|
|
Khorus | KHO/WBNB | 0.00000003 WBNB | 59.34M KHO | $1.13K | 0.02 |
|
|
Metal DAO | MTL/BNT | 0.9 BNT | 4.38K MTL | $1.13K | 0.02 |
|
|
zkRace | ZERC/USDC | 0.004 USDC | 230.36K ZERC | $1.13K | 0.02 |
|
|
Frax (prev. FXS) | FRAX/FRXETH | 0.0001 FRXETH | 4.03K FRAX | $1.13K | 0.02 |
|
|
ALTHEA | ALTHEA/EUR | 0.03 EUR | 30.34K ALTHEA | $1.13K | 0.02 |
|
|
88mph | MPH/WETH | 0.000006 WETH | 177.24K MPH | $1.13K | 0.02 |
|
|
FARTLESS COIN | FARTLESS/SOL | 0.0000004 SOL | 40.59M FARTLESS | $1.13K | 0.02 |
|
|
NeurochainAI | NCN/USDT | 0.00006 USDT | 16.19M NCN | $1.13K | 0.02 |
|
|
Cellframe | CELL/WETH | 0.00002 WETH | 29.84K CELL | $1.13K | 0.02 |
|
|
Popcat | POPCAT/BRL | 0.2 BRL | 27.08K POPCAT | $1.13K | 0.02 |
|
|
Holdcoin | HOLD/USDT | 0.00002 USDT | 42.88M HOLD | $1.13K | 0.02 |
|
|
PepeCoin | PEPECOIN/USD | 0.05 USD | 19.83K PEPECOIN | $1.13K | 0.02 |
|
|
Samsunspor Fan Token | SAM/WCHZ | 4.51 WCHZ | 8.44K SAM | $1.13K | 0.02 |
|
|
DFI.money | YFII/IDR | 463,221.00 IDR | 43.46 YFII | $1.13K | 0.02 |
|
|
Keyboard Cat (Base) | KEYCAT/VIRTUAL | 0.0006 VIRTUAL | 2.72M KEYCAT | $1.13K | 0.02 |
|
|
PAAL AI | PAAL/WETH | 0.000004 WETH | 162.74K PAAL | $1.13K | 0.02 |
|
|
Linea Bridged USDC (Linea) | USDC/REX | 144.93 REX | 1.18K USDC | $1.13K | 0.02 |
|
|
HF RealX | HF/USDT | 0.0009 USDT | 1.16M HF | $1.13K | 0.02 |
|
|
Optimism | OP/VELO | 6.98 VELO | 12.07K OP | $1.13K | 0.02 |
|
|
Mastercard (Ondo Tokenized Stock) | MAON/USDON | 489.47 USDON | 2.29 MAON | $1.13K | 0.02 |
|
|
Sentre | SNTR/USDT | 0.0005 USDT | 2M SNTR | $1.13K | 0.02 |
|
|
LayerEdge | EDGEN/WETH | 0.0000007 WETH | 839.77K EDGEN | $1.12K | 0.02 |
|
|
Binance-Peg ZEC | ZEC/COSA | 164.55 COSA | 2.66 ZEC | $1.12K | 0.02 |
|
|
Wrapped Zcash | WZEC/USDC | 462.24 USDC | 2.41 WZEC | $1.12K | 0.02 |
|
|
Lazio Fan Token | LAZIO/WBNB | 0.0007 WBNB | 2.33K LAZIO | $1.12K | 0.02 |
|
|
COCA | COCA/USDC | 1.26 USDC | 889.42 COCA | $1.12K | 0.02 |
|
|
just memecoin | MEMECOIN/SOL | 0.0000007 SOL | 21.12M MEMECOIN | $1.12K | 0.02 |
|
|
Stargate Bridged USDC | USDC.E/WGLUE | 121.91 WGLUE | 1.11K USDC.E | $1.12K | 0.02 |
|
|
Waves Enterprise | WEST/USDT | 0.005 USDT | 197.66K WEST | $1.12K | 0.02 |
|
|
Supe Infinity | SUPE/WBNB | 0.000007 WBNB | 289.2K SUPE | $1.12K | 0.02 |
|
|
deBridge | DBR/THB | 0.5 THB | 73.1K DBR | $1.12K | 0.02 |
|
|
Deepnets | DNET/SOL | 0.0000002 SOL | 58.66M DNET | $1.12K | 0.02 |
|
|
PXDC | PXDC/DAI | 1.00 DAI | 1.1K PXDC | $1.12K | 0.02 |
|
|
Polygon Bridged wstETH (Polygon) | WSTETH/DCI | 0.2 DCI | 0.54 WSTETH | $1.12K | 0.02 |
|
|
XOXNO | XOXNO/XEGLD | 0.002 XEGLD | 146.91K XOXNO | $1.12K | 0.02 |
|
|
Kiyomasa | 清正/USDC | 0.0007 USDC | 1.62M 清正 | $1.12K | 0.02 |
|
|
CoinBank | COINBANK/BTCB | 0.000001 BTCB | 16.01K COINBANK | $1.12K | 0.02 |
|
|
Alpaca City | ALPA/USDT | 0.01 USDT | 61.18K ALPA | $1.12K | 0.02 |
|
|
EVANA | EVANA/WBNB | 0.000000008 WBNB | 213.26M EVANA | $1.12K | 0.02 |
|
|
Kattana | KTN/USDT | 0.007 USDT | 167.16K KTN | $1.11K | 0.02 |
|
|
THORChain | RUNE/THB | 13.35 THB | 2.74K RUNE | $1.11K | 0.02 |
|
|
MUSTAAAAAARD | MUSTARD/SOL | 0.0000007 SOL | 21.82M MUSTARD | $1.11K | 0.02 |
|
|
Zebec Network | ZBCN/JLP | 0.0007 JLP | 424.78K ZBCN | $1.11K | 0.02 |
|
|
Golem | GLM/THB | 3.53 THB | 10.29K GLM | $1.11K | 0.02 |
|
|
Lido Staked Matic | STMATIC/WPOL | 1.15 WPOL | 13.18K STMATIC | $1.11K | 0.02 |
|
|
Perpad | PERPAD/USDC | 0.0004 USDC | 2.26M PERPAD | $1.11K | 0.02 |
|
|
Bone ShibaSwap | BONE/TREAT | 178.54 TREAT | 25.27K BONE | $1.11K | 0.02 |
|
|
KingdomX | KT/USDT | 0.0005 USDT | 2.04M KT | $1.11K | 0.02 |
|
|
Goldfinch | GFI/EUR | 0.08 EUR | 10.71K GFI | $1.11K | 0.02 |
|
|
abrdn Physical Platinum Shares xStock | PPLTX/USD | 15.27 USD | 72.32 PPLTX | $1.11K | 0.02 |
|
|
Ren | REN/EUR | 0.002 EUR | 339.87K REN | $1.11K | 0.02 |
|
|
GOUT | GOUT/BSC-USD | 0.000006 BSC-USD | 180.34M GOUT | $1.11K | 0.02 |
|
|
DADCOIN | DAD/SOL | 0.0000002 SOL | 62.22M DAD | $1.11K | 0.02 |
|
|
V2EX | V2EX/SOL | 0.00002 SOL | 686.32K V2EX | $1.11K | 0.02 |
|
|
Injective | INJ/GBP | 3.97 GBP | 207.43 INJ | $1.11K | 0.02 |
|
|
Cere Network | CERE/USDC | 0.0002 USDC | 5.32M CERE | $1.11K | 0.02 |
|
|
Imaginary Ones | BUBBLE/USDT | 0.00009 USDT | 12.36M BUBBLE | $1.11K | 0.02 |
|
|
VOLT | XVM/SOL | 0.000003 SOL | 5.27M XVM | $1.11K | 0.02 |
|
|
USD1 | USD1/TRY | 45.93 TRY | 1.11K USD1 | $1.11K | 0.02 |
|
|
KiboShib | KIBSHI/WETH | 0.000000001 WETH | 613.88M KIBSHI | $1.11K | 0.02 |
|
|
ORE | ORE/NEET | 3,053.75 NEET | 16.2 ORE | $1.11K | 0.02 |
|
|
interBTC | IBTC/WBTC | 0.9 WBTC | 0.03 IBTC | $1.11K | 0.02 |
|
|
Coca-Cola xStock | KOX/USD | 83.93 USD | 13.13 KOX | $1.11K | 0.02 |
|
|
Thundercore Bridged USDC (Thundercore) | USDC/TT-WBNB | 0.001 TT-WBNB | 1.09K USDC | $1.11K | 0.02 |
|
|
Aztec | AZTEC/WETH | 0.000009 WETH | 70.28K AZTEC | $1.1K | 0.02 |
|
|
ZetaChain Bridged BNB.BSC (ZetaChain) | BNB.BSC/WZETA | 15,879.01 WZETA | 1.85 BNB.BSC | $1.1K | 0.02 |
|
|
Futu Holdings (Ondo Tokenized Stock) | FUTUON/USDON | 97.13 USDON | 11.3 FUTUON | $1.1K | 0.02 |
|
|
Yield Guild Games | YGG/FISH | 21.51 FISH | 44.21K YGG | $1.1K | 0.02 |
|
|
Super Trump | STRUMP/WETH | 0.00000003 WETH | 20.7M STRUMP | $1.1K | 0.02 |
|
|
Bridged USDT | USDT/USDC.ETH... | 1.00 USDC.ETH... | 1.1K USDT | $1.1K | 0.02 |
|
|
Shadow Token | SHDW/USDT | 0.02 USDT | 52.38K SHDW | $1.1K | 0.02 |
|
|
Meka | MEKA/WETH | 0.00000002 WETH | 25.13M MEKA | $1.1K | 0.02 |
|
|
JOE | JOE/THB | 0.9 THB | 37.41K JOE | $1.1K | 0.02 |
|
|
KROWN | KRW/BUSD | 0.000003 BUSD | 241.36M KRW | $1.1K | 0.02 |


